504/14-20 Nicholson Street, Coburg VIC
  • house 1 1 1

504/14-20 Nicholson Street, Coburg VIC 3058

Rent $350/week on Sep 2022

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
202/39 Gaffney Street 1 $430 p/w
108/11 Urquhart Street 1 $400 p/w
2 Reynard Street 1 $550 p/w
106/1 Manna Gum Court 1 $420 p/w
222/19 Pentridge Boulevard 1 $310 p/w
504/14-20 Nicholson Street 1 $350 p/w
308/146 Bell Street 1 $350 p/w
40 Quarry Circuit 1 $350 p/w

Similar Sold Properties

More
Address Sold Price
237/14-20 Nicholson Street 1 $245,000
11 Bell Street 1 $1,010,000
200 Reynard Street 1 $774,000
268 Reynard St 1 $370,000
28A Campbell Street 1 $920,000
35 Sydney Road 1 $1,775,000
59 Sheffield Street 1 $895,000
429/14-20 Nicholson Street 1 $305,000

Coburg, VIC 3058 (7.84 km to CBD)

Median House Price

$1,225,000

Median Unit Price

$565,000

Surrounding Suburbs

Nearby Train Stations

  • 1.22 km Moreland Station
  • 1.5 km Anstey Station
  • 1.73 km Coburg Station