1/147 Allunga Road, Chigwell TAS
  • house 1 1

1/147 Allunga Road, Chigwell TAS 7011

Rent $320/week on Dec 2023

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
9/132-138 Allunga Road 1 $310 p/w
1/147 Allunga Road 1 $320 p/w
8/132-138 Allunga Road 1 $240 p/w
8/132-138 Allunga Road 1 $240 p/w
9/132-138 Allunga Road 1 $300 p/w
2/147 Allunga Road 1 $340 p/w
2/1 Danina St 1 $325 p/w
5/132-138 Allunga Road 1 $300 p/w

Similar Sold Properties

More
Address Sold Price
4/147 Allunga Road 1 $260,000
1/147 Allunga Road 1 $129,000
2/147 Allunga Road 1 $114,000
5/147 Allunga Road 1 $90,000
1/147 Allunga Road 1 $112,000

Chigwell, TAS 7011 (10.29 km to CBD)

Median House Price

$529,500

Median Unit Price

$573,000

Surrounding Suburbs

Nearby Schools