Suburb Ranking in Melbourne, VIC - Unit

Unit Auction Results In Melbourne, VIC

Last 12 months ends 16 Mar 2024
Rank Suburb Unit Median Price
1 - Ashburton 3147 $1,541,000
2 1 Mont Albert North 3129 $1,400,000
Rank Suburb Unit Median Price
3 6 Beaumaris 3193 $1,350,000
4 - Bentleigh East 3165 $1,325,000
5 - Canterbury 3126 $1,320,000
6 - Kew East 3102 $1,310,000
7 - Glen Waverley 3150 $1,300,000
8 2 Black Rock 3193 $1,255,000
9 1 Mount Waverley 3149 $1,240,000
10 1 Bulleen 3105 $1,230,000
Rank Suburb Unit Median Price
11 9 Brighton East 3187 $1,190,000
12 1 Oakleigh 3166 $1,180,000
13 2 Torquay 3228 $1,160,000
14 2 Essendon West 3040 $1,160,000
15 6 Balwyn North 3104 $1,150,000
16 2 Sandringham 3191 $1,145,000
17 1 Ashwood 3147 $1,133,000
18 2 Doncaster East 3109 $1,125,000
19 - Moorabbin 3189 $1,115,000
20 8 Mckinnon 3204 $1,100,000
21 1 Burwood East 3151 $1,077,500
22 5 Bentleigh 3204 $1,075,000
23 1 Clarinda 3169 $1,041,000
24 1 Box Hill South 3128 $1,036,000
25 1 Balwyn 3103 $1,025,000
26 1 Oakleigh East 3166 $1,023,000
27 1 Donvale 3111 $1,011,000
28 1 Templestowe Lower 3107 $1,010,000
29 2 Wheelers Hill 3150 $1,010,000
30 - Blackburn South 3130 $1,005,000
Rank Suburb Unit Median Price
31 19 Brighton 3186 $995,000
32 22 Ivanhoe 3079 $995,000
33 - Wantirna 3152 $987,000
34 23 Blackburn 3130 $985,000
35 12 Hampton East 3188 $981,000
36 2 Chadstone 3148 $980,000
37 1 Box Hill North 3129 $976,000
38 - Vermont South 3133 $975,000
39 1 Toorak 3142 $970,000
40 1 Surrey Hills 3127 $965,000
41 1 Blackburn North 3130 $960,000
42 20 Port Melbourne 3207 $955,000
43 1 Mulgrave 3170 $955,000
44 2 Middle Park 3206 $950,000
45 3 Forest Hill 3131 $930,000
46 3 Burwood 3125 $927,500
47 8 Parkdale 3195 $925,000
48 1 Mont Albert 3127 $917,500
49 2 Camberwell 3124 $915,000
50 19 Templestowe 3106 $911,000
51 6 Hampton 3188 $910,000
52 19 East Melbourne 3002 $906,000
53 - Strathmore 3041 $906,000
54 1 Nunawading 3131 $905,000
55 1 Mitcham 3132 $901,000
56 14 Oakleigh South 3167 $901,000
57 1 Dromana 3936 $895,000
58 1 Niddrie 3042 $890,000
59 22 Fitzroy North 3068 $885,000
60 - Edithvale 3196 $885,000
61 2 Heidelberg 3084 $880,000
62 2 Vermont 3133 $880,000
63 2 Parkville 3052 $870,000
64 2 Rosanna 3084 $870,000
65 2 Newport 3015 $867,000
66 2 Knoxfield 3180 $866,000
67 15 Fitzroy 3065 $860,000
68 8 Clayton 3168 $850,000
69 3 Clifton Hill 3068 $850,000
70 3 Macleod 3085 $847,000
71 36 Bonbeach 3196 $845,000
72 57 Ormond 3204 $836,000
73 1 Glen Iris 3146 $835,000
74 8 Mount Martha 3934 $835,000
75 - Clayton South 3169 $832,500
76 3 Highett 3190 $830,000
77 - Hughesdale 3166 $821,500
78 - Geelong West 3218 $820,000
79 2 Kew 3101 $810,000
80 37 Williamstown 3016 $810,000
81 92 Essendon North 3041 $810,000
Rank Suburb Unit Median Price
82 1 Springvale South 3172 $799,000
83 1 Aspendale 3195 $796,000
84 1 Greensborough 3088 $795,000
85 1 Altona 3018 $790,000
86 1 Keilor East 3033 $790,000
87 11 Montmorency 3094 $788,500
88 - Heathmont 3135 $788,000
89 - Dingley Village 3172 $785,000
90 1 Alphington 3078 $775,000
91 1 Malvern East 3145 $770,000
92 1 Fairfield 3078 $770,000
93 27 Croydon North 3136 $769,000
94 14 Glen Huntly 3163 $766,000
95 53 Murrumbeena 3163 $763,000
96 1 Heidelberg Heights 3081 $755,000
97 2 Heidelberg West 3081 $751,000
98 2 Mentone 3194 $750,000
99 3 Mornington 3931 $750,000
100 1 Watsonia 3087 $750,000
101 1 Aberfeldie 3040 $750,000
102 9 Cheltenham 3192 $747,000
103 1 Ocean Grove 3226 $745,000
104 1 Diamond Creek 3089 $745,000
105 1 Eaglemont 3084 $745,000
106 2 Hawthorn East 3123 $742,000
107 6 Mordialloc 3195 $740,000
108 1 Keysborough 3173 $740,000
109 19 Doncaster 3108 $739,000
110 16 Caulfield 3162 $736,000
111 1 Altona North 3025 $735,000
112 17 Ringwood East 3135 $731,000
113 1 Abbotsford 3067 $729,300
114 7 Elwood 3184 $718,000
115 1 Ivanhoe East 3079 $716,000
116 13 Malvern 3144 $715,000
117 1 Carlton North 3054 $715,000
118 1 Sunshine 3020 $715,000
119 1 Coburg North 3058 $711,000
120 1 Safety Beach 3936 $710,000
121 6 Brunswick East 3057 $700,000
122 - Maidstone 3012 $700,000
123 - Yarraville 3013 $700,000
124 9 Thornbury 3071 $695,000
125 1 Eltham 3095 $695,000
126 1 Rowville 3178 $695,000
127 1 Sunshine North 3020 $693,000
128 - Ferntree Gully 3156 $691,000
129 1 South Kingsville 3015 $685,000
130 1 Bayswater 3153 $683,500
131 1 Pascoe Vale 3044 $680,000
132 2 Kilsyth 3137 $680,000
133 3 Moonee Ponds 3039 $679,000
134 3 Patterson Lakes 3197 $678,000
135 3 South Melbourne 3205 $675,000
136 11 Northcote 3070 $670,000
137 3 Airport West 3042 $670,000
138 1 Ringwood 3134 $670,000
139 2 Oak Park 3046 $667,500
140 5 Carrum 3197 $665,000
141 14 Coburg 3058 $662,000
142 2 Hawthorn 3122 $660,000
143 1 Bayswater North 3153 $660,000
144 1 Carnegie 3163 $658,500
145 1 Boronia 3155 $653,000
146 7 Armadale 3143 $650,000
147 2 Frankston South 3199 $650,000
148 2 Berwick 3806 $650,000
149 2 Hallam 3803 $648,000
150 2 Ascot Vale 3032 $646,000
151 3 Hadfield 3046 $645,000
152 29 Box Hill 3128 $640,000
153 2 Pascoe Vale South 3044 $640,000
154 2 Sunshine West 3020 $640,000
155 2 Geelong 3220 $637,500
156 2 St Kilda East 3183 $636,000
157 2 North Melbourne 3051 $635,000
158 2 Mooroolbark 3138 $635,000
159 14 Docklands 3008 $633,000
160 11 Preston 3072 $630,000
161 1 Glenroy 3046 $630,000
162 13 Brunswick 3056 $630,000
163 - Croydon 3136 $630,000
164 3 Chelsea 3196 $630,000
165 1 Braybrook 3019 $630,000
166 1 Brooklyn 3012 $630,000
167 1 Rosebud 3939 $630,000
168 1 Seaford 3198 $628,000
169 1 Avondale Heights 3034 $627,000
170 - Reservoir 3073 $625,500
171 2 Greenvale 3059 $621,000
172 2 South Yarra 3141 $620,000
173 1 Prahran 3181 $620,000
174 2 Wantirna South 3152 $615,000
175 3 Balaclava 3183 $615,000
176 3 Noble Park 3174 $610,000
177 3 Carlton 3053 $608,000
178 4 Elsternwick 3185 $600,000
179 4 Baxter 3911 $600,000
Rank Suburb Unit Median Price
180 4 Fawkner 3060 $596,000
181 5 Richmond 3121 $595,000
182 3 St Kilda 3182 $591,500
183 4 West Melbourne 3003 $590,000
184 7 Springvale 3171 $585,000
185 4 Kensington 3031 $580,000
186 4 Bell Park 3215 $580,000
187 7 Southbank 3006 $578,000
188 3 Mount Eliza 3930 $578,000
189 3 Collingwood 3066 $575,000
190 3 South Morang 3752 $572,500
191 4 St Kilda West 3182 $570,000
192 4 Deer Park 3023 $567,000
193 4 Altona Meadows 3028 $565,000
194 4 Essendon 3040 $559,000
195 163 Caulfield South 3162 $555,000
196 3 Tullamarine 3043 $555,000
197 3 Windsor 3181 $550,000
198 3 Langwarrin 3910 $545,000
199 11 Ardeer 3022 $545,000
200 2 West Footscray 3012 $540,000
201 2 Lilydale 3140 $539,950
202 3 Carrum Downs 3201 $526,500
203 3 Maribyrnong 3032 $520,000
204 3 Highton 3216 $520,000
205 3 Hastings 3915 $515,000
206 4 Footscray 3011 $510,000
207 4 Caulfield North 3161 $510,000
208 5 Lalor 3075 $508,000
209 5 Mill Park 3082 $503,000
210 5 Epping 3076 $502,500
211 5 Thomastown 3074 $496,000
212 8 Wollert 3750 $496,000
213 4 Kingsbury 3083 $495,000
214 5 St Albans 3021 $490,000
215 3 Westmeadows 3049 $490,000
216 8 Bundoora 3083 $488,000
217 4 Kingsville 3012 $485,000
218 5 Tarneit 3029 $480,000
219 6 Brunswick West 3055 $477,000
220 6 Melbourne 3004 $475,000
221 6 Flemington 3031 $470,000
222 7 Pakenham 3810 $470,000
223 7 Bacchus Marsh 3340 $465,000
224 7 Dandenong 3175 $460,000
225 3 Broadmeadows 3047 $460,000
226 6 Sydenham 3037 $453,000
227 6 Echuca 3564 $453,000
228 6 Caroline Springs 3023 $452,000
229 6 Meadow Heights 3048 $451,000
230 6 Sunbury 3429 $450,000
231 6 Wallan 3756 $450,000
232 6 Point Cook 3030 $448,500
233 7 Jacana 3047 $445,000
234 7 Frankston 3199 $440,000
235 7 Cranbourne 3977 $440,000
236 7 Hoppers Crossing 3029 $440,000
237 7 Warragul 3820 $430,000
238 7 Horsham 3400 $429,000
239 - Warrnambool 3280 $425,000
240 6 Truganina 3029 $425,000
241 6 Craigieburn 3064 $424,000
242 7 Werribee 3030 $420,000
243 13 Belmont 3216 $420,000
244 4 Ripponlea 3185 $420,000
245 5 Norlane 3214 $410,000
246 5 Newington 3350 $408,000
Rank Suburb Unit Median Price
247 5 Melton 3337 $388,000
248 5 Notting Hill 3168 $385,000
249 5 Sebastopol 3356 $371,000
250 5 Melton South 3338 $370,000
251 31 Dandenong North 3175 $362,000
252 5 Hamlyn Heights 3215 $350,000
253 5 Alfredton 3350 $350,000
254 5 Travancore 3032 $340,000
255 5 Kilmore 3764 $340,000
256 5 Traralgon 3844 $339,000
257 5 Benalla 3672 $330,000
258 6 Albion 3020 $270,000
259 6 Mildura 3500 $240,000