Suburb Ranking in Melbourne, VIC - House

House Auction Results In Melbourne, VIC

Last 12 months ends 27 May 2023
Rank Suburb House Median Price
1 - Canterbury 3126 $3,500,000
Rank Suburb House Median Price
2 - Balwyn 3103 $2,808,000
3 - Kew 3101 $2,752,000
4 - Albert Park 3206 $2,670,000
5 - Malvern 3144 $2,600,000
6 - Brighton 3186 $2,500,000
7 - Ivanhoe East 3079 $2,490,000
8 - Hampton 3188 $2,430,000
9 - Lorne 3232 $2,350,000
10 2 Black Rock 3193 $2,315,000
11 - Hawthorn East 3123 $2,257,000
12 4 Glen Iris 3146 $2,205,000
13 - Alphington 3078 $2,185,000
14 - Camberwell 3124 $2,155,000
15 - Park Orchards 3114 $2,131,000
16 5 Surrey Hills 3127 $2,090,500
17 - Balwyn North 3104 $2,088,000
18 - Kew East 3102 $2,050,000
19 1 Sandringham 3191 $2,021,000
20 1 Ashburton 3147 $2,005,000
21 1 Mckinnon 3204 $2,002,000
22 4 Middle Park 3206 $2,000,000
Rank Suburb House Median Price
23 - Elwood 3184 $1,995,000
24 - South Yarra 3141 $1,987,500
25 - Prahran 3181 $1,950,000
26 16 Hawthorn 3122 $1,937,500
27 1 Brighton East 3187 $1,890,000
28 1 Beaumaris 3193 $1,861,000
29 - Malvern East 3145 $1,840,000
Rank Suburb House Median Price
30 - Caulfield South 3162 $1,795,000
31 1 Clifton Hill 3068 $1,770,000
32 Anglesea 3230 $1,770,000
33 - Bentleigh 3204 $1,750,000
34 3 Ivanhoe 3079 $1,750,000
35 1 Ormond 3204 $1,735,000
36 1 Windsor 3181 $1,725,000
37 1 Wonga Park 3115 $1,720,000
38 - South Melbourne 3205 $1,700,000
39 - Warrandyte 3113 $1,700,000
40 - Templestowe 3106 $1,695,000
41 - Narre Warren North 3804 $1,680,000
42 11 Armadale 3143 $1,665,000
43 1 Murrumbeena 3163 $1,660,000
44 1 Waterways 3195 $1,650,000
45 1 Glen Waverley 3150 $1,628,000
46 3 Northcote 3070 $1,610,000
47 3 Carlton 3053 $1,610,000
48 3 Mont Albert 3127 $1,608,000
49 3 Essendon 3040 $1,605,000
50 3 Strathmore 3041 $1,605,000
51 3 Box Hill 3128 $1,605,000
52 1 Hughesdale 3166 $1,600,000
Rank Suburb House Median Price
53 1 Mount Eliza 3930 $1,585,000
54 1 Mount Waverley 3149 $1,580,000
55 1 Carlton North 3054 $1,575,000
56 1 Blairgowrie 3942 $1,568,000
57 - Port Melbourne 3207 $1,560,000
58 2 Doncaster East 3109 $1,555,000
59 1 Lower Plenty 3093 $1,550,000
60 3 Vermont South 3133 $1,540,000
61 2 Barwon Heads 3227 $1,540,000
62 2 Donvale 3111 $1,535,000
63 2 Carnegie 3163 $1,535,000
64 2 Fairfield 3078 $1,530,000
65 3 Moonee Ponds 3039 $1,510,000
66 2 Doncaster 3108 $1,500,000
67 2 Mont Albert North 3129 $1,500,000
68 2 Fitzroy North 3068 $1,480,000
69 2 Blackburn 3130 $1,475,000
70 1 Wheelers Hill 3150 $1,450,000
71 2 Mentone 3194 $1,450,000
72 7 Mordialloc 3195 $1,432,000
73 3 Fitzroy 3065 $1,430,000
74 2 Heidelberg 3084 $1,430,000
75 2 Williamstown 3016 $1,426,000
76 1 Mount Martha 3934 $1,420,000
77 1 Bentleigh East 3165 $1,420,000
78 1 Thornbury 3071 $1,410,000
79 5 Highett 3190 $1,405,000
80 - Oakleigh 3166 $1,400,000
Rank Suburb House Median Price
81 - St Kilda 3182 $1,395,000
82 4 Ascot Vale 3032 $1,385,000
83 1 Burwood 3125 $1,380,000
84 - Box Hill South 3128 $1,375,000
85 - Ashwood 3147 $1,375,000
86 1 Templestowe Lower 3107 $1,360,000
87 1 Box Hill North 3129 $1,340,000
88 1 Warranwood 3134 $1,340,000
89 6 North Melbourne 3051 $1,335,000
90 15 Lysterfield 3156 $1,325,000
91 2 Richmond 3121 $1,318,000
92 - Torquay 3228 $1,310,000
93 3 Kensington 3031 $1,310,000
94 - Bulleen 3105 $1,300,000
95 6 Maribyrnong 3032 $1,300,000
96 1 Parkdale 3195 $1,300,000
97 6 Aspendale 3195 $1,300,000
98 2 Moorabbin 3189 $1,300,000
99 2 Brunswick 3056 $1,295,000
100 2 Mccrae 3938 $1,290,000
101 2 Brunswick East 3057 $1,280,000
102 1 Blackburn North 3130 $1,278,000
103 1 Abbotsford 3067 $1,275,000
104 3 Collingwood 3066 $1,253,000
105 1 Blackburn South 3130 $1,250,000
106 6 Patterson Lakes 3197 $1,250,000
107 3 Clayton 3168 $1,240,000
108 - Burwood East 3151 $1,238,000
109 - Cheltenham 3192 $1,215,000
110 5 Ringwood North 3134 $1,206,000
111 1 Coburg 3058 $1,205,000
112 - Brunswick West 3055 $1,200,000
113 - Apollo Bay 3233 $1,200,000
Rank Suburb House Median Price
114 2 Vermont 3133 $1,186,000
115 2 Altona 3018 $1,185,000
116 2 Eltham 3095 $1,180,000
117 2 Newtown 3220 $1,180,000
118 4 Newport 3015 $1,175,000
119 1 Safety Beach 3936 $1,175,000
120 7 Pascoe Vale South 3044 $1,175,000
121 3 North Warrandyte 3113 $1,175,000
122 - Niddrie 3042 $1,167,500
123 2 Nunawading 3131 $1,153,500
124 2 Wantirna South 3152 $1,152,500
125 3 Frankston South 3199 $1,150,000
126 4 Mitcham 3132 $1,150,000
127 6 Forest Hill 3131 $1,150,000
128 1 Viewbank 3084 $1,150,000
129 6 Bonbeach 3196 $1,150,000
130 19 Riddells Creek 3431 $1,142,500
131 - Seddon 3011 $1,141,000
132 - Heatherton 3202 $1,138,000
133 1 Eltham North 3095 $1,136,000
134 2 Rye 3941 $1,120,000
135 - Rosanna 3084 $1,115,000
136 2 Oakleigh South 3167 $1,108,600
137 - Aspendale Gardens 3195 $1,107,000
138 3 Pascoe Vale 3044 $1,105,000
139 - Dromana 3936 $1,105,000
140 - Mornington 3931 $1,101,000
141 1 Lake Wendouree 3350 $1,100,000
142 1 New Gisborne 3438 $1,100,000
143 1 Preston 3072 $1,092,000
144 4 Wantirna 3152 $1,081,500
145 1 Rowville 3178 $1,075,000
146 1 Heathmont 3135 $1,075,000
147 5 Dingley Village 3172 $1,071,000
148 1 Ocean Grove 3226 $1,065,000
149 1 Oak Park 3046 $1,065,000
150 1 Chelsea 3196 $1,065,000
151 2 Croydon Hills 3136 $1,062,100
152 7 Yarraville 3013 $1,059,000
153 32 Edithvale 3196 $1,050,000
154 - Scoresby 3179 $1,035,000
155 2 Yallambie 3085 $1,020,000
156 2 Attwood 3049 $1,015,000
157 3 Bellfield 3081 $1,008,000
158 1 Ringwood 3134 $1,006,000
159 2 Sandhurst 3977 $1,005,000
160 5 Montmorency 3094 $1,000,000
161 3 Keilor 3036 $1,000,000
162 6 Flemington 3031 $1,000,000
Rank Suburb House Median Price
163 - Mulgrave 3170 $990,000
164 1 Keysborough 3173 $985,000
165 1 Croydon North 3136 $981,000
166 4 Inverloch 3996 $980,000
167 - Gisborne 3437 $980,000
168 - Keilor East 3033 $970,000
169 17 West Footscray 3012 $960,000
170 2 Cairnlea 3023 $955,000
171 2 Diamond Creek 3089 $950,000
172 4 Altona North 3025 $950,000
173 2 Ringwood East 3135 $950,000
174 - Clayton South 3169 $950,000
175 - Greensborough 3088 $945,000
176 1 Beaconsfield 3807 $940,000
177 1 Gembrook 3783 $940,000
178 9 Emerald 3782 $937,000
179 9 Carrum 3197 $935,000
180 1 Briar Hill 3088 $935,000
181 1 Taylors Lakes 3038 $930,000
182 1 Macleod 3085 $930,000
183 1 Knoxfield 3180 $930,000
184 1 Avondale Heights 3034 $925,000
185 1 Heidelberg Heights 3081 $920,000
186 1 Coburg North 3058 $915,000
187 - Taylors Hill 3037 $910,000
188 - Daylesford 3460 $910,000
189 17 Teesdale 3328 $910,000
190 1 Airport West 3042 $905,000
191 - Chelsea Heights 3196 $905,000
192 2 Hurstbridge 3099 $902,500
193 1 Kyneton 3444 $900,000
194 1 Footscray 3011 $900,000
195 1 Portarlington 3223 $900,000
196 - Lyndhurst 3975 $895,000
197 6 Junortoun 3551 $890,000
198 3 Watsonia North 3087 $890,000
199 - Tootgarook 3941 $886,000
200 14 Geelong West 3218 $885,000
201 1 Botanic Ridge 3977 $883,500
202 1 Highton 3216 $882,000
203 1 Lilydale 3140 $880,000
204 - Springvale 3171 $880,000
205 - Geelong 3220 $880,000
206 1 Gowanbrae 3043 $880,000
207 1 Buninyong 3357 $877,000
208 1 Ferntree Gully 3156 $875,000
209 2 Nerrina 3350 $873,000
210 2 Chirnside Park 3116 $870,000
211 7 Woodend 3442 $870,000
212 2 Seville 3139 $870,000
213 3 Maidstone 3012 $861,500
214 1 Cape Woolamai 3925 $860,000
215 18 The Basin 3154 $857,000
216 3 Reservoir 3073 $855,000
217 - Bundoora 3083 $855,000
218 3 Croydon 3136 $850,430
219 1 Berwick 3806 $850,000
220 2 Greenvale 3059 $850,000
221 8 Glenroy 3046 $850,000
222 Belgrave 3160 $850,000
223 4 Bayswater 3153 $845,000
224 - Montrose 3765 $845,000
225 4 Bayswater North 3153 $843,000
226 2 Burnside Heights 3023 $840,500
227 3 Indented Head 3223 $840,000
228 4 Langwarrin 3910 $836,356
229 2 Seaford 3198 $835,000
230 15 St Leonards 3223 $835,000
231 2 East Geelong 3219 $835,000
232 7 Keilor Park 3042 $835,000
233 6 Somerville 3912 $830,000
234 1 Bunyip 3815 $830,000
235 12 Hadfield 3046 $830,000
236 - Lynbrook 3975 $830,000
237 - Cranbourne South 3977 $830,000
238 - Boronia 3155 $828,000
239 1 Rosebud 3939 $820,000
240 2 Upwey 3158 $820,000
241 5 Sunshine 3020 $817,000
242 2 Williams Landing 3027 $815,000
243 9 Romsey 3434 $815,000
244 14 Springvale South 3172 $810,500
245 2 Point Cook 3030 $810,000
246 1 Narre Warren South 3805 $810,000
247 1 Mount Evelyn 3796 $810,000
248 1 Maiden Gully 3551 $810,000
249 1 Watsonia 3087 $810,000
250 1 Bittern 3918 $805,000
251 1 Cape Paterson 3995 $805,000
252 1 Mooroolbark 3138 $800,000
253 4 Heidelberg West 3081 $800,000
254 14 Lake Gardens 3355 $800,000
Rank Suburb House Median Price
255 - Beechworth 3747 $796,500
256 - Endeavour Hills 3802 $795,000
257 3 Healesville 3777 $795,000
258 17 Upper Ferntree Gully 3156 $795,000
259 - Kilsyth 3137 $790,000
260 - Cockatoo 3781 $790,000
261 - Mansfield 3722 $790,000
262 17 Monbulk 3793 $790,000
263 1 Yarra Glen 3775 $790,000
264 1 Burnside 3023 $787,000
265 1 Kingsbury 3083 $783,000
266 5 Hillside 3037 $780,000
267 1 Noble Park North 3174 $780,000
268 1 Croydon South 3136 $780,000
269 1 Cowes 3922 $775,000
270 5 Braybrook 3019 $775,000
271 4 Bannockburn 3331 $772,000
272 3 Keilor Downs 3038 $770,000
273 - Maldon 3463 $770,000
274 2 Derrimut 3030 $765,000
275 2 South Morang 3752 $760,000
276 2 Fawkner 3060 $760,000
277 1 Strathfieldsaye 3551 $760,000
278 2 Mill Park 3082 $750,000
279 2 Dandenong North 3175 $750,000
280 2 Hamlyn Heights 3215 $750,000
281 83 Smythes Creek 3351 $750,000
282 10 Skye 3977 $745,000
283 - Altona Meadows 3028 $741,550
284 3 Mount Duneed 3216 $740,000
285 3 Whittlesea 3757 $740,000
286 3 Herne Hill 3218 $740,000
287 2 Frankston 3199 $737,000
288 8 Seabrook 3028 $737,000
289 1 Sunshine North 3020 $735,000
290 4 Caroline Springs 3023 $731,000
291 7 Clyde North 3978 $730,000
292 - Narre Warren 3805 $730,000
293 2 Lang Lang 3984 $730,000
294 Eynesbury 3338 $730,000
295 2 Noble Park 3174 $725,000
296 1 Castlemaine 3450 $725,000
297 6 Sydenham 3037 $725,000
298 4 Tullamarine 3043 $725,000
299 - Sunshine West 3020 $720,000
300 - Officer 3809 $715,000