Unit Auction Results In Adelaide, SALast 12 months ends 27 May 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
93% | 64/69 | ||||||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 1 | - | Kilburn 5084 | $1,900,000 | 100% | 1/1 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 2 | - | Nailsworth 5083 | $1,382,000 | 100% | 1/1 | |
3 | - | Payneham South 5070 | $1,275,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 4 | - | Adelaide 5000 | $1,070,000 | 50% | 2/4 | |
5 | - | Unley 5061 | $1,040,000 | 100% | 2/2 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 6 | - | North Adelaide 5006 | $985,000 | 100% | 2/2 | |
7 | - | Prospect 5082 | $960,000 | 100% | 1/1 | ||
8 | - | Woodville South 5011 | $907,000 | 100% | 1/1 | ||
9 | - | Burnside 5066 | $835,000 | 100% | 1/1 | ||
10 | - | Millswood 5034 | $806,000 | 100% | 1/1 | ||
11 | - | Wayville 5034 | $805,000 | 100% | 1/1 | ||
12 | - | Walkerville 5081 | $800,000 | 100% | 2/2 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 13 | - | Kensington 5068 | $790,000 | 100% | 2/2 | |
14 | - | Linden Park 5065 | $753,000 | 100% | 2/2 | ||
15 | - | Paradise 5075 | $730,000 | 100% | 1/1 | ||
16 | - | Fullarton 5063 | $700,000 | 100% | 2/2 | ||
17 | - | Trinity Gardens 5068 | $641,500 | 100% | 1/1 | ||
18 | 1 | Glenunga 5064 | $613,500 | 100% | 1/1 | ||
19 | 1 | Hyde Park 5061 | $607,000 | 100% | 1/1 | ||
20 | 1 | Hawthorn 5062 | $605,500 | 100% | 1/1 | ||
21 | 1 | Windsor Gardens 5087 | $605,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 22 | 1 | Semaphore Park 5019 | $590,000 | 100% | 1/1 | |
23 | 1 | Oaklands Park 5046 | $585,000 | 50% | 1/2 | ||
24 | 1 | Kingswood 5062 | $567,500 | 100% | 1/1 | ||
25 | 1 | Toorak Gardens 5065 | $551,000 | 100% | 1/1 | ||
26 | 1 | West Lakes 5021 | $550,000 | 100% | 4/4 | ||
27 | 1 | Seacliff Park 5049 | $548,000 | 100% | 1/1 | ||
28 | 1 | Rose Park 5067 | $535,069 | 100% | 1/1 | ||
29 | 1 | Glenside 5065 | $517,500 | 100% | 1/1 | ||
30 | 1 | Tennyson 5022 | $503,500 | 100% | 1/1 | ||
31 | 1 | Frewville 5063 | $501,000 | 100% | 1/1 | ||
32 | 1 | Brompton 5007 | $493,888 | 100% | 1/1 | ||
33 | 2 | Parkside 5063 | $480,000 | 100% | 1/1 | ||
34 | - | Mitchell Park 5043 | $480,000 | 100% | 1/1 | ||
35 | 1 | Payneham 5070 | $476,000 | 100% | 1/1 | ||
36 | 1 | Broadview 5083 | $470,000 | 100% | 2/2 | ||
37 | 1 | Brighton 5048 | $465,000 | 100% | 1/1 | ||
38 | 1 | Glenelg North 5045 | $461,000 | 100% | 2/2 | ||
39 | 1 | Norwood 5067 | $455,000 | 75% | 3/4 | ||
40 | Marden 5070 | $440,000 | 100% | 1/1 | |||
41 | - | Marryatville 5068 | $440,000 | 100% | 1/1 | ||
42 | - | Trott Park 5158 | $435,000 | 100% | 1/1 | ||
43 | - | Glenelg 5045 | $415,000 | 50% | 1/2 | ||
44 | - | Findon 5023 | $414,000 | 100% | 1/1 | ||
45 | Malvern 5061 | $405,000 | 100% | 1/1 | |||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
less than $400 K | 46 | 1 | Ridgehaven 5097 | $360,000 | 100% | 1/1 | |
47 | 1 | Christies Beach 5165 | $328,500 | 100% | 1/1 | ||
48 | 1 | Tea Tree Gully 5091 | $321,000 | 100% | 1/1 | ||
49 | 1 | Plympton Park 5038 | $320,000 | 100% | 1/1 | ||
50 | 1 | Paralowie 5108 | $310,000 | 100% | 1/1 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us