Unit Auction Results In Adelaide, SALast 12 months ends 17 Apr 2021 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
97% | 167/173 | ||||||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 1 | - | Lucindale 5272 | $2,250,000 | 100% | 1/1 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 2 | - | Hindmarsh Valley 5211 | $1,200,000 | 100% | 1/1 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 3 | - | Springfield 5062 | $1,000,000 | 100% | 1/1 | |
4 | - | Stirling 5152 | $1,000,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 5 | - | Henley Beach 5022 | $941,000 | 100% | 2/2 | |
6 | - | Medindie Gardens 5081 | $911,000 | 100% | 1/1 | ||
7 | - | Adelaide 5000 | $820,000 | 75% | 9/12 | ||
8 | - | Port Elliot 5212 | $815,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 9 | - | North Adelaide 5006 | $705,000 | 67% | 2/3 | |
10 | - | Goodwood 5034 | $684,000 | 100% | 3/3 | ||
11 | - | Burnside 5066 | $667,000 | 100% | 2/2 | ||
12 | - | St Georges 5064 | $657,500 | 100% | 1/1 | ||
13 | - | Leabrook 5068 | $650,000 | 100% | 2/2 | ||
14 | - | Norwood 5067 | $632,500 | 75% | 3/4 | ||
15 | - | Thebarton 5031 | $610,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 16 | - | Fullarton 5063 | $595,000 | 100% | 2/2 | |
17 | - | Linden Park 5065 | $590,000 | 100% | 1/1 | ||
18 | - | Kensington 5068 | $570,500 | 100% | 2/2 | ||
19 | - | Clearview 5085 | $540,000 | 100% | 3/3 | ||
20 | - | Eastwood 5063 | $530,000 | 100% | 1/1 | ||
21 | - | Semaphore 5019 | $480,500 | 100% | 1/1 | ||
22 | - | Kensington Gardens 5068 | $480,000 | 100% | 3/3 | ||
23 | - | Findon 5023 | $475,000 | 100% | 1/1 | ||
24 | - | Walkerville 5081 | $450,000 | 50% | 1/2 | ||
25 | - | Kurralta Park 5037 | $447,500 | 100% | 1/1 | ||
26 | - | Pasadena 5042 | $445,000 | 100% | 1/1 | ||
27 | - | Rose Park 5067 | $425,000 | 100% | 1/1 | ||
28 | - | Kilburn 5084 | $415,000 | 100% | 1/1 | ||
29 | - | Warradale 5046 | $411,400 | 100% | 1/1 | ||
30 | - | Oaklands Park 5046 | $410,000 | 100% | 2/2 | ||
31 | - | Ascot Park 5043 | $403,000 | 100% | 1/1 | ||
32 | - | Harrogate 5244 | $400,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
less than $400 K | 33 | - | Brighton 5048 | $392,500 | 100% | 1/1 | |
34 | - | Kingswood 5062 | $370,000 | 100% | 1/1 | ||
35 | - | Toorak Gardens 5065 | $370,000 | 100% | 1/1 | ||
36 | - | Prospect 5082 | $357,000 | 100% | 1/1 | ||
37 | - | Mawson Lakes 5095 | $340,000 | 100% | 1/1 | ||
38 | - | St Agnes 5097 | $335,000 | 100% | 3/3 | ||
39 | - | Craigburn Farm 5051 | $325,000 | 100% | 1/1 | ||
40 | - | Dulwich 5065 | $320,000 | 100% | 1/1 | ||
41 | - | Mitchell Park 5043 | $302,000 | 100% | 2/2 | ||
42 | - | Dernancourt 5075 | $301,000 | 100% | 1/1 | ||
43 | - | Northfield 5085 | $300,000 | 100% | 2/2 | ||
44 | - | Parkside 5063 | $295,000 | 100% | 2/2 | ||
45 | - | Hillcrest 5086 | $295,000 | 100% | 1/1 | ||
46 | - | Coromandel Valley 5051 | $285,000 | 100% | 1/1 | ||
47 | - | Glenelg 5045 | $272,000 | 100% | 1/1 | ||
48 | - | Ethelton 5015 | $265,000 | 100% | 1/1 | ||
49 | - | Greenacres 5086 | $259,000 | 100% | 2/2 | ||
50 | - | Gulfview Heights 5096 | $258,000 | 100% | 1/1 | ||
51 | - | Morphett Vale 5162 | $249,000 | 100% | 2/2 | ||
52 | - | Lyndoch 5351 | $245,000 | 100% | 1/1 | ||
53 | - | Blakeview 5114 | $230,000 | 100% | 2/2 | ||
54 | - | Valley View 5093 | $226,000 | 100% | 1/1 | ||
55 | - | Evanston South 5116 | $220,000 | 100% | 2/2 | ||
56 | - | Mount Gambier 5290 | $216,200 | 100% | 4/4 | ||
57 | - | Gawler East 5118 | $215,000 | 100% | 12/12 | ||
58 | - | Mount Barker 5251 | $215,000 | 100% | 9/9 | ||
59 | - | Echunga 5153 | $215,000 | 100% | 1/1 | ||
60 | - | Glenelg East 5045 | $208,000 | 100% | 1/1 | ||
61 | - | Normanville 5204 | $205,000 | 100% | 1/1 | ||
62 | - | Para Vista 5093 | $203,500 | 100% | 2/2 | ||
63 | - | Hope Valley 5090 | $195,000 | 100% | 3/3 | ||
64 | - | Seaton 5023 | $195,000 | 100% | 2/2 | ||
65 | - | Renmark 5341 | $186,000 | 100% | 2/2 | ||
66 | - | Roseworthy 5371 | $185,000 | 100% | 2/2 | ||
67 | - | Virginia 5120 | $179,000 | 100% | 1/1 | ||
68 | - | Reynella 5161 | $174,000 | 100% | 1/1 | ||
69 | - | Elizabeth Downs 5113 | $166,000 | 100% | 1/1 | ||
70 | - | $165,000 | 100% | 6/6 | |||
71 | - | Hewett 5118 | $165,000 | 100% | 2/2 | ||
72 | - | Elizabeth Grove 5112 | $165,000 | 100% | 1/1 | ||
73 | - | Wasleys 5400 | $162,000 | 100% | 1/1 | ||
74 | - | Beachport 5280 | $160,000 | 100% | 1/1 | ||
75 | - | Gawler 5118 | $157,000 | 100% | 3/3 | ||
76 | - | Davoren Park 5113 | $156,000 | 100% | 2/2 | ||
77 | - | Wallaroo 5556 | $150,000 | 100% | 1/1 | ||
78 | - | Murray Bridge 5253 | $149,000 | 100% | 1/1 | ||
79 | - | Port Lincoln 5606 | $148,000 | 100% | 2/2 | ||
80 | - | $146,000 | 100% | 1/1 | |||
81 | - | Port Willunga 5173 | $142,500 | 100% | 1/1 | ||
82 | - | Second Valley 5204 | $135,000 | 100% | 1/1 | ||
83 | - | Salisbury 5108 | $125,000 | 100% | 2/2 | ||
84 | - | Elizabeth North 5113 | $121,000 | 100% | 1/1 | ||
85 | - | Robe 5276 | $120,000 | 100% | 3/3 | ||
86 | - | Williamstown 5351 | $110,000 | 100% | 1/1 | ||
87 | - | Magill 5072 | $93,000 | 100% | 4/4 | ||
88 | - | Stirling North 5710 | $90,000 | 100% | 1/1 | ||
89 | - | North Beach 5556 | $65,000 | 100% | 1/1 | ||
90 | - | Kingston Se 5275 | $61,000 | 100% | 2/2 |
2021 © OzPropertyData.Com. ALL Rights Reserved. Contact Us