Suburb Ranking in Adelaide, SA - House

House Auction Results In Adelaide, SA

Last 12 months ends 23 Mar 2024
Rank Suburb House Median Price
1 3 Unley 5061 $2,700,000
2 1 Rose Park 5067 $2,575,000
3 1 Beaumont 5066 $2,205,000
4 1 Hawthorn 5062 $2,200,000
Rank Suburb House Median Price
5 - Fullarton 5063 $1,870,000
6 - Brighton 5048 $1,825,000
7 - Highgate 5063 $1,800,000
Rank Suburb House Median Price
8 - Norwood 5067 $1,790,000
9 - St Peters 5069 $1,700,000
10 - Goodwood 5034 $1,667,000
11 - Henley Beach 5022 $1,600,000
Rank Suburb House Median Price
12 Kensington Park 5068 $1,520,000
13 1 Colonel Light Gardens 5041 $1,510,000
14 1 Glenunga 5064 $1,475,000
15 1 Linden Park 5065 $1,430,000
16 1 Glenside 5065 $1,410,000
Rank Suburb House Median Price
17 1 Thebarton 5031 $1,395,000
18 6 Kingswood 5062 $1,395,000
19 - Lockleys 5032 $1,385,000
20 Henley Beach South 5022 $1,320,000
21 3 Westbourne Park 5041 $1,310,000
22 2 Clarence Park 5034 $1,305,000
23 2 Glengowrie 5044 $1,280,000
24 2 North Adelaide 5006 $1,277,000
25 2 Fulham 5024 $1,275,000
26 1 Hazelwood Park 5066 $1,200,000
Rank Suburb House Median Price
27 1 Prospect 5082 $1,195,000
28 1 Cheltenham 5014 $1,190,000
29 1 Wattle Park 5066 $1,185,000
30 1 Trinity Gardens 5068 $1,170,000
31 - Kidman Park 5025 $1,150,000
32 - Somerton Park 5044 $1,150,000
33 - Grange 5022 $1,140,000
34 4 Parkside 5063 $1,120,000
35 1 Adelaide 5000 $1,115,000
36 1 Melrose Park 5039 $1,113,000
37 24 Hove 5048 $1,100,000
38 2 Glen Osmond 5064 $1,080,000
39 2 Warradale 5046 $1,075,000
40 2 West Croydon 5008 $1,065,000
41 2 Seacliff Park 5049 $1,055,000
42 2 Burnside 5066 $1,050,000
43 2 Marion 5043 $1,045,000
44 2 Payneham 5070 $1,032,000
45 Allenby Gardens 5009 $1,030,000
46 3 Felixstow 5070 $1,000,000
47 3 Fulham Gardens 5024 $1,000,000
Rank Suburb House Median Price
48 3 Plympton Park 5038 $981,000
49 3 Rostrevor 5073 $975,000
50 3 Black Forest 5035 $970,000
51 3 West Lakes 5021 $967,000
52 3 Glenelg North 5045 $955,000
53 3 Magill 5072 $950,000
54 3 Novar Gardens 5040 $948,000
55 3 Daw Park 5041 $940,000
56 3 Flinders Park 5025 $900,000
57 Ascot Park 5043 $895,000
58 3 Woodville West 5011 $892,000
59 3 Oakden 5086 $885,000
60 6 Dover Gardens 5048 $880,000
61 4 Mile End 5031 $880,000
62 4 Clovelly Park 5042 $875,000
63 15 Edwardstown 5039 $870,000
64 5 Findon 5023 $860,000
65 2 Newton 5074 $855,000
66 6 Klemzig 5087 $850,000
67 6 Campbelltown 5074 $840,200
68 6 Hope Valley 5090 $836,000
69 5 St Marys 5042 $835,000
70 10 Flagstaff Hill 5159 $833,000
71 11 Largs Bay 5016 $832,500
72 7 Hectorville 5073 $825,000
73 7 Croydon Park 5008 $825,000
74 7 Dernancourt 5075 $824,000
75 7 Woodville South 5011 $812,500
76 7 Enfield 5085 $811,000
77 7 Paradise 5075 $810,000
78 2 Athelstone 5076 $807,000
79 8 Aberfoyle Park 5159 $804,000
80 8 Blair Athol 5084 $801,000
81 8 Windsor Gardens 5087 $800,000
Rank Suburb House Median Price
82 8 Largs North 5016 $793,000
83 8 Plympton 5038 $790,000
84 7 Clearview 5085 $785,000
85 6 Seaton 5023 $770,000
86 North Haven 5018 $767,500
87 - Northfield 5085 $765,500
88 7 Greenacres 5086 $750,000
89 4 Pasadena 5042 $750,000
90 7 Modbury 5092 $745,000
91 Woodville Gardens 5012 $745,000
92 8 Para Vista 5093 $735,000
93 7 Mitchell Park 5043 $730,000
94 5 Modbury Heights 5092 $708,250
95 7 Modbury North 5092 $698,000
96 6 Pooraka 5095 $697,000
97 2 Surrey Downs 5126 $695,000
98 7 Mansfield Park 5012 $693,000
99 7 Valley View 5093 $690,000
100 7 Royal Park 5014 $690,000
101 7 Pennington 5013 $690,000
102 4 Salisbury 5108 $686,000
103 7 Semaphore Park 5019 $683,000
104 7 Hillcrest 5086 $680,000
105 7 Ridgehaven 5097 $672,000
106 2 Redwood Park 5097 $670,000
107 8 Osborne 5017 $657,000
108 8 Kilburn 5084 $657,000
109 8 Fairview Park 5126 $640,000
110 8 Parafield Gardens 5107 $632,500
111 8 Ingle Farm 5098 $630,000
112 7 Paralowie 5108 $611,111
Rank Suburb House Median Price
113 6 Para Hills West 5096 $599,000
114 6 Rosewater 5013 $598,000
115 6 Salisbury East 5109 $596,100
116 6 Brahma Lodge 5109 $587,000
117 6 Para Hills 5096 $562,000
118 6 Salisbury Downs 5108 $555,000
119 6 Morphett Vale 5162 $548,000
120 6 Salisbury North 5108 $521,000
121 6 Andrews Farm 5114 $475,000
122 6 Elizabeth Downs 5113 $424,000