Suburb Ranking in Adelaide, SA - House

House Auction Results In Adelaide, SA

Last 12 months ends 1 Apr 2023
Rank Suburb House Median Price
1 - St Peters 5069 $2,200,000
Rank Suburb House Median Price
2 - Walkerville 5081 $1,950,000
3 - Kingswood 5062 $1,919,000
4 - Toorak Gardens 5065 $1,865,000
5 - Hazelwood Park 5066 $1,840,000
Rank Suburb House Median Price
6 - Glenunga 5064 $1,786,000
7 - Fullarton 5063 $1,700,000
Rank Suburb House Median Price
8 - St Georges 5064 $1,427,000
Rank Suburb House Median Price
9 - Urrbrae 5064 $1,360,000
10 - Beulah Park 5067 $1,350,000
11 11 Henley Beach South 5022 $1,335,000
12 - Goodwood 5034 $1,280,000
13 2 Norwood 5067 $1,250,000
14 Royston Park 5070 $1,240,000
15 1 Glandore 5037 $1,205,000
16 1 Parkside 5063 $1,200,000
17 1 Colonel Light Gardens 5041 $1,200,000
18 35 Largs Bay 5016 $1,200,000
Rank Suburb House Median Price
19 - Prospect 5082 $1,198,000
20 7 Burnside 5066 $1,197,000
21 1 South Brighton 5048 $1,190,000
22 1 Wattle Park 5066 $1,180,000
23 - Lockleys 5032 $1,150,000
24 - Forestville 5035 $1,136,000
25 - Torrens Park 5062 $1,135,000
26 12 Unley 5061 $1,120,000
27 1 Tranmere 5073 $1,105,000
28 1 Mile End 5031 $1,080,000
29 1 Woodville 5011 $1,080,000
30 1 Somerton Park 5044 $1,075,500
31 1 Clapham 5062 $1,052,500
32 1 Glengowrie 5044 $1,040,000
33 3 Grange 5022 $1,001,000
34 - Evandale 5069 $1,001,000
35 - West Lakes Shore 5020 $1,000,000
Rank Suburb House Median Price
36 1 Kidman Park 5025 $990,000
37 6 Fulham Gardens 5024 $976,000
38 - West Croydon 5008 $970,000
39 - Lower Mitcham 5062 $970,000
40 - Brompton 5007 $960,000
41 1 Hectorville 5073 $955,000
42 1 West Lakes 5021 $955,000
43 - Magill 5072 $950,000
44 - West Beach 5024 $950,000
45 1 Torrensville 5031 $950,000
46 1 Clarence Park 5034 $950,000
47 - Novar Gardens 5040 $942,000
48 - Semaphore 5019 $940,000
49 - Glenelg North 5045 $935,000
50 - Flinders Park 5025 $925,000
51 - Mawson Lakes 5095 $913,000
52 - South Plympton 5038 $913,000
53 1 Rostrevor 5073 $895,500
54 1 Felixstow 5070 $885,000
55 1 Warradale 5046 $880,000
56 1 Allenby Gardens 5009 $875,000
57 1 Blackwood 5051 $863,000
58 1 Camden Park 5038 $860,000
59 1 Richmond 5033 $860,000
60 1 Melrose Park 5039 $850,000
61 1 North Plympton 5037 $845,000
62 1 Underdale 5032 $842,000
63 1 Park Holme 5043 $840,000
64 1 Pasadena 5042 $838,000
65 1 Highbury 5089 $820,000
66 1 Dernancourt 5075 $817,000
67 1 Flagstaff Hill 5159 $815,000
68 1 Broadview 5083 $810,000
Rank Suburb House Median Price
69 1 Sturt 5047 $796,000
70 1 Marleston 5033 $791,000
71 1 Seaton 5023 $790,000
72 1 St Marys 5042 $790,000
73 1 Seacliff Park 5049 $787,000
74 2 Findon 5023 $770,000
75 2 Campbelltown 5074 $760,000
76 2 Croydon Park 5008 $760,000
77 2 Plympton 5038 $760,000
78 2 Seacombe Heights 5047 $760,000
79 3 Brooklyn Park 5032 $755,000
80 3 Marion 5043 $750,000
81 3 Klemzig 5087 $750,000
82 3 Windsor Gardens 5087 $750,000
83 3 Largs North 5016 $747,500
84 3 Pennington 5013 $745,000
85 3 Enfield 5085 $735,000
86 11 Woodville South 5011 $730,000
87 2 Blair Athol 5084 $726,000
88 2 Oakden 5086 $725,000
89 53 Edwardstown 5039 $723,000
90 1 Mitchell Park 5043 $722,000
91 1 Athelstone 5076 $720,000
92 1 Ascot Park 5043 $720,000
93 1 Aberfoyle Park 5159 $715,000
94 2 Northfield 5085 $706,000
95 3 Clearview 5085 $700,000
96 3 Newton 5074 $696,000
97 3 Plympton Park 5038 $692,000
98 Oaklands Park 5046 $690,000
99 2 Birkenhead 5015 $690,000
100 2 Aldinga Beach 5173 $682,000
101 2 Holden Hill 5088 $680,000
102 19 Wynn Vale 5127 $675,000
103 2 Valley View 5093 $673,000
104 9 North Haven 5018 $670,000
105 1 Banksia Park 5091 $668,000
106 9 Rosewater 5013 $665,000
107 6 Hope Valley 5090 $660,000
108 1 Modbury Heights 5092 $660,000
109 28 Paradise 5075 $655,000
110 2 Modbury 5092 $650,000
111 2 Pooraka 5095 $650,000
112 2 Gilles Plains 5086 $640,000
113 2 Modbury North 5092 $636,000
114 2 Greenacres 5086 $636,000
115 1 Hillcrest 5086 $635,000
116 19 St Agnes 5097 $620,000
117 12 Salisbury 5108 $610,000
118 - Parafield Gardens 5107 $600,000
119 3 Surrey Downs 5126 $600,000
Rank Suburb House Median Price
120 3 Mansfield Park 5012 $588,500
121 2 Blakeview 5114 $578,000
122 2 Queenstown 5014 $575,000
123 1 Mount Barker 5251 $556,500
124 1 Ingle Farm 5098 $551,000
125 1 Salisbury Downs 5108 $537,000
126 1 Redwood Park 5097 $535,000
127 1 Salisbury East 5109 $532,500
128 1 Munno Para West 5115 $530,000
129 1 Paralowie 5108 $520,000
130 2 Para Hills 5096 $515,000
131 - Craigmore 5114 $465,000