Suburb Ranking in Brisbane, QLD - Unit

Unit Auction Results In Brisbane, QLD

Last 12 months ends 18 Mar 2023
Rank Suburb Unit Median Price
1 1 Brisbane City 4000 $1,775,000
2 1 Balmoral 4171 $1,675,000
Rank Suburb Unit Median Price
3 1 Toowong 4066 $1,550,000
Rank Suburb Unit Median Price
4 1 Bulimba 4171 $1,200,000
Rank Suburb Unit Median Price
5 1 New Farm 4005 $1,175,000
6 1 Highgate Hill 4101 $1,138,000
7 1 St Lucia 4067 $1,100,000
8 1 Paddington 4064 $1,020,000
9 1 Indooroopilly 4068 $1,000,000
Rank Suburb Unit Median Price
10 2 Clayfield 4011 $950,000
11 2 Fairfield 4103 $947,000
12 11 Kangaroo Point 4169 $918,500
13 1 Ascot 4007 $905,000
14 1 Teneriffe 4005 $880,000
15 1 Loganlea 4131 $880,000
16 1 Carindale 4152 $870,000
17 1 Kelvin Grove 4059 $827,000
Rank Suburb Unit Median Price
18 1 Fortitude Valley 4006 $780,000
19 1 Hamilton 4007 $765,000
20 1 Newstead 4006 $760,000
21 1 Coorparoo 4151 $742,000
22 1 Annerley 4103 $740,000
23 1 West End 4810 $695,000
24 1 Kedron 4031 $685,000
25 1 Morningside 4170 $683,000
26 1 Corinda 4075 $641,000
27 1 Bowen Hills 4006 $630,000
Rank Suburb Unit Median Price
28 1 Greenslopes 4120 $585,000
29 1 Auchenflower 4066 $578,000
30 1 Calamvale 4116 $560,000
31 1 Mount Gravatt East 4122 $535,000
32 1 South Brisbane 4101 $505,000
33 2 Redcliffe 4020 $471,000
34 2 Taringa 4068 $445,000
35 2 Nundah 4012 $400,000
Rank Suburb Unit Median Price
36 2 Kuraby 4112 $360,000
37 2 Shailer Park 4128 $297,500
38 2 Goodna 4300 $245,000