House Auction Results In Brisbane, QLDLast 12 months ends 1 Apr 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
67% | 448/678 | ||||||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$3 M and more | 1 | - | Hamilton 4007 | $4,115,000 | 64% | 7/11 | |
2 | Wilston 4051 | $3,100,000 | 50% | 5/10 | |||
3 | 1 | New Farm 4005 | $3,005,000 | 75% | 6/8 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 4 | 1 | Coorparoo 4151 | $2,330,000 | 54% | 8/15 | |
5 | - | Grange 4051 | $2,000,000 | 75% | 6/8 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 6 | - | Bulimba 4171 | $1,980,000 | 60% | 9/15 | |
7 | 3 | Clayfield 4011 | $1,900,000 | 79% | 18/23 | ||
8 | 1 | West End 4810 | $1,875,000 | 47% | 7/15 | ||
9 | 1 | Graceville 4075 | $1,850,000 | 63% | 5/8 | ||
10 | 1 | Stretton 4116 | $1,820,000 | 73% | 8/11 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 11 | 13 | Indooroopilly 4068 | $1,768,000 | 63% | 10/16 | |
12 | 1 | Alderley 4051 | $1,720,000 | 62% | 8/13 | ||
13 | 1 | Hendra 4011 | $1,710,000 | 54% | 8/15 | ||
14 | 1 | Carindale 4152 | $1,703,000 | 56% | 5/9 | ||
15 | 1 | Seven Hills 4170 | $1,685,000 | 100% | 7/7 | ||
16 | - | Norman Park 4170 | $1,660,000 | 50% | 6/12 | ||
17 | - | Morningside 4170 | $1,656,000 | 60% | 6/10 | ||
18 | - | Bardon 4065 | $1,620,000 | 59% | 10/17 | ||
19 | - | Camp Hill 4152 | $1,606,500 | 58% | 23/40 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 20 | - | Toowong 4066 | $1,590,000 | 100% | 6/6 | |
21 | - | Balmoral 4171 | $1,560,000 | 56% | 5/9 | ||
22 | - | Kelvin Grove 4059 | $1,555,000 | 72% | 5/7 | ||
23 | - | Kangaroo Point 4169 | $1,550,000 | 86% | 6/7 | ||
24 | 2 | Yeronga 4104 | $1,440,000 | 63% | 5/8 | ||
25 | - | Gordon Park 4031 | $1,405,000 | 82% | 13/16 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 26 | 3 | Annerley 4103 | $1,371,000 | 42% | 5/12 | |
27 | 12 | Wavell Heights 4012 | $1,370,000 | 44% | 7/16 | ||
28 | 2 | Stafford Heights 4053 | $1,353,000 | 60% | 6/10 | ||
29 | 2 | St Lucia 4067 | $1,350,000 | 63% | 5/8 | ||
30 | 2 | Paddington 4064 | $1,321,000 | 62% | 8/13 | ||
31 | 2 | Tarragindi 4121 | $1,300,000 | 66% | 15/23 | ||
32 | 4 | Ashgrove 4060 | $1,300,000 | 72% | 10/14 | ||
33 | 1 | Holland Park West 4121 | $1,250,000 | 56% | 5/9 | ||
34 | 1 | Mitchelton 4053 | $1,225,000 | 70% | 7/10 | ||
35 | 2 | Windsor 4030 | $1,200,000 | 72% | 5/7 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 36 | 2 | Jindalee 4074 | $1,160,000 | 88% | 7/8 | |
37 | 3 | East Brisbane 4169 | $1,150,000 | 73% | 8/11 | ||
38 | 1 | Macgregor 4109 | $1,150,000 | 78% | 7/9 | ||
39 | 2 | Forest Lake 4078 | $1,102,000 | 69% | 11/16 | ||
40 | 2 | Chapel Hill 4069 | $1,100,000 | 72% | 10/14 | ||
41 | 2 | Sunnybank Hills 4109 | $1,078,000 | 46% | 5/11 | ||
42 | 2 | The Gap 4061 | $1,050,000 | 72% | 15/21 | ||
43 | 2 | Mansfield 4122 | $1,038,000 | 70% | 7/10 | ||
44 | 2 | Nundah 4012 | $1,037,500 | 70% | 7/10 | ||
45 | 2 | Kenmore 4069 | $1,030,000 | 80% | 8/10 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 46 | 2 | Moorooka 4105 | $995,000 | 91% | 10/11 | |
47 | 2 | Northgate 4013 | $950,000 | 67% | 8/12 | ||
48 | 2 | Algester 4115 | $860,000 | 60% | 9/15 | ||
49 | 2 | Coopers Plains 4108 | $832,000 | 70% | 9/13 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 50 | 2 | Boondall 4034 | $758,000 | 75% | 6/8 | |
51 | 2 | Acacia Ridge 4110 | $657,000 | 74% | 17/23 | ||
52 | 2 | Waterford West 4133 | $610,000 | 72% | 5/7 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 53 | 2 | Logan Reserve 4133 | $570,000 | 60% | 6/10 | |
54 | 2 | Marsden 4132 | $535,000 | 88% | 7/8 | ||
55 | 2 | Eagleby 4207 | $480,000 | 84% | 5/6 | ||
56 | 2 | Slacks Creek 4127 | $455,000 | 86% | 6/7 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us