Suburb Ranking in Sydney, NSW - House

House Auction Results In Sydney, NSW

Last 12 months ends 1 Apr 2023
Rank Suburb House Median Price
1 - Mosman 2088 $3,975,000
2 - Strathfield 2135 $3,800,000
3 - Pymble 2073 $3,408,889
4 - Turramurra 2074 $3,100,000
5 - Randwick 2031 $3,005,000
Rank Suburb House Median Price
6 - St Ives 2075 $2,960,000
7 - Concord 2137 $2,880,000
8 1 West Pymble 2073 $2,650,000
9 1 Wahroonga 2076 $2,625,000
10 - Maroubra 2035 $2,550,000
11 5 Gladesville 2111 $2,450,000
12 1 Sans Souci 2219 $2,450,000
13 1 Eastwood 2122 $2,410,000
14 - Balmain 2041 $2,400,000
15 - Epping 2121 $2,400,000
16 3 Beecroft 2119 $2,380,000
17 - Ryde 2112 $2,320,000
18 - Castle Hill 2154 $2,270,000
19 - Lilyfield 2040 $2,260,000
20 1 Glebe 2037 $2,151,000
21 1 North Ryde 2113 $2,150,000
22 - Croydon 2132 $2,131,000
23 - Rozelle 2039 $2,050,000
24 - Frenchs Forest 2086 $2,050,000
25 1 Stanmore 2048 $2,001,000
Rank Suburb House Median Price
26 3 Annandale 2038 $1,990,000
27 - Petersham 2049 $1,990,000
28 2 Oatley 2223 $1,965,000
29 1 Carlingford 2118 $1,950,000
30 5 Dulwich Hill 2203 $1,900,000
31 Botany 2019 $1,890,000
32 - Hurstville 2220 $1,848,000
33 - Alexandria 2015 $1,820,000
34 - Marrickville 2204 $1,808,000
35 - Earlwood 2206 $1,800,000
36 - Leichhardt 2040 $1,800,000
37 - Ashfield 2131 $1,800,000
Rank Suburb House Median Price
38 - Kellyville 2155 $1,799,200
39 1 Croydon Park 2133 $1,765,000
40 9 Belfield 2191 $1,735,000
41 2 North Rocks 2151 $1,730,000
42 1 Newtown 2042 $1,700,000
43 1 Baulkham Hills 2153 $1,700,000
44 1 Normanhurst 2076 $1,700,000
Rank Suburb House Median Price
45 1 Beverly Hills 2209 $1,560,000
46 1 Hornsby 2077 $1,550,000
47 1 Erskineville 2043 $1,550,000
48 1 Lidcombe 2141 $1,525,000
49 1 Kingsgrove 2208 $1,505,000
50 - St Peters 2044 $1,420,000
51 - Winston Hills 2153 $1,415,000
52 Peakhurst 2210 $1,405,000
53 1 Bexley 2207 $1,400,000
Rank Suburb House Median Price
54 1 Kings Langley 2147 $1,350,000
55 1 Panania 2213 $1,340,000
56 1 Greenacre 2190 $1,300,000
57 1 Punchbowl 2196 $1,300,000
58 - Georges Hall 2198 $1,290,000
59 - Padstow 2211 $1,240,000
60 3 Bankstown 2200 $1,202,000
Rank Suburb House Median Price
61 1 Yagoona 2199 $1,195,000
62 1 Condell Park 2200 $1,190,000
63 1 Auburn 2144 $1,190,000
64 3 Greystanes 2145 $1,180,000
65 - Merrylands 2160 $1,170,000
66 - Guildford 2161 $1,040,000
Rank Suburb House Median Price
67 1 Seven Hills 2147 $981,000
68 1 Chester Hill 2162 $975,000
69 - Smithfield 2164 $939,000
70 - Blacktown 2148 $895,000
Rank Suburb House Median Price
71 - Airds 2560 $610,100