House Auction Results In Sydney, NSWLast 12 months ends 1 Apr 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
71% | 2377/3349 | ||||||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$3 M and more | 1 | - | Mosman 2088 | $3,975,000 | 58% | 22/38 | |
2 | - | Strathfield 2135 | $3,800,000 | 84% | 74/89 | ||
3 | - | Pymble 2073 | $3,408,889 | 62% | 26/42 | ||
4 | - | Turramurra 2074 | $3,100,000 | 58% | 34/59 | ||
5 | - | Randwick 2031 | $3,005,000 | 58% | 26/45 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 6 | - | St Ives 2075 | $2,960,000 | 62% | 54/88 | |
7 | - | Concord 2137 | $2,880,000 | 82% | 49/60 | ||
8 | 1 | West Pymble 2073 | $2,650,000 | 55% | 24/44 | ||
9 | 1 | Wahroonga 2076 | $2,625,000 | 57% | 42/74 | ||
10 | - | Maroubra 2035 | $2,550,000 | 49% | 33/68 | ||
11 | 5 | Gladesville 2111 | $2,450,000 | 63% | 27/43 | ||
12 | 1 | Sans Souci 2219 | $2,450,000 | 82% | 26/32 | ||
13 | 1 | Eastwood 2122 | $2,410,000 | 67% | 37/56 | ||
14 | - | Balmain 2041 | $2,400,000 | 69% | 42/61 | ||
15 | - | Epping 2121 | $2,400,000 | 78% | 39/50 | ||
16 | 3 | Beecroft 2119 | $2,380,000 | 84% | 30/36 | ||
17 | - | Ryde 2112 | $2,320,000 | 84% | 49/59 | ||
18 | - | Castle Hill 2154 | $2,270,000 | 56% | 47/84 | ||
19 | - | Lilyfield 2040 | $2,260,000 | 78% | 35/45 | ||
20 | 1 | Glebe 2037 | $2,151,000 | 83% | 24/29 | ||
21 | 1 | North Ryde 2113 | $2,150,000 | 80% | 36/45 | ||
22 | - | Croydon 2132 | $2,131,000 | 84% | 31/37 | ||
23 | - | Rozelle 2039 | $2,050,000 | 74% | 31/42 | ||
24 | - | Frenchs Forest 2086 | $2,050,000 | 64% | 28/44 | ||
25 | 1 | Stanmore 2048 | $2,001,000 | 69% | 22/32 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 26 | 3 | Annandale 2038 | $1,990,000 | 70% | 28/40 | |
27 | - | Petersham 2049 | $1,990,000 | 65% | 24/37 | ||
28 | 2 | Oatley 2223 | $1,965,000 | 73% | 35/48 | ||
29 | 1 | Carlingford 2118 | $1,950,000 | 73% | 48/66 | ||
30 | 5 | Dulwich Hill 2203 | $1,900,000 | 85% | 27/32 | ||
31 | Botany 2019 | $1,890,000 | 63% | 20/32 | |||
32 | - | Hurstville 2220 | $1,848,000 | 75% | 36/48 | ||
33 | - | Alexandria 2015 | $1,820,000 | 93% | 26/28 | ||
34 | - | Marrickville 2204 | $1,808,000 | 75% | 54/72 | ||
35 | - | Earlwood 2206 | $1,800,000 | 80% | 58/73 | ||
36 | - | Leichhardt 2040 | $1,800,000 | 70% | 27/39 | ||
37 | - | Ashfield 2131 | $1,800,000 | 75% | 26/35 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 38 | - | Kellyville 2155 | $1,799,200 | 65% | 59/91 | |
39 | 1 | Croydon Park 2133 | $1,765,000 | 83% | 29/35 | ||
40 | 9 | Belfield 2191 | $1,735,000 | 83% | 23/28 | ||
41 | 2 | North Rocks 2151 | $1,730,000 | 82% | 27/33 | ||
42 | 1 | Newtown 2042 | $1,700,000 | 77% | 65/85 | ||
43 | 1 | Baulkham Hills 2153 | $1,700,000 | 67% | 63/95 | ||
44 | 1 | Normanhurst 2076 | $1,700,000 | 75% | 23/31 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 45 | 1 | Beverly Hills 2209 | $1,560,000 | 75% | 20/27 | |
46 | 1 | Hornsby 2077 | $1,550,000 | 63% | 28/45 | ||
47 | 1 | Erskineville 2043 | $1,550,000 | 70% | 23/33 | ||
48 | 1 | Lidcombe 2141 | $1,525,000 | 62% | 22/36 | ||
49 | 1 | Kingsgrove 2208 | $1,505,000 | 72% | 27/38 | ||
50 | - | St Peters 2044 | $1,420,000 | 78% | 21/27 | ||
51 | - | Winston Hills 2153 | $1,415,000 | 78% | 24/31 | ||
52 | Peakhurst 2210 | $1,405,000 | 84% | 20/24 | |||
53 | 1 | Bexley 2207 | $1,400,000 | 64% | 30/47 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 54 | 1 | Kings Langley 2147 | $1,350,000 | 74% | 25/34 | |
55 | 1 | Panania 2213 | $1,340,000 | 85% | 32/38 | ||
56 | 1 | Greenacre 2190 | $1,300,000 | 75% | 60/80 | ||
57 | 1 | Punchbowl 2196 | $1,300,000 | 65% | 33/51 | ||
58 | - | Georges Hall 2198 | $1,290,000 | 67% | 30/45 | ||
59 | - | Padstow 2211 | $1,240,000 | 94% | 29/31 | ||
60 | 3 | Bankstown 2200 | $1,202,000 | 74% | 28/38 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 61 | 1 | Yagoona 2199 | $1,195,000 | 81% | 45/56 | |
62 | 1 | Condell Park 2200 | $1,190,000 | 66% | 29/44 | ||
63 | 1 | Auburn 2144 | $1,190,000 | 64% | 29/46 | ||
64 | 3 | Greystanes 2145 | $1,180,000 | 69% | 30/44 | ||
65 | - | Merrylands 2160 | $1,170,000 | 68% | 27/40 | ||
66 | - | Guildford 2161 | $1,040,000 | 72% | 25/35 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 67 | 1 | Seven Hills 2147 | $981,000 | 68% | 34/50 | |
68 | 1 | Chester Hill 2162 | $975,000 | 79% | 32/41 | ||
69 | - | Smithfield 2164 | $939,000 | 73% | 21/29 | ||
70 | - | Blacktown 2148 | $895,000 | 68% | 46/68 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 71 | - | Airds 2560 | $610,100 | 100% | 21/21 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us