Suburb Ranking in Canberra, ACT - House

House Auction Results In Canberra, ACT

Last 12 months ends 23 Sep 2023
Rank Suburb House Median Price
1 - Red Hill 2603 $5,800,000
Rank Suburb House Median Price
2 - Griffith 2603 $2,500,000
3 - Hawker 2614 $2,060,000
Rank Suburb House Median Price
4 - Yarralumla 2600 $1,950,000
5 - Deakin 2600 $1,830,000
6 5 Pearce 2607 $1,810,000
Rank Suburb House Median Price
7 1 Farrer 2607 $1,733,000
8 1 Campbell 2612 $1,710,000
9 1 Aranda 2614 $1,700,000
10 1 Lyons 2606 $1,650,000
Rank Suburb House Median Price
11 1 Ainslie 2602 $1,560,000
12 - Hughes 2605 $1,500,000
13 - Garran 2605 $1,500,000
14 - Isaacs 2607 $1,440,000
15 - Crace 2911 $1,400,000
Rank Suburb House Median Price
16 - Curtin 2605 $1,380,000
17 - Macquarie 2614 $1,365,000
18 - Duffy 2611 $1,355,000
19 - Gungahlin 2912 $1,335,000
20 1 Forde 2914 $1,300,000
21 1 Narrabundah 2604 $1,290,000
22 1 Weetangera 2614 $1,272,500
23 1 Nicholls 2913 $1,265,000
24 1 Kaleen 2617 $1,255,000
25 1 Franklin 2913 $1,235,000
26 1 Fraser 2615 $1,211,500
27 1 Mawson 2607 $1,201,000
Rank Suburb House Median Price
28 1 Calwell 2905 $1,170,000
29 1 Chapman 2611 $1,162,000
30 2 Conder 2906 $1,125,000
31 2 Chifley 2606 $1,120,000
32 3 Harrison 2914 $1,100,200
33 1 Downer 2602 $1,100,000
34 2 Macarthur 2904 $1,090,000
35 2 Wright 2611 $1,071,000
36 2 Bonner 2914 $1,070,000
37 3 Giralang 2617 $1,050,000
38 3 Casey 2913 $1,035,000
39 3 Mckellar 2617 $1,030,000
40 3 Palmerston 2913 $1,010,000
Rank Suburb House Median Price
41 3 Coombs 2611 $999,000
42 3 Fisher 2611 $995,000
43 3 Fadden 2904 $995,000
44 3 Waramanga 2611 $990,000
45 3 Dunlop 2615 $980,000
46 3 Rivett 2611 $975,000
47 16 Monash 2904 $960,000
48 3 Evatt 2617 $951,000
49 10 Weston 2611 $950,000
50 2 Amaroo 2914 $950,000
51 2 Flynn 2615 $950,000
52 2 Gordon 2906 $940,000
53 2 Page 2614 $937,500
54 2 Chisholm 2905 $935,000
55 2 Torrens 2607 $930,000
56 2 Holder 2611 $930,000
57 2 Theodore 2905 $900,000
58 2 Kambah 2902 $865,000
59 2 Wanniassa 2903 $865,000
60 2 Macgregor 2615 $850,000
61 2 Spence 2615 $825,000
Rank Suburb House Median Price
62 2 Latham 2615 $790,000
63 2 Isabella Plains 2905 $785,000
64 2 Holt 2615 $770,000
65 2 Charnwood 2615 $760,000
66 2 Ngunnawal 2913 $730,000