House Auction Results In Canberra, ACTLast 12 months ends 23 Sep 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
68% | 639/948 | ||||||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$3 M and more | 1 | - | Red Hill 2603 | $5,800,000 | 43% | 6/14 | |
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 2 | - | Griffith 2603 | $2,500,000 | 54% | 7/13 | |
3 | - | Hawker 2614 | $2,060,000 | 50% | 6/12 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 4 | - | Yarralumla 2600 | $1,950,000 | 63% | 10/16 | |
5 | - | Deakin 2600 | $1,830,000 | 58% | 8/14 | ||
6 | 5 | Pearce 2607 | $1,810,000 | 47% | 6/13 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 7 | 1 | Farrer 2607 | $1,733,000 | 44% | 7/16 | |
8 | 1 | Campbell 2612 | $1,710,000 | 73% | 8/11 | ||
9 | 1 | Aranda 2614 | $1,700,000 | 72% | 5/7 | ||
10 | 1 | Lyons 2606 | $1,650,000 | 78% | 14/18 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 11 | 1 | Ainslie 2602 | $1,560,000 | 67% | 10/15 | |
12 | - | Hughes 2605 | $1,500,000 | 79% | 11/14 | ||
13 | - | Garran 2605 | $1,500,000 | 62% | 8/13 | ||
14 | - | Isaacs 2607 | $1,440,000 | 82% | 9/11 | ||
15 | - | Crace 2911 | $1,400,000 | 54% | 7/13 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 16 | - | Curtin 2605 | $1,380,000 | 54% | 14/26 | |
17 | - | Macquarie 2614 | $1,365,000 | 67% | 6/9 | ||
18 | - | Duffy 2611 | $1,355,000 | 72% | 15/21 | ||
19 | - | Gungahlin 2912 | $1,335,000 | 70% | 7/10 | ||
20 | 1 | Forde 2914 | $1,300,000 | 58% | 11/19 | ||
21 | 1 | Narrabundah 2604 | $1,290,000 | 63% | 15/24 | ||
22 | 1 | Weetangera 2614 | $1,272,500 | 89% | 15/17 | ||
23 | 1 | Nicholls 2913 | $1,265,000 | 53% | 10/19 | ||
24 | 1 | Kaleen 2617 | $1,255,000 | 74% | 14/19 | ||
25 | 1 | Franklin 2913 | $1,235,000 | 89% | 8/9 | ||
26 | 1 | Fraser 2615 | $1,211,500 | 60% | 6/10 | ||
27 | 1 | Mawson 2607 | $1,201,000 | 82% | 13/16 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 28 | 1 | Calwell 2905 | $1,170,000 | 84% | 5/6 | |
29 | 1 | Chapman 2611 | $1,162,000 | 32% | 5/16 | ||
30 | 2 | Conder 2906 | $1,125,000 | 100% | 8/8 | ||
31 | 2 | Chifley 2606 | $1,120,000 | 89% | 8/9 | ||
32 | 3 | Harrison 2914 | $1,100,200 | 72% | 10/14 | ||
33 | 1 | Downer 2602 | $1,100,000 | 89% | 8/9 | ||
34 | 2 | Macarthur 2904 | $1,090,000 | 84% | 5/6 | ||
35 | 2 | Wright 2611 | $1,071,000 | 63% | 5/8 | ||
36 | 2 | Bonner 2914 | $1,070,000 | 90% | 9/10 | ||
37 | 3 | Giralang 2617 | $1,050,000 | 100% | 5/5 | ||
38 | 3 | Casey 2913 | $1,035,000 | 88% | 21/24 | ||
39 | 3 | Mckellar 2617 | $1,030,000 | 56% | 10/18 | ||
40 | 3 | Palmerston 2913 | $1,010,000 | 79% | 18/23 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 41 | 3 | Coombs 2611 | $999,000 | 64% | 7/11 | |
42 | 3 | Fisher 2611 | $995,000 | 75% | 12/16 | ||
43 | 3 | Fadden 2904 | $995,000 | 38% | 6/16 | ||
44 | 3 | Waramanga 2611 | $990,000 | 59% | 7/12 | ||
45 | 3 | Dunlop 2615 | $980,000 | 63% | 10/16 | ||
46 | 3 | Rivett 2611 | $975,000 | 75% | 9/12 | ||
47 | 16 | Monash 2904 | $960,000 | 70% | 9/13 | ||
48 | 3 | Evatt 2617 | $951,000 | 89% | 15/17 | ||
49 | 10 | Weston 2611 | $950,000 | 58% | 11/19 | ||
50 | 2 | Amaroo 2914 | $950,000 | 59% | 7/12 | ||
51 | 2 | Flynn 2615 | $950,000 | 47% | 7/15 | ||
52 | 2 | Gordon 2906 | $940,000 | 65% | 9/14 | ||
53 | 2 | Page 2614 | $937,500 | 75% | 6/8 | ||
54 | 2 | Chisholm 2905 | $935,000 | 57% | 9/16 | ||
55 | 2 | Torrens 2607 | $930,000 | 65% | 9/14 | ||
56 | 2 | Holder 2611 | $930,000 | 67% | 6/9 | ||
57 | 2 | Theodore 2905 | $900,000 | 72% | 5/7 | ||
58 | 2 | Kambah 2902 | $865,000 | 74% | 36/49 | ||
59 | 2 | Wanniassa 2903 | $865,000 | 75% | 12/16 | ||
60 | 2 | Macgregor 2615 | $850,000 | 67% | 18/27 | ||
61 | 2 | Spence 2615 | $825,000 | 88% | 7/8 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 62 | 2 | Latham 2615 | $790,000 | 100% | 13/13 | |
63 | 2 | Isabella Plains 2905 | $785,000 | 100% | 7/7 | ||
64 | 2 | Holt 2615 | $770,000 | 58% | 11/19 | ||
65 | 2 | Charnwood 2615 | $760,000 | 70% | 7/10 | ||
66 | 2 | Ngunnawal 2913 | $730,000 | 65% | 11/17 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us