Suburb Ranking in Canberra, ACT - House

House Auction Results In Canberra, ACT

Last 12 months ends 13 Apr 2024
Rank Suburb House Median Price
1 - Red Hill 2603 $2,850,000
2 - Griffith 2603 $2,430,000
Rank Suburb House Median Price
3 - Yarralumla 2600 $1,925,000
Rank Suburb House Median Price
4 - Lyons 2606 $1,750,000
5 - Campbell 2612 $1,710,000
6 - Deakin 2600 $1,701,000
7 - Aranda 2614 $1,690,000
Rank Suburb House Median Price
8 - Torrens 2607 $1,576,000
9 1 Pearce 2607 $1,530,000
10 1 Ainslie 2602 $1,475,000
11 1 Wright 2611 $1,455,000
12 1 Hughes 2605 $1,450,000
13 33 Fisher 2611 $1,440,000
14 1 Isaacs 2607 $1,440,000
15 1 Crace 2911 $1,400,000
Rank Suburb House Median Price
16 1 Curtin 2605 $1,380,000
17 1 Narrabundah 2604 $1,340,000
18 1 Gungahlin 2912 $1,310,000
19 1 Garran 2605 $1,307,500
20 1 Weetangera 2614 $1,295,000
21 1 Coombs 2611 $1,270,000
22 1 Forde 2914 $1,252,000
23 1 Watson 2602 $1,241,000
24 1 Farrer 2607 $1,240,000
25 1 Lyneham 2602 $1,235,000
26 1 Mawson 2607 $1,225,000
27 1 Macarthur 2904 $1,200,000
Rank Suburb House Median Price
28 1 Chifley 2606 $1,180,000
29 1 Nicholls 2913 $1,180,000
30 1 Calwell 2905 $1,170,000
31 1 Weston 2611 $1,160,000
32 1 Bruce 2617 $1,152,500
33 1 Fadden 2904 $1,150,000
34 1 Downer 2602 $1,125,000
35 1 Cook 2614 $1,125,000
36 1 Florey 2615 $1,110,000
37 1 Stirling 2611 $1,104,000
38 1 Fraser 2615 $1,100,000
39 1 Duffy 2611 $1,075,000
40 1 Theodore 2905 $1,055,000
41 1 Casey 2913 $1,050,000
42 1 Holder 2611 $1,040,000
43 1 Kaleen 2617 $1,026,000
44 1 Harrison 2914 $1,020,000
45 1 Page 2614 $1,020,000
46 1 Bonython 2905 $1,000,000
Rank Suburb House Median Price
47 - Bonner 2914 $955,000
48 - Evatt 2617 $945,000
49 - Conder 2906 $940,000
50 - Giralang 2617 $931,000
51 - Monash 2904 $920,000
52 - Spence 2615 $915,000
53 - Waramanga 2611 $912,500
54 - Amaroo 2914 $910,000
55 - Richardson 2905 $906,000
56 - Rivett 2611 $905,000
57 - Franklin 2913 $900,000
58 - Gordon 2906 $900,000
59 - Chisholm 2905 $885,000
60 - Wanniassa 2903 $865,000
61 - Kambah 2902 $862,000
62 - Palmerston 2913 $817,500
63 - Dunlop 2615 $800,000
Rank Suburb House Median Price
64 - Macgregor 2615 $790,000
65 - Latham 2615 $790,000
66 - Isabella Plains 2905 $787,500
67 - Higgins 2615 $762,000
68 - Holt 2615 $750,000
69 - Ngunnawal 2913 $745,000