Month | Supply | Demand |
---|---|---|
2015 Apr | 45 | 1214 |
2015 May | 46 | 1324 |
2015 Jun | 50 | 1476 |
2015 Jul | 56 | 1267 |
2015 Aug | 53 | 1380 |
2015 Sep | 54 | 1404 |
2015 Oct | 56 | 1252 |
2015 Nov | 52 | 1071 |
2015 Dec | 52 | 810 |
2016 Jan | 46 | 948 |
2016 Feb | 44 | 990 |
2016 Mar | 43 | 910 |
2016 Apr | 44 | 1242 |
Address | Type | Sold Price | ||
---|---|---|---|---|
1 Newman Place Kenwick 6107 | house | 7 | Aug 2019 | $370,000 |
6 Carpenteria Crescent Kenwick 6107 | house | 4 | Aug 2019 | $630,000 |
13 Gilchrist Street Kenwick 6107 | house | 4 | Aug 2019 | $295,000 |
425 Bickley Road Kenwick 6107 | house | 5 | May 2018 | $321,000 |
9 Delbridge Drive Kenwick 6107 | house | 3 | May 2018 | $315,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
17 Boab Cove Kenwick 6107 | house | 4 | May 2022 | $420 |
50C Postling Street Kenwick 6107 | townhouse | 2 | May 2022 | $320 |
18 Short Street Kenwick 6107 | house | 3 | May 2022 | $400 |
1 Oliphant Street Kenwick 6107 | house | 3 | May 2022 | $450 |
18 Stretton Way Kenwick 6107 | house | 3 | May 2022 | $340 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $230,429 | - | - | $259,000 | - | - | 7 |
2 | $484,100 | $303 | 3.25% | $397,000 | $300 | 3.93% | 13 |
3 | $348,078 | $373 | 5.57% | $309,000 | $360 | 6.06% | 73 |
4 | $447,093 | $452 | 5.26% | $405,000 | $435 | 5.59% | 26 |
5 | - | $495 | - | - | $495 | - | 1 |
House | |||||||
1 | $223,000 | - | - | $247,000 | - | - | 6 |
2 | $522,889 | $260 | 2.59% | $399,000 | $260 | 3.39% | 10 |
3 | $364,136 | $369 | 5.27% | $322,000 | $360 | 5.81% | 39 |
4 | $459,482 | $445 | 5.04% | $410,000 | $420 | 5.33% | 22 |
5 | - | $495 | - | - | $495 | - | 1 |
Unit/apmt | |||||||
1 | $275,000 | - | - | $275,000 | - | - | 1 |
3 | $278,000 | $280 | 5.24% | $280,000 | $280 | 5.20% | 4 |
Villa | |||||||
3 | $296,600 | $380 | 6.66% | $309,000 | $380 | 6.39% | 7 |
Townhouse | |||||||
2 | - | $300 | - | - | $300 | - | 1 |
Other | |||||||
2 | $135,000 | - | - | $135,000 | - | - | 1 |
3 | $349,243 | $396 | 5.90% | $399,000 | $380 | 4.95% | 10 |
4 | $345,995 | $530 | 7.97% | $345,995 | $530 | 7.97% | 2 |
Unknown | |||||||
2 | - | $350 | - | - | $350 | - | 1 |
3 | $366,167 | $376 | 5.34% | $344,500 | $360 | 5.43% | 13 |
4 | $429,500 | - | - | $429,500 | - | - | 2 |
PopulationSize | 6107 | Perth |
All People | 26842 | 1340258 |
Country of Origin | 6107 | Perth |
Australian Born | 67% | 63% |
Born Overseas - Top 5 | 6107 | Perth |
United Kingdom | 10% | 12% |
New Zealand | 3% | 2% |
Italy | 2% | 2% |
India | 1% | 1% |
Malaysia | 1% | 1% |
Age Statistics | 6107 | Perth |
20 to 39 | 31% | 32% |
40 to 59 | 25% | 29% |
5 to 19 | 22% | 16% |
60+ | 15% | 16% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | 6107 | Perth |
Married | 46% | 50% |
Never Married | 36% | 33% |
Divorced | 8% | 8% |
Widowed | 5% | 6% |
Separated | 4% | 4% |
Religion - Top 5 | 6107 | Perth |
Catholic | 31% | 30% |
No Religion | 22% | 22% |
Anglican | 21% | 25% |
Islam | 4% | 2% |
Uniting Church | 4% | 5% |
Occupation - Top 5 | 6107 | Perth |
Intermediate Clerical/Sales/Service | 8% | 8% |
Tradespersons and Related Workers | 7% | 6% |
Intermediate Production and Transport | 5% | 3% |
Labourers and Related Workers | 5% | 4% |
Professionals | 5% | 8% |
Education - Top 5 | 6107 | Perth |
Not Attending (Working) | 74% | 73% |
Infants/Primary | 10% | 10% |
Secondary Education | 6% | 7% |
University or other Tertiary Institution | 4% | 5% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | 6107 | Perth |
Car (driver) | 27% | 28% |
Car (passenger) | 3% | 3% |
Worked at home | 2% | 2% |
Train Only | 1% | 1% |
Bus Only | 1% | 1% |
Type of Dwelling - Top 3 | 6107 | Perth |
Separate house | 82% | 76% |
Semi/Terrace | 12% | 13% |
Flat | 4% | 8% |
Nature of Occupancy - Top 3 | 6107 | Perth |
Fully Owned | 36% | 37% |
Purchasing | 32% | 32% |
Rented | 27% | 26% |
Monthly Loan Repayment - Top 5 | 6107 | Perth |
$600-$799 | 26% | 22% |
$400-$599 | 19% | 17% |
$800-$999 | 19% | 20% |
Based on Australian Bureau of Statistics data
14.59 km
to CBD)$390,000
$275,000
1.28 km
School Name | School Sector | School Type |
---|---|---|
East Kenwick Primary School | Government | Primary |
Kenwick School | ||
Rehoboth Christian College | Independent | Combined |
Rehoboth Christian College (Campus) |
Agent Name | Percentage |
---|---|
Sanctuary Real Estate - Cannington | 18% |
Brown Murray - Huntingdale | 18% |
GR8 Property - Cannington | 9% |
Ray White - Cannington | 9% |
Century 21 Wentworth Real Estate - Thornlie | 9% |
Professionals Property Plus - Thornlie | 9% |
Genesis Residential Property Managers Pty Ltd - Leederville | 9% |
Eaton Residential - North Perth | 9% |
Belle Leasing & Management - Melville | 9% |
2022 © OzPropertyData.Com. ALL Rights Reserved. Contact Us