Month | Supply | Demand |
---|---|---|
2015 Apr | 38 | 4016 |
2015 May | 36 | 4272 |
2015 Jun | 34 | 3825 |
2015 Jul | 32 | 3804 |
2015 Aug | 27 | 2933 |
2015 Sep | 26 | 3560 |
2015 Oct | 36 | 4712 |
2015 Nov | 47 | 4382 |
2015 Dec | 44 | 2781 |
2016 Jan | 45 | 3864 |
2016 Feb | 44 | 3711 |
2016 Mar | 39 | 4173 |
2016 Apr | 39 | 3944 |
Address | Type | Sold Price | ||
---|---|---|---|---|
6/141 Gordons Hill Road Lindisfarne 7015 | villa | 2 | May 2023 | $580,000 |
1/196 East Derwent highway Lindisfarne 7015 | townhouse | 3 | May 2023 | $900,000 |
54 Malunna Road Lindisfarne 7015 | house | 3 | May 2023 | $785,000 |
127 Derwent Avenue Lindisfarne 7015 | house | 3 | May 2023 | $1,100,000 |
9 Henley Street Lindisfarne 7015 | house | 4 | May 2023 | $710,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
120 East Derwent Highway Lindisfarne 7015 | house | 3 | Apr 2023 | $595 |
4/9 Lowanna Road Lindisfarne 7015 | house | 1 | Apr 2023 | $330 |
54 Henley Street Lindisfarne 7015 | house | 3 | Apr 2023 | $650 |
2/16 Cottesloe Street Lindisfarne 7015 | apartment | 2 | Apr 2023 | $450 |
208 East Derwent Highway Lindisfarne 7015 | house | 3 | Apr 2023 | $645 |
PopulationSize | 7015 | Hobart |
All People | 9480 | 191123 |
Country of Origin | 7015 | Hobart |
Australian Born | 90% | 83% |
Born Overseas - Top 5 | 7015 | Hobart |
United Kingdom | 6% | 5% |
New Zealand | 1% | 1% |
Germany | 0% | 1% |
Netherlands | 0% | 0% |
Ireland | 0% | 0% |
Age Statistics | 7015 | Hobart |
40 to 59 | 28% | 29% |
60+ | 24% | 19% |
20 to 39 | 23% | 29% |
5 to 19 | 21% | 16% |
0 to 4 | 5% | 7% |
Family Statistics - Top 5 | 7015 | Hobart |
Married | 53% | 48% |
Never Married | 27% | 32% |
Widowed | 10% | 7% |
Divorced | 7% | 9% |
Separated | 4% | 4% |
Religion - Top 5 | 7015 | Hobart |
Anglican | 38% | 38% |
Catholic | 28% | 25% |
No Religion | 16% | 20% |
Uniting Church | 8% | 6% |
Presbyterian and Reformed | 2% | 2% |
Occupation - Top 5 | 7015 | Hobart |
Professionals | 10% | 9% |
Intermediate Clerical/Sales/Service | 8% | 8% |
Tradespersons and Related Workers | 6% | 5% |
Associate Professional | 5% | 5% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | 7015 | Hobart |
Not Attending (Working) | 75% | 73% |
Infants/Primary | 9% | 10% |
Secondary Education | 8% | 7% |
University or other Tertiary Institution | 4% | 4% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | 7015 | Hobart |
Car (driver) | 27% | 25% |
Car (passenger) | 4% | 3% |
Bus Only | 3% | 2% |
Worked at home | 1% | 2% |
Walked | 1% | 2% |
Type of Dwelling - Top 3 | 7015 | Hobart |
Separate house | 89% | 80% |
Flat | 5% | 11% |
Semi/Terrace | 5% | 6% |
Nature of Occupancy - Top 3 | 7015 | Hobart |
Fully Owned | 49% | 40% |
Purchasing | 31% | 28% |
Rented | 17% | 26% |
Monthly Loan Repayment - Top 5 | 7015 | Hobart |
$400-$599 | 23% | 24% |
$600-$799 | 22% | 24% |
$800-$999 | 17% | 14% |
Based on Australian Bureau of Statistics data
4.53 km
to CBD)$811,989
$670,000
School Name | School Sector | School Type |
---|---|---|
Lindisfarne North Primary School | Government | Primary |
Lindisfarne Primary School | Government | Primary |
Rose Bay High School | Government | Secondary |
St Cuthbert's Catholic School | Independent | Primary |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us