Month | Supply | Demand |
---|---|---|
2015 Apr | 56 | 667 |
2015 May | 54 | 629 |
2015 Jun | 50 | 716 |
2015 Jul | 52 | 641 |
2015 Aug | 55 | 564 |
2015 Sep | 60 | 786 |
2015 Oct | 65 | 817 |
2015 Nov | 66 | 632 |
2015 Dec | 71 | 613 |
2016 Jan | 66 | 837 |
2016 Feb | 74 | 842 |
2016 Mar | 81 | 901 |
2016 Apr | 81 | 1011 |
Address | Type | Sold Price | ||
---|---|---|---|---|
502/50 Eastlake Parade Kingston 2604 | apartment | 3 | Feb 2023 | $2,000,000 |
22/20 Eyre Street Kingston 2604 | apartment | 1 | Jan 2023 | $535,000 |
19/11 Trevillian Quay Kingston 2604 | apartment | 2 | Jan 2023 | $701,500 |
5/20 Eyre Street Kingston 2604 | apartment | 1 | Jan 2023 | $530,000 |
4/11 Kerridge Street Kingston 2604 | unit | 2 | Dec 2022 | $815,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
113/15 Tench St Kingston 2604 | apartment | 1 | Jan 2023 | $550 |
52/72 Wentworth Avenue Kingston 2604 | apartment | 2 | Jan 2023 | $600 |
50/29 Dawes Street Kingston 2604 | apartment | 1 | Jan 2023 | $470 |
4/15 Howitt Street Kingston 2604 | apartment | 2 | Jan 2023 | $550 |
210/82 Wentworth Avenue Kingston 2604 | apartment | 2 | Jan 2023 | $670 |
PopulationSize | Kingston | Canberra |
All People | 8635 | 311651 |
Country of Origin | Kingston | Canberra |
Australian Born | 76% | 73% |
Born Overseas - Top 5 | Kingston | Canberra |
United Kingdom | 6% | 5% |
New Zealand | 1% | 1% |
Italy | 1% | 1% |
Germany | 1% | 1% |
Poland | 1% | 0% |
Median household income | Kingston | Canberra |
Weekly income | $2,065 | $1,920 |
Age Statistics | Kingston | Canberra |
20 to 39 | 38% | 32% |
40 to 59 | 25% | 27% |
5 to 19 | 16% | 23% |
60+ | 16% | 12% |
0 to 4 | 4% | 7% |
Family Statistics - Top 5 | Kingston | Canberra |
Never Married | 44% | 36% |
Married | 36% | 49% |
Divorced | 9% | 8% |
Widowed | 7% | 4% |
Separated | 4% | 3% |
Religion - Top 5 | Kingston | Canberra |
Catholic | 31% | 33% |
No Religion | 26% | 22% |
Anglican | 21% | 21% |
Uniting Church | 4% | 5% |
Presbyterian and Reformed | 3% | 3% |
Occupation - Top 5 | Kingston | Canberra |
Professionals | 15% | 12% |
Managers and Administrators | 7% | 6% |
Intermediate Clerical/Sales/Service | 6% | 9% |
Associate Professional | 5% | 6% |
Tradespersons and Related Workers | 3% | 4% |
Education - Top 5 | Kingston | Canberra |
Not Attending (Working) | 73% | 68% |
University or other Tertiary Institution | 8% | 7% |
Infants/Primary | 8% | 10% |
Secondary Education | 6% | 8% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Kingston | Canberra |
Car (driver) | 26% | 30% |
Car (passenger) | 4% | 4% |
Bus Only | 3% | 3% |
Walked | 2% | 2% |
Worked at home | 1% | 2% |
Type of Dwelling - Top 3 | Kingston | Canberra |
Separate house | 57% | 76% |
Flat | 30% | 9% |
Semi/Terrace | 8% | 12% |
Nature of Occupancy - Top 3 | Kingston | Canberra |
Rented | 51% | 32% |
Fully Owned | 24% | 30% |
Purchasing | 19% | 34% |
Monthly Loan Repayment - Top 5 | Kingston | Canberra |
$1,500+ | 17% | 12% |
$1,000-$1,199 | 15% | 17% |
$1-$199 | 14% | 7% |
Based on Australian Bureau of Statistics data
4.00 km
to CBD)$2,431,000
$690,000
Agent Name | Percentage |
---|---|
Maloney's The Estate Agent - Kingston | 24% |
LJ Hooker - Manuka | 13% |
Dwyer Dunn Property Consultants - Kingston | 13% |
PRDnationwide Canberra Central - Kingston | 9% |
Badenoch Real Estate - Belconnen | 5% |
Luton Properties - Manuka | 4% |
PRD Nationwide Inner North - Braddon | 3% |
Philip Kouvelis Real Estate - Garran | 2% |
Ray White - Woden | 2% |
Ian McNamee & Partners - Queanbeyan | 2% |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us