$705,000
$875,000
$835,000
$915,000
$640,000
$1,010,000
Address | Price | Result* | |
---|---|---|---|
7 Lorne Pl | N/A | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
52 Brinkley Cct | N/A | PI | 4 |
10/7 Lofty Cl | $640,000 | S | 2 |
10 Leal Pl | $1,010,000 | S | 3 |
1 Burrowa St | $1,065,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Grampians St | $1,050,000 | S | 4 |
28 Mt Warning Cr | N/A | PI | 4 |
5 Narryer Cl | $890,000 | S | 3 |
7/18 Zamia Pl | $652,500 | SP | 3 |
3 Augustus Cl | $1,150,000 | S | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us