$755,000
$600,000
$1,150,000
$610,000
$732,500
$625,000
$1,765,000
$790,000
$660,000
Address | Price | Result* | |
---|---|---|---|
109 Burrumarra Av | $600,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
16 Deumonga Ct | N/A | PI | 5 |
57 Gurrang Av | N/A | PI | 4 |
7 Hughes Cr | $700,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Guginya Cr | $680,000 | S | 3 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us