$710,000
$795,000
$405,000
$395,000
$560,000
$900,000
$372,000
$800,000
$385,200
$510,000
$980,000
$747,500
$505,000
Address | Price | Result* | |
---|---|---|---|
22 Jeannie Gunn St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Nina Murdoch Cr | $1,780,000 | SP | 7 |
Address | Price | Result* | |
---|---|---|---|
24 Ballantyne Cr | $1,235,000 | S | 5 |
25 Mavis Latham St | N/A | S | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us