$1,150,000
$1,100,000
$940,000
$1,100,000
$1,030,000
$905,000
$945,000
$943,000
$966,000
$1,377,500
Address | Price | Result* | |
---|---|---|---|
10 Florentine Cct | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Darby St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Bingham Cct | N/A | PI | 4 |
41 Powlett St | $1,550,000 | S | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us