$621,000
$650,000
$860,000
$425,000
$340,000
$925,000
$915,000
$782,000
$415,000
$735,000
Address | Price | Result* | |
---|---|---|---|
9/2 Fullston Wy | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
40 Spofforth St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
42 Lionel Rose St | N/A | VB | 3 |
5 Davison Pl | N/A | SP | 3 |
4 Coverdale St | N/A | S | 3 |
4 Messenger St | N/A | PI | 3 |
361 Southern Cross Dr | $780,000 | SP | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us