$1,285,000
$1,075,000
$1,075,000
$1,272,500
$1,160,000
$1,325,000
$1,300,000
$1,355,000
Address | Price | Result* | |
---|---|---|---|
8 Shumack St | $1,285,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Springvale Dr | $1,075,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
11 McLachlan Cr | $2,250,000 | S | 4 |
23 De Salis St | $1,665,000 | S | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us