$670,000
$560,000
$525,000
$495,000
$430,000
$411,000
$480,000
$641,000
$605,000
$600,000
$589,000
$540,000
Address | Price | Result* | |
---|---|---|---|
12/38 Mort St | $867,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
820/1 Elouera St | N/A | PI | 2 |
22/16 Elouera St | $820,000 | S | 2 |
69 Elimatta St | N/A | PI | 4 |
209/27 Lonsdale St | N/A | PI | 1 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us