$1,100,000
$932,000
$810,000
$920,000
$1,240,000
$1,065,000
$1,420,000
$1,240,000
$1,310,000
$880,000
$1,520,000
$1,015,000
Address | Price | Result* | |
---|---|---|---|
4 Bickley Cl | $932,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
36/32 Bunbury St | $810,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Reveley Cr | $1,325,000 | S | 5 |
5 Logue Pl | $1,050,000 | S | 3 |
2022 © OzPropertyData.Com. ALL Rights Reserved. Contact Us