$480,000
$740,000
$335,000
$599,000
$680,000
$785,000
$530,000
$640,000
$630,000
$425,000
Address | Price | Result* | |
---|---|---|---|
42 Barrallier St | N/A | SN | 4 |
4 Lindsay St | $2,000,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
22 La Perouse St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
120 Carnegie Cr | N/A | PI | 4 |
61 Captain Cook Cr | N/A | PI | 3 |
31 Walker Cr | N/A | PI | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us