house
4

Bedrooms

3

Bathrooms

3

Car Spaces

49 Gardenvale Road, Gardenvale Vic 3185

Sold $2,200,000 on 25 Nov 2019

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
57 Gardenvale Road 4 $3,050,000
20 Lantana Road 4 $2,300,000
515 Kooyong Road 4 $1,460,000
92 Gardenvale Road 4 $2,915,000
31 Gardenia Road 4 $3,000,000
79 Gardenvale Road 4 $1,685,000
100 Gardenvale Road 4 $1,925,000
84B Gardenvale Road 4 $2,355,888

Similar Rent Properties

Address Rent Price
54 Lantana Rd 4 $850 p/w
489 Kooyong Road 4 $1,150 p/w
54 Lantana Rd 4 $800 p/w
497 Kooyong Road 4 $840 p/w
46 Milroy Street 4 $1,250 p/w
85 Gardenvale Road 4 $980 p/w
57 Elster Avenue 4 $1,150 p/w
17a Lantana Road 4 $1,250 p/w

Auction History - Gardenvale, Vic 3185

More
Address Price Result*
4/2 Lucy St N/A S 2
53 Gardenvale Rd $1,820,000 S 3
Address Price Result*
20 Lantana Rd $2,300,000 SP 4
515 Kooyong Rd N/A SP 4
11/33 Gardenia Rd N/A W 1

Top Sales - House- Last 12 months updated 29 Mar 2024

Address Sold Price
57 Gardenvale Road Gardenvale 3185 $3,050,000 4 3
47 Magnolia Road Gardenvale 3185 $2,460,000 3 2
20 Lantana Road Gardenvale 3185 $2,300,000 4 2
94 Gardenvale Road Gardenvale 3185 $2,220,000 3 3
14 Begonia Road Gardenvale 3185 $2,155,000 5 3
53 Gardenvale Road Gardenvale 3185 $1,820,000 3 2
1/88 Gardenvale Road Gardenvale 3185 $1,675,000 3 1
89 Gardenvale Road Gardenvale 3185 $1,553,000 2 1
515 Kooyong Road Gardenvale 3185 $1,460,000 4 2

Gardenvale, VIC 3185 (10.06 km to CBD)

Median House Price

$2,102,500

Median Unit Price

$340,900

Surrounding Suburbs

Nearby Train Stations

  • 0.69 km Gardenvale Station
  • 1.03 km North Brighton Station
  • 1.84 km Elsternwick Station