$5,150,000
on 9 Nov 2023 11.17 km
Address | Type | Sold Price | ||
---|---|---|---|---|
11 Roslyn Street Brighton 3186 | house | 4 | Nov 2023 | $2,920,000 |
118 Cole Street Brighton 3186 | house | 4 | Nov 2023 | $2,630,000 |
67 Murphy Street Brighton 3186 | house | 4 | Sep 2023 | $2,500,000 |
50 Warleigh Grove Brighton 3186 | house | 4 | Aug 2023 | $3,000,000 |
77 Durrant Street Brighton 3186 | house | 4 | Aug 2023 | $1,856,000 |
79 St Andrews Street Brighton 3186 | house | 4 | Aug 2023 | $2,825,000 |
6 Enfield Road Brighton 3186 | house | 4 | Aug 2023 | $3,450,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
20B Roslyn Street Brighton 3186 | house | 4 | Oct 2023 | $3,400 p/w |
78a Cochrane Street Brighton 3186 | house | 4 | Oct 2023 | $1,100 p/w |
46 South Road Brighton 3186 | house | 4 | Oct 2023 | $2,750 p/w |
146a Cochrane Street Brighton 3186 | house | 4 | Oct 2023 | $1,790 p/w |
67 South Road Brighton 3186 | house | 4 | Oct 2023 | $1,790 p/w |
14 Merton Avenue Brighton 3186 | house | 4 | Oct 2023 | $1,498 p/w |
24 Montclair Avenue Brighton 3186 | house | 4 | Oct 2023 | $880 p/w |
Address available on request Brighton 3186 | house | 4 | Oct 2023 | $680 p/w |
Address | Price | Result* | |
---|---|---|---|
Bathing Box 58B | N/A | SP | 1 |
31 Whyte St | N/A | PI | 3 |
3/1 Barkly St | N/A | PI | 3 |
34 William St | N/A | S | 4 |
3 Clarkson Av | N/A | SP | 3 |
50 Meek St | N/A | W | 3 |
5/128 Male St | $456,000 | S | 1 |
G06/317 New St | $660,000 | PI | 2 |
290 & 290a Saint Kilda St | N/A | W | 7 |
105 Asling St | N/A | S | 3 |
836 Hampton St | N/A | SP | 3 |
7/1-3 Well St | $995,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
895 Hampton St | N/A | W | 3 |
76 Elwood St | N/A | PI | 3 |
109A Carpenter St | N/A | S | 3 |
34 Normanby St | $6,000,000 | PI | 4 |
42 Ebden St | N/A | SP | 4 |
9/7 Keith Ct | N/A | VB | 2 |
284 St Kilda St | N/A | SP | 5 |
8/20 Outer Cr | $1,280,000 | S | 2 |
G03/1 Bryson Av | N/A | PI | 2 |
1 Alton Av | $4,050,000 | PI | 5 |
50A Lynch Cr | N/A | W | 4 |
4/40 Durrant St | N/A | S | 2 |
13 Missouri Av | N/A | SP | 4 |
148 Cochrane St | N/A | PI | 3 |
22 Loller St | $2,300,000 | PI | 5 |
15 Grantham Ct | $1,280,000 | PI | 3 |
2A Campbell St | N/A | SP | 4 |
1/61 Black St | N/A | S | 2 |
4 Huntley St | N/A | S | 4 |
41 Hanby St | N/A | SP | 5 |
2/151 Were St | N/A | SP | 2 |
21 Chatsworth Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
49 Burrows St | N/A | W | 4 |
23 Gray St | N/A | S | 5 |
9 Young St | N/A | S | 3 |
22B South Rd | N/A | W | 3 |
6/52-54 Esplanade | N/A | S | 2 |
207/380 Bay St | N/A | W | 3 |
34 Cosham St | N/A | PI | 4 |
202/7 Bleazby Av | N/A | W | 3 |
2/35 Black St | N/A | S | 2 |
790 Hampton St | $2,755,000 | S | 3 |
3/4 Boxshall St | N/A | VB | 2 |
67 Murphy St | N/A | SP | 4 |
G3/103 Bay St | $825,000 | SP | 2 |
19 Lynch St | N/A | PI | 4 |
5 Airlie St | N/A | S | 3 |
11A Cowper St | N/A | PI | 4 |
20/49 Head St | $1,250,000 | PI | 3 |
895 Hampton St | N/A | PI | 3 |
31 Willansby Av | N/A | PI | 3 |
7 Waterloo St | N/A | W | 2 |
2/73 William St | N/A | VB | 3 |
15 Cavendish Pl | N/A | S | 3 |
114 Cole St | N/A | S | 4 |
15/568 New St | N/A | W | 2 |
9 Cowper St | N/A | S | 3 |
4 Wagstaff Ct | N/A | S | 3 |
59 Martin St | N/A | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 27-29 Kent Avenue Brighton 3186 | $24,500,000 | house | 5 | 6 | Jun 2023 |
2 | 12 Dudley Street Brighton 3186 | $20,100,000 | house | 5 | 4 | May 2023 |
3 | 17 St Ninians Road Brighton 3186 | $15,300,000 | house | 7 | 7 | Jun 2023 |
4 | 13 Park Street Brighton 3186 | $14,100,000 | house | 5 | 5 | Feb 2023 |
5 | 6 Wilson Street Brighton 3186 | $12,580,000 | house | 5 | 5 | Dec 2022 |
6 | 417 New Street Brighton 3186 | $7,592,000 | house | 5 | 3 | May 2023 |
7 | 26 Bay Street Brighton 3186 | $7,300,000 | house | 5 | 3 | Mar 2023 |
8 | 179 New Street Brighton 3186 | $7,300,000 | house | 4 | 3 | Feb 2023 |
9 | 3 Wilson Street Brighton 3186 | $6,900,000 | house | 5 | 5 | Mar 2023 |
10 | 18 Hanby Street Brighton 3186 | $6,700,000 | house | 5 | 4 | Jul 2023 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us