$4,100,000
on 4 Nov 2023 11.67 km
Address | Type | Sold Price | ||
---|---|---|---|---|
6 Payne Street Surrey Hills 3127 | house | 5 | Sep 2023 | $5,070,000 |
2 Russell Street Surrey Hills 3127 | house | 5 | Sep 2023 | $3,555,000 |
18 Albany Crescent Surrey Hills 3127 | house | 5 | Aug 2023 | $3,285,000 |
94 Guildford Road Surrey Hills 3127 | house | 5 | Jun 2023 | $3,820,000 |
8 Junction Road Surrey Hills 3127 | house | 5 | May 2023 | $3,335,000 |
55 Guildford Road Surrey Hills 3127 | house | 5 | Mar 2023 | $3,750,000 |
10 Empress Road Surrey Hills 3127 | house | 5 | Mar 2023 | $3,120,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
7 Verdun Street Surrey Hills 3127 | house | 5 | Nov 2023 | $1,450 p/w |
264 Mont Albert Rd Surrey Hills 3127 | house | 5 | Oct 2023 | $1,300 p/w |
5 Beech St Surrey Hills 3127 | house | 5 | Aug 2023 | $1,350 p/w |
15 Chestnut Street Surrey Hills 3127 | house | 5 | Jul 2023 | $980 p/w |
3 Scheele Street Surrey Hills 3127 | house | 5 | Jun 2023 | $920 p/w |
17 Scheele Street Surrey Hills 3127 | house | 5 | May 2023 | $1,400 p/w |
24 Wharton St Surrey Hills 3127 | house | 5 | Mar 2023 | $1,950 p/w |
35 Pine Street Surrey Hills 3127 | house | 5 | Feb 2023 | $970 p/w |
Address | Price | Result* | |
---|---|---|---|
49 Union Rd | N/A | PI | 4 |
2/14 Essex Rd | N/A | S | 2 |
1A South Ct | N/A | PI | 4 |
38 Bentley St | N/A | PI | 4 |
4/10 Norfolk Rd | $845,000 | S | 2 |
215 Prospect Hill Rd | $2,545,000 | S | 4 |
3 Marne St | N/A | S | 4 |
23 Elm St | $1,465,000 | SP | 3 |
2/22 Chestnut St | N/A | PI | 3 |
3/3 Union Rd | $1,080,000 | SP | 3 |
39 Kent Rd | $4,100,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
16 Norris St | N/A | S | 4 |
4/10 Shepherd St | N/A | S | 3 |
1 West Rd | $2,450,000 | VB | 5 |
1/40 Durham Rd | $935,000 | S | 2 |
3/16 Kent Rd | N/A | S | 2 |
450-450a Whitehorse Rd | N/A | S | 6 |
1/14 Suffolk Rd | N/A | PI | 4 |
233 Union Rd | N/A | S | 5 |
11 Durham Rd | N/A | S | 5 |
2/117 Broughton Rd | $1,680,000 | S | 3 |
3/12 Florence Rd | N/A | SP | 2 |
12 Willcyrus St | N/A | S | 4 |
108 Middlesex Rd | N/A | S | 4 |
19 Rose Av | $1,600,000 | VB | 3 |
3/44-46 Kingston Rd | $810,000 | S | 2 |
28 Croydon Rd | N/A | PI | 5 |
22 Banool Rd | $2,405,000 | S | 4 |
17 Weybridge St | N/A | S | 4 |
4/3 Windsor Cr | N/A | S | 3 |
104/288 Canterbury Rd | $650,000 | PI | 2 |
9A Langford St | $1,830,000 | S | 3 |
245 Union Rd | N/A | W | 4 |
5/293-295 Mont Albert Rd | $745,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
3/27 Langford St | N/A | S | 2 |
1/23 Ross St | N/A | SP | 2 |
12A Bona Vista Av | $1,908,500 | S | 3 |
2/16 Suffolk Rd | $965,000 | S | 2 |
25 Pembroke St | $2,520,000 | S | 4 |
6/355 Elgar Rd | $550,000 | SP | 2 |
6 Payne St | $5,070,000 | S | 5 |
1/31 Bentley St | N/A | W | 4 |
1/1A Pembroke St | N/A | SP | 2 |
2 Russell St | N/A | S | 5 |
2 & 3/938 Riversdale Rd | N/A | VB | 4 |
3/14 Essex Rd | N/A | S | 2 |
15 Kingston Rd | $1,646,000 | S | 3 |
4/12 Florence Rd | N/A | SA | 2 |
61 Essex Rd | N/A | VB | 4 |
8/4 Langford St | N/A | PI | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 89 Union Road Surrey Hills 3127 | $6,239,999 | house | 6 | 3 | Jun 2023 |
2 | 10 Kent Road Surrey Hills 3127 | $5,850,000 | house | 5 | 4 | Mar 2023 |
3 | 6 Payne Street Surrey Hills 3127 | $5,070,000 | house | 5 | 3 | Sep 2023 |
4 | 10 Benwerrin Road Surrey Hills 3127 | $4,300,000 | house | 5 | 4 | Mar 2023 |
5 | 9 Junction Road Surrey Hills 3127 | $4,120,000 | house | 6 | 4 | Jun 2023 |
6 | 39 Kent Road Surrey Hills 3127 | $4,100,000 | house | 5 | 4 | Nov 2023 |
7 | 94 Guildford Road Surrey Hills 3127 | $3,820,000 | house | 5 | 3 | Jun 2023 |
8 | 55 Guildford Road Surrey Hills 3127 | $3,750,000 | house | 5 | 3 | Mar 2023 |
9 | 2 Russell Street Surrey Hills 3127 | $3,555,000 | house | 5 | 2 | Sep 2023 |
10 | 18 Elm Street Surrey Hills 3127 | $3,380,000 | house | 5 | 4 | Mar 2023 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us