$4,295,000
on 28 Oct 2023 2.91 km
Address | Type | Sold Price | ||
---|---|---|---|---|
46 Oban Street South Yarra 3141 | house | 4 | Nov 2023 | $2,430,000 |
52 Surrey Road South Yarra 3141 | house | 4 | Oct 2023 | $1,766,000 |
42 Davis Avenue South Yarra 3141 | house | 4 | Oct 2023 | $5,250,000 |
45 Barry Street South Yarra 3141 | house | 4 | Aug 2023 | $2,233,000 |
14 Powell Street South Yarra 3141 | house | 4 | May 2023 | $2,950,000 |
40 Fawkner Street South Yarra 3141 | house | 4 | Apr 2023 | $3,275,000 |
927 Punt Road South Yarra 3141 | house | 4 | Apr 2023 | $2,475,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
16 Cromwell Crescent South Yarra 3141 | house | 4 | Oct 2023 | $3,200 p/w |
14 Powell Street South Yarra 3141 | house | 4 | Oct 2023 | $950 p/w |
12 Davison Place South Yarra 3141 | house | 4 | Oct 2023 | $1,850 p/w |
45 Barry Street South Yarra 3141 | house | 4 | Oct 2023 | $1,645 p/w |
44 Grosvenor Street South Yarra 3141 | house | 4 | Aug 2023 | $1,250 p/w |
20 Clara Street South Yarra 3141 | house | 4 | Aug 2023 | $1,350 p/w |
8 Fitzgerald Street South Yarra 3141 | house | 4 | Aug 2023 | $900 p/w |
46 Caroline Street South Yarra 3141 | house | 4 | Jul 2023 | $3,750 p/w |
Address | Price | Result* | |
---|---|---|---|
3/60 Leopold St | N/A | SP | 2 |
G01/77 River St | $370,000 | PI | 1 |
22/17-21 Tivoli Pl | N/A | SP | 1 |
20 Cromwell Pl | N/A | SP | 3 |
12 Cassell St | N/A | S | 3 |
1/38 Chambers St | $1,260,000 | PI | 3 |
8/53 Millswyn St | N/A | W | 1 |
3/35 Simmons St | N/A | W | 3 |
8/10 Kensington Rd | N/A | S | 2 |
10/22-24 Darling St | N/A | SP | 2 |
42 Tyrone St | N/A | SP | 2 |
1/1 Park St | N/A | S | 2 |
3/18 Darling St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
7/100 Commercial Rd | $400,000 | VB | 2 |
56 Moore St | N/A | PI | 3 |
3/28 Kensington Rd | N/A | S | 3 |
1/22 Kensington Rd | N/A | PI | 3 |
1/2 Rockley Rd | N/A | VB | 3 |
13 Alexandra St | N/A | SP | 3 |
39 Fawkner St | N/A | SP | 3 |
2A Moffat St | $980,000 | VB | 3 |
8/432 Punt Rd | N/A | SP | 2 |
119 Surrey Rd N | $1,745,000 | S | 2 |
38 Argo St | $1,550,000 | S | 2 |
6/1 Park St | $1,160,000 | S | 2 |
12/43 Rockley Rd | N/A | PI | 1 |
2/380 Toorak Rd | $1,500,000 | PI | 3 |
4/112 Walsh St | N/A | SP | 3 |
85 Osborne St | N/A | W | 4 |
27 Portland Pl | $3,500,000 | VB | 5 |
16H Stables La | N/A | W | 1 |
6/21-23 Alexandra Av | $695,000 | SP | 1 |
6/17 Howitt St | $607,500 | S | 2 |
403/229 Toorak Rd | N/A | W | 2 |
32 Alexandra St | N/A | SP | 3 |
1B/101-105 Toorak Rd | N/A | PI | 2 |
50 Vinebank La | $2,900,000 | VB | 4 |
13/45 Caroline St | N/A | S | 2 |
52 Surrey Rd | $1,766,000 | S | 4 |
60 Oban St | N/A | SP | 3 |
4/27 Avoca St | $650,000 | SP | 2 |
19/110 Caroline St | $730,000 | PI | 2 |
6 Quamby Av | $1,529,000 | S | 3 |
42 Davis Av | $5,250,000 | S | 4 |
3/31 Howitt St | N/A | W | 1 |
2/10 Darling St | $885,000 | S | 2 |
12/17 Darling St | $460,000 | S | 1 |
1/45 Alexandra Av | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
8/176 Walsh St | N/A | S | 2 |
42 Hope St | N/A | PI | 2 |
141 Surrey Rd N | N/A | S | 2 |
15/27 Kensington Rd | N/A | W | 2 |
9 Ralston St | $1,350,000 | VB | 3 |
32 Caroline St S | N/A | S | 3 |
22/26 Toorak Rd W | N/A | SP | 1 |
23 Hyland St | N/A | W | 2 |
4/2 Como Av | N/A | S | 3 |
41 Albion St | N/A | PI | 3 |
70 Oban St | N/A | S | 3 |
3/40 Caroline St S | N/A | S | 3 |
7/15 Cromwell Rd | $950,000 | PI | 2 |
3/35-37 Bromby St | $590,000 | SP | 1 |
1/4 Cromwell Rd | N/A | S | 3 |
56D Cromwell Rd | N/A | S | 3 |
38 Hardy St | N/A | S | 2 |
2/45 Caroline St | N/A | W | 2 |
1/2-4 Mona Pl | N/A | SP | 1 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 8 Fulham Avenue South Yarra 3141 | $15,750,000 | house | 4 | 4 | Jan 2023 |
2 | 11 Fulham Avenue South Yarra 3141 | $13,250,000 | house | 6 | 5 | Mar 2023 |
3 | 30 Adams Street South Yarra 3141 | $7,300,000 | house | 4 | 3 | Dec 2022 |
4 | 33 Hawksburn Road South Yarra 3141 | $7,150,000 | house | 3 | 2 | Mar 2023 |
5 | 42 Davis Avenue South Yarra 3141 | $5,250,000 | house | 4 | 2 | Oct 2023 |
6 | 32 Caroline Street South South Yarra 3141 | $5,250,000 | house | 3 | 3 | Sep 2023 |
7 | 67 Hope Street South Yarra 3141 | $5,110,000 | house | 3 | 2 | May 2023 |
8 | 4 Cassell Street South Yarra 3141 | $4,690,000 | house | 4 | 2 | Mar 2023 |
9 | 21 Fawkner Street South Yarra 3141 | $4,620,000 | house | 5 | 2 | Mar 2023 |
10 | 40 Davis Avenue South Yarra 3141 | $4,600,000 | house | 4 | 3 | Mar 2023 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us