$5,200,000
on 4 Mar 2023 51.58 km
Address | Type | Sold Price | ||
---|---|---|---|---|
15-21 Leggatt Crescent Mount Martha 3934 | house | 5 | Dec 2022 | $5,700,000 |
41 Scenic View Drive Mount Martha 3934 | house | 5 | Dec 2022 | $1,840,000 |
15 The Point Mount Martha 3934 | house | 5 | Oct 2022 | $3,450,000 |
126 Bradford Road Mount Martha 3934 | house | 5 | Oct 2022 | $2,200,250 |
35 Victoria Crescent Mount Martha 3934 | house | 5 | Oct 2022 | $1,857,000 |
70 Glenisla Drive Mount Martha 3934 | house | 5 | Sep 2022 | $2,200,000 |
47 Ponyara Road Mount Martha 3934 | house | 5 | Sep 2022 | $2,500,025 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2 Pleasant View Court Mount Martha 3934 | house | 5 | Feb 2023 | $1,100 p/w |
6 Whitsunday Court Mount Martha 3934 | house | 5 | Jan 2023 | $900 p/w |
55 Park Road Mount Martha 3934 | house | 5 | Jan 2023 | $2,000 p/w |
13 Waterview Drive Mount Martha 3934 | house | 5 | Dec 2022 | $2,000 p/w |
15 The Point Mount Martha 3934 | house | 5 | Dec 2022 | $1,600 p/w |
23 Sherwood Crescent Mount Martha 3934 | house | 5 | Nov 2022 | $785 p/w |
42 Marguerita Avenue Mount Martha 3934 | house | 5 | Oct 2022 | $1,375 p/w |
8 Whitsunday Court Mount Martha 3934 | house | 5 | Oct 2022 | $780 p/w |
Address | Price | Result* | |
---|---|---|---|
12/41 Green Island Av | $685,000 | Private | 2 |
10 Bay Vista Cl | $1,400,000 | Private | 3 |
76 Bentons Rd | $1,200,000 | Private | 3 |
30 Birdrock Av | $2,023,500 | Private | 4 |
2/24 Driftwood Ct | $825,000 | Private | 3 |
6/15 Dulnain St | $735,000 | Private | 2 |
10 Esperance Ct | $960,000 | Private | 4 |
12/41 Green Island Av | $685,000 | Private | 2 |
21A Shanns Av | $1,400,000 | Private | 4 |
3 Albany Pl | $882,000 | Private | 4 |
76 Bentons Rd | $1,200,000 | Private | 3 |
22 Craigie Rd | $1,200,000 | Private | 3 |
10 Hutson Wy | $1,040,000 | Private | 4 |
26 Meadow Crest Cct | $782,000 | Private | 3 |
2 Scenic Ct | $1,300,000 | Private | 4 |
13 Sherwood Cr | $2,000,000 | Private | 4 |
22 Somers Av | $2,365,000 | Private | 4 |
2 Vine St | $1,350,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
22 Avoca Av | $2,730,000 | Private | 4 |
6 Chateaux Cl | $1,520,000 | Private | 4 |
6/610 Esplanade | $1,800,000 | Private | 3 |
40 Hopetoun Av | $1,830,000 | Private | 4 |
26 Meadow Crest Cct | $782,000 | Private | 3 |
4 Oxford Ct | $1,505,000 | Private | 4 |
40 Stanley Cr | $1,600,000 | Private | 4 |
47 Acacia St | $1,060,000 | Private | 3 |
6 Chateaux Cl | $1,520,000 | Private | 4 |
40 Hopetoun Av | $1,830,000 | Private | 4 |
35 Orana Dr | $1,675,000 | Private | 4 |
5/604-606 Esplanade | $1,800,000 | Private | 3 |
5/26 Green Island Av | $832,500 | Private | 3 |
157 Somerset Dr | $1,057,000 | Private | 3 |
4 Trig Pt | $5,175,000 | Private | 4 |
10 Veda Av | $1,200,000 | Private | 4 |
100 Bay Rd | $2,200,000 | Private | 4 |
3 Gray St | $1,450,000 | Private | 3 |
5/26 Green Island Av | $832,500 | Private | 3 |
13 Hinkler St | $1,500,000 | Private | 3 |
1 Laming Ct | $970,000 | Private | 4 |
22-24 McGregor Av | $1,520,000 | Private | 4 |
7/8 Tangerine Ct | $800,000 | Private | 3 |
36 Waterview Dr | $2,600,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
36 Watson Rd | N/A | PI | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 6-8 Glenisla Drive Mount Martha 3934 | $7,600,000 | house | 4 | 3 | Apr 2022 |
2 | 1 Shearwater Drive Mount Martha 3934 | $6,500,000 | house | 4 | 3 | Nov 2022 |
3 | 15-21 Leggatt Crescent Mount Martha 3934 | $5,700,000 | house | 5 | 4 | Dec 2022 |
4 | 61 Glenisla Drive Mount Martha 3934 | $5,200,000 | house | 5 | 4 | Mar 2023 |
5 | 4 Trig Point Mount Martha 3934 | $5,175,000 | house | 4 | 2 | Feb 2023 |
6 | 68 Bradford Road Mount Martha 3934 | $4,900,000 | house | 5 | 2 | Jun 2022 |
7 | 59 Glenisla Drive Mount Martha 3934 | $4,800,000 | house | 4 | 2 | Nov 2022 |
8 | 68 Kilburn Grove Mount Martha 3934 | $4,650,000 | house | 4 | 2 | Nov 2022 |
9 | 5 Victoria Crescent Mount Martha 3934 | $4,450,000 | house | 4 | 3 | Apr 2022 |
10 | 15 Headland Waters Mount Martha 3934 | $4,244,650 | house | 4 | 3 | Aug 2022 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us