$5,080,000
on 25 Feb 2023 19.92 km
Address | Type | Sold Price | ||
---|---|---|---|---|
18 Owens Avenue Glen Waverley 3150 | house | 5 | Mar 2023 | $2,363,500 |
9A Marbray Drive Glen Waverley 3150 | house | 5 | Mar 2023 | $1,880,000 |
34 Glen Tower Drive Glen Waverley 3150 | house | 5 | Mar 2023 | $4,010,000 |
50 Knights Drive Glen Waverley 3150 | house | 5 | Feb 2023 | $1,630,000 |
2 Daryl Avenue Glen Waverley 3150 | house | 5 | Feb 2023 | $1,911,000 |
42 Remington Drive Glen Waverley 3150 | house | 5 | Feb 2023 | $1,600,000 |
42 Hinkler Road Glen Waverley 3150 | house | 5 | Feb 2023 | $4,830,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3 Botanic Drive Glen Waverley 3150 | house | 5 | Feb 2023 | $580 p/w |
17 Cooper Ave Glen Waverley 3150 | house | 5 | Feb 2023 | $690 p/w |
39 Elmwood Crescent Glen Waverley 3150 | house | 5 | Feb 2023 | $1,100 p/w |
41 Olinda Street Glen Waverley 3150 | house | 5 | Feb 2023 | $600 p/w |
344 Gallaghers Road Glen Waverley 3150 | house | 5 | Feb 2023 | $1,000 p/w |
4 Utah Road Glen Waverley 3150 | house | 5 | Jan 2023 | $680 p/w |
9 Avonhurst Drive Glen Waverley 3150 | house | 5 | Jan 2023 | $500 p/w |
23 Lowen Road Glen Waverley 3150 | house | 5 | Jan 2023 | $1,600 p/w |
Address | Price | Result* | |
---|---|---|---|
7 Alimar Rd | $1,892,000 | S | 3 |
42 Caithness Cr | $1,500,000 | PI | 4 |
5 Jarrah Ct | $1,401,000 | SP | 4 |
1/3 Parsons Av | $1,000,000 | S | 3 |
6 Paxton Dr | $1,750,000 | SP | 4 |
3/11-13 Saladin Av | $750,000 | S | 2 |
6/506-512 Springvale Rd | N/A | PI | 2 |
1/25 Coomleigh Av | $910,000 | S | 2 |
1/28 Ivanhoe St | $1,302,000 | S | 3 |
67 King Arthur Dr | N/A | SN | 4 |
304/353 Springvale Rd | $765,000 | S | 3 |
2 Goodwood Ct | $1,100,000 | Private | 3 |
9 Banner Ct | N/A | S | 3 |
1/2 Brush Gr | $1,180,000 | S | 3 |
53 Buller Dr | $1,312,500 | S | 3 |
21 Compton St | $2,250,000 | S | 4 |
2 Goodwood Ct | N/A | PI | 3 |
6 Grantley Dr | $1,505,000 | S | 3 |
2/2 Myers Av | $1,358,000 | S | 3 |
31 Olinda St | $1,580,000 | S | 4 |
63 Hinkler Rd | $5,080,000 | Private | 5 |
913/52-54 Osullivan Rd | $450,888 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
41 Clivejay St | $1,845,000 | S | 3 |
5 Goodin Gr | $2,727,000 | S | 3 |
3/594-596 Highbury Rd | $1,368,800 | S | 4 |
57 King Arthur Dr | $1,431,000 | S | 4 |
50 Knights Dr | $1,630,000 | S | 5 |
23 Ballara Av | N/A | W | 4 |
11 Jordan Gr | N/A | W | 2 |
5 Karou Ct | N/A | PI | 5 |
2/46 Lincoln Av | $880,000 | Private | 3 |
2 Daryl Av | $1,911,000 | S | 5 |
20 Garwain Pde | $1,430,000 | S | 3 |
9 Summit Cr | $1,810,000 | S | 5 |
1/14 Utah Rd | N/A | SN | 3 |
1319/52-54 Osullivan Rd | $623,000 | Private | 2 |
3 Atheldene Dr | N/A | SP | 4 |
11a Henderson Ct | $1,803,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
22 Southdown Av | N/A | PI | 3 |
301/263a Springvale Rd | N/A | PI | 2 |
13 Tanner St | $3,300,000 | S | 5 |
55 Townsend St | N/A | PI | 3 |
1 Dawn Ct | $1,864,000 | Private | 5 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 63 Hinkler Road Glen Waverley 3150 | $5,080,000 | house | 5 | 6 | Feb 2023 |
2 | 42 Hinkler Road Glen Waverley 3150 | $4,830,000 | house | 5 | 6 | Feb 2023 |
3 | 14-16 Packham Crescent Glen Waverley 3150 | $4,688,888 | house | 5 | 4 | Sep 2022 |
4 | 14 Panoramic Grove Glen Waverley 3150 | $4,200,000 | house | 5 | 5 | Jun 2022 |
5 | 24 Kennedy Street Glen Waverley 3150 | $4,200,000 | house | 6 | 5 | Apr 2022 |
6 | 34 Glen Tower Drive Glen Waverley 3150 | $4,010,000 | house | 5 | 5 | Mar 2023 |
7 | 5 Lisbon Street Glen Waverley 3150 | $4,000,888 | house | 5 | 5 | Jun 2022 |
8 | 60 Delmore Crescent Glen Waverley 3150 | $3,990,000 | house | 5 | 5 | Nov 2022 |
9 | 5 Fraser Street Glen Waverley 3150 | $3,950,000 | house | 5 | 5 | Jan 2023 |
10 | 9 Sanday Street Glen Waverley 3150 | $3,950,000 | house | 5 | 5 | Aug 2022 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us