$7,300,000
on 4 Mar 2023 10.25 km
Address | Type | Sold Price | ||
---|---|---|---|---|
44 Grandview Road Brighton 3186 | house | 5 | Feb 2023 | $2,657,000 |
41 Grandview Road Brighton 3186 | house | 5 | Dec 2022 | $6,000,000 |
125 South Road Brighton 3186 | house | 5 | Nov 2022 | $5,310,000 |
125 South Road Brighton 3186 | house | 5 | Nov 2022 | $5,310,000 |
407 St Kilda Street Brighton 3186 | house | 5 | Nov 2022 | $3,250,000 |
877 Hampton Street Brighton 3186 | house | 5 | Oct 2022 | $3,070,000 |
102 Esplanade Brighton 3186 | house | 5 | Oct 2022 | $8,000,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
183 Church Street Brighton 3186 | house | 5 | Feb 2023 | $1,700 p/w |
37 Brickwood Street Brighton 3186 | house | 5 | Feb 2023 | $1,950 p/w |
19 Moule Avenue Brighton 3186 | house | 5 | Feb 2023 | $995 p/w |
52 Roslyn Street Brighton 3186 | house | 5 | Jan 2023 | $1,995 p/w |
66 North Road Brighton 3186 | house | 5 | Jan 2023 | $2,300 p/w |
12 Montclair Ave Brighton 3186 | house | 5 | Dec 2022 | $950 p/w |
8 Weatherly Grove Brighton 3186 | house | 5 | Dec 2022 | $3,400 p/w |
23 Bay Street Brighton 3186 | house | 5 | Dec 2022 | $2,050 p/w |
Address | Price | Result* | |
---|---|---|---|
8/232-234 Bay St | $763,000 | S | 3 |
17 Bridge St | N/A | PI | 3 |
863 Hampton St | N/A | SP | 4 |
93 Asling St | $3,195,000 | S | 4 |
26 Bay St | $7,300,000 | S | 5 |
1/893 Hampton St | $1,730,000 | S | 4 |
2/5 Hanby St | $1,416,000 | S | 3 |
10A Parliament St | N/A | SP | 3 |
7 Rooding St | $3,000,000 | VB | 5 |
Address | Price | Result* | |
---|---|---|---|
5/14 Burrows St | $1,125,000 | S | 2 |
4/121 Cochrane St | $836,000 | S | 2 |
44 Grandview Rd | $2,657,000 | S | 5 |
723 Hampton St | N/A | S | 4 |
6 Iona Av | N/A | PI | 5 |
74 Male St | $4,500,000 | VB | 4 |
5/110 Martin St | $1,263,000 | S | 3 |
5/122 North Rd | $1,105,000 | SP | 2 |
2/35 Meek St | $1,730,000 | Private | 2 |
1a Chatsworth Av | N/A | SN | 4 |
2/35 Meek St | N/A | SP | 2 |
5/122 North Rd | $1,105,000 | S | 2 |
17/18 Cochrane St | $425,000 | Private | 1 |
2/35 Meek St | $1,730,000 | Private | 2 |
3/11 Grosvenor St | N/A | S | 2 |
7/4 Seaview Av | N/A | SP | 3 |
2/305 St Kilda St | $1,450,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
11/42 Grosvenor St | $650,000 | VB | 2 |
14/14 North Rd | $3,650,000 | Private | 3 |
3/297 St Kilda St | $599,000 | Private | 2 |
47-49 Burrows St | N/A | W | 4 |
58 Head St | N/A | S | 4 |
10/14 North Rd | N/A | SP | 2 |
76 South Rd | $3,100,000 | PI | 4 |
37 St James Park Dr | N/A | W | 4 |
2/336 St Kilda St | N/A | S | 3 |
4/8 Clarkson Av | N/A | SN | 3 |
17 Elm Gr | N/A | S | 3 |
925 Hampton St | $1,235,000 | S | 3 |
9 Sheridan Ct | $2,160,000 | S | 2 |
8 Whyte St | $2,100,000 | S | 4 |
117/26 Warleigh Gr | $725,000 | Private | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 5 Leslie Grove Brighton 3186 | $15,000,000 | house | 7 | 5 | Jul 2022 |
2 | 86-88 Wilson Street Brighton 3186 | $13,700,000 | house | 5 | 5 | Jun 2022 |
3 | 26-28 Victoria Street Brighton 3186 | $12,000,000 | house | 5 | 4 | Sep 2022 |
4 | 50&54 Black Street Brighton 3186 | $10,600,000 | house | 13 | 7 | Apr 2022 |
5 | 11 Martin Street Brighton 3186 | $9,000,000 | house | 4 | 3 | Aug 2022 |
6 | 3 Mulgoa St Brighton 3186 | $8,750,000 | house | 4 | 4 | May 2022 |
7 | 102 Esplanade Brighton 3186 | $8,000,000 | house | 5 | 3 | Oct 2022 |
8 | 19 Bay Street Brighton 3186 | $7,600,000 | house | 4 | 3 | May 2022 |
9 | 26 Bay Street Brighton 3186 | $7,300,000 | house | 5 | 3 | Mar 2023 |
10 | 7 Cole Street Brighton 3186 | $7,250,000 | house | 4 | 3 | Aug 2022 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us