$3,100,000
on 13 Jan 2023 45.8 km
Address | Type | Sold Price | ||
---|---|---|---|---|
8 Morell Street Mornington 3931 | house | 4 | Jan 2023 | $2,630,000 |
42a Albert Street Mornington 3931 | house | 4 | Jan 2023 | $2,850,000 |
65 Carnoustie Grove Mornington 3931 | house | 4 | Jan 2023 | $1,300,000 |
36 Kathleen Crescent Mornington 3931 | house | 4 | Jan 2023 | $1,640,000 |
1030 Nepean Highway Mornington 3931 | house | 4 | Jan 2023 | $740,000 |
17 Boormanii Drive Mornington 3931 | house | 4 | Jan 2023 | $1,130,000 |
20 Caversham Drive Mornington 3931 | house | 4 | Jan 2023 | $1,170,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2 Hoiki Drive Mornington 3931 | house | 4 | Jan 2023 | $650 p/w |
46 Exford Drive Mornington 3931 | house | 4 | Dec 2022 | $600 p/w |
1 Wandella Road Mornington 3931 | house | 4 | Dec 2022 | $490 p/w |
36 Bay Rise Drive Mornington 3931 | house | 4 | Dec 2022 | $650 p/w |
5 Pamela Place Mornington 3931 | house | 4 | Dec 2022 | $850 p/w |
8 Flame Tree Grove Mornington 3931 | house | 4 | Dec 2022 | $1,650 p/w |
7 Hampden St Mornington 3931 | house | 4 | Dec 2022 | $850 p/w |
40 Samantha Drive Mornington 3931 | house | 4 | Nov 2022 | $800 p/w |
Address | Price | Result* | |
---|---|---|---|
5 Balcombe St | $2,970,000 | Private | 5 |
8 Morell St | $2,630,000 | Private | 4 |
31/1034 Nepean Hwy | $560,000 | Private | 2 |
1/10 Prince St | $1,950,000 | Private | 4 |
4/49-53 Separation St | $615,000 | Private | 2 |
2/5 Beach Gr | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
10/167 Bentons Rd | $647,500 | Private | 2 |
23 Emarald Cl | $1,100,000 | Private | 3 |
8 Mitchell St | $1,282,000 | Private | 4 |
10/5 Tanti Av | $1,450,000 | Private | 2 |
1/9 Van Ness Av | $687,000 | Private | 3 |
48 Wandella Rd | $800,000 | Private | 3 |
30 Wensleydale Dr | $935,000 | Private | 4 |
2/31 Wilsons Rd | $982,000 | Private | 3 |
63 Dorothy Cr | $810,500 | Private | 3 |
35a Prince St | $2,070,000 | Private | 3 |
10/5 Tanti Av | $1,450,000 | Private | 2 |
45 Tintagel Wy | $925,000 | Private | 4 |
52 Shandon St | $1,000,000 | S | 4 |
3/13 Alexander Av | $730,000 | Private | 2 |
28 Beatty Pde | $1,590,000 | Private | 3 |
5/62 Beleura Hill Rd | $1,225,000 | Private | 3 |
20/99 Bentons Rd | $580,000 | Private | 2 |
12 Kathleen Cr | $1,650,000 | Private | 4 |
12 Moorhead Av | $1,160,000 | Private | 4 |
4/798 Nepean Hwy | $1,100,000 | Private | 3 |
19 Nichols Dr | $912,000 | Private | 4 |
64 Queen St | $1,180,000 | Private | 2 |
8 Strachans Rd | $1,900,000 | Private | 4 |
4 Tenya Ct | $695,000 | Private | 3 |
44 Bayview Rd | $640,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
166 Bungower Rd | $1,400,000 | Private | 4 |
4/29 Fulton Av | $655,000 | Private | 2 |
19 Lindenderry Cct | $3,100,000 | Private | 5 |
20 Melinga Cr | $760,000 | Private | 3 |
32 Moorhead Av | $1,070,000 | Private | 4 |
1/769 Nepean Hwy | $1,060,000 | Private | 3 |
3/23-25 Padua Dr | $645,000 | Private | 2 |
64 Queen St | $1,180,000 | Private | 2 |
166 Bungower Rd | $1,400,000 | Private | 4 |
4 George St | $1,100,000 | Private | 3 |
3/36 Oakland St | $670,000 | Private | 2 |
5 Pamela Pl | $1,132,000 | Private | 4 |
7/49 Separation St | $665,000 | Private | 2 |
71 Wilsons Rd | $1,700,000 | Private | 3 |
18 Adelaide St | $1,102,000 | S | 3 |
4 Alexander Av | N/A | S | 3 |
Lot 4/71 Baldock Rd | $1,509,000 | Private | 0 |
4/94 Beleura Hill Rd | $795,000 | Private | 2 |
23/110 Bungower Rd | $725,000 | Private | 3 |
1A Channel St | $1,931,000 | Private | 3 |
36 Gleneagles Av | $2,200,000 | Private | 4 |
32A Mitchell St | $950,000 | Private | 3 |
1 Morning Mist Ct | $1,485,000 | Private | 5 |
5/47 Nunns Rd | $640,000 | Private | 2 |
4 Outlook Ct | $950,000 | Private | 3 |
5 Pamela Pl | $1,132,000 | Private | 4 |
1/100 Tanti Av | $615,000 | Private | 2 |
13 Tintagel Wy | $1,300,000 | Private | 4 |
2/13 Alexander Av | $650,000 | Private | 2 |
29 Bath St | $1,600,000 | Private | 3 |
1A Channel St | $1,931,000 | Private | 3 |
36 Gleneagles Av | $2,200,000 | Private | 4 |
2/1 Lucerne Av | $1,150,000 | Private | 3 |
6 Morven St | $2,880,000 | Private | 3 |
5/47 Nunns Rd | $640,000 | Private | 2 |
19 St Mitchell Cct | $1,005,000 | Private | 4 |
1/99 Strachans Rd | $1,455,000 | Private | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 5 Warrain Avenue Mornington 3931 | $6,050,000 | house | 4 | 1 | May 2022 |
2 | 37 Tanti Avenue Mornington 3931 | $3,750,000 | house | 4 | 2 | Mar 2022 |
3 | 42 Albert Street Mornington 3931 | $3,100,000 | house | 4 | 2 | Jan 2023 |
4 | 19 Lindenderry Circuit Mornington 3931 | $3,100,000 | house | 5 | 4 | Nov 2022 |
5 | 8 Royal Street Mornington 3931 | $3,050,000 | house | 3 | 3 | Mar 2022 |
6 | 5 Balcombe Street Mornington 3931 | $2,970,000 | house | 5 | 3 | Jan 2023 |
7 | 655A Esplanade Mornington 3931 | $2,950,000 | house | 4 | 3 | Apr 2022 |
8 | 45 Caraar Creek Lane Mornington 3931 | $2,900,000 | house | 3 | 2 | Jul 2022 |
9 | 6 Morven Street Mornington 3931 | $2,880,000 | house | 3 | 2 | Oct 2022 |
10 | 42a Albert Street Mornington 3931 | $2,850,000 | house | 4 | 2 | Jan 2023 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us