$6,000,000
on 23 Feb 2023 8.9 km
Address | Type | Sold Price | ||
---|---|---|---|---|
18A Roberts Street Essendon 3040 | house | 4 | Feb 2023 | $3,400,000 |
174 Napier Street Essendon 3040 | house | 4 | Jan 2023 | $1,850,000 |
19 McCracken Street Essendon 3040 | house | 4 | Nov 2022 | $4,500,000 |
100 Hedderwick Street Essendon 3040 | house | 4 | Nov 2022 | $2,560,000 |
20 Glen Street Essendon 3040 | house | 4 | Nov 2022 | $1,740,000 |
21 Thomson Street Essendon 3040 | house | 4 | Nov 2022 | $1,882,000 |
17 Lorraine Street Essendon 3040 | house | 4 | Oct 2022 | $2,200,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
31 Amelia Avenue Essendon 3040 | house | 4 | Feb 2023 | $900 p/w |
69 NAPIER CRESCENT Essendon 3040 | house | 4 | Feb 2023 | $695 p/w |
100 Ogilvie Street Essendon 3040 | house | 4 | Feb 2023 | $835 p/w |
123 Rose Street Essendon 3040 | house | 4 | Jan 2023 | $575 p/w |
60 Forrester Street Essendon 3040 | house | 4 | Jan 2023 | $1,000 p/w |
68 Ogilive Street Essendon 3040 | house | 4 | Dec 2022 | $650 p/w |
14 Dudley Street Essendon 3040 | house | 4 | Dec 2022 | $695 p/w |
3 Mackay Street Essendon 3040 | house | 4 | Dec 2022 | $1,300 p/w |
Address | Price | Result* | |
---|---|---|---|
58a Bradshaw St | $2,050,000 | VB | 5 |
38 Cooper St | N/A | W | 4 |
2/20 Lawson St | $655,000 | SP | 2 |
2 Locke St | N/A | W | 4 |
5/101 Woodland St | N/A | PI | 2 |
5/120 Buckley St | $431,000 | Private | 1 |
2/1044-1046 Mt Alexander Rd | $510,000 | Private | 2 |
1/241 Keilor Rd | N/A | PI | 3 |
6/297 Pascoe Vale Rd | $345,000 | SP | 1 |
5/2-6 Scott St | N/A | W | 4 |
3/14 Braemar St | $607,000 | Private | 2 |
5/120 Buckley St | $431,000 | Private | 1 |
2/1044-1046 Mt Alexander Rd | $510,000 | Private | 2 |
310/1142 Mt Alexander Rd | $293,000 | Private | 1 |
21/56 Nicholson St | $335,000 | Private | 1 |
119/314 Pascoe Vale Rd | $500,000 | Private | 2 |
6/80 Richardson St | $682,000 | Private | 3 |
10 Daisy St | $1,150,000 | SP | 3 |
2/140 Deakin St | $880,500 | S | 3 |
3/52 Deakin St | N/A | SP | 2 |
5/61 Vanberg Rd | $913,500 | SP | 3 |
7 Woodvale Cl | N/A | PN | 3 |
3/14 Braemar St | $607,000 | Private | 2 |
203/36 Collins St | $362,500 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
3/159 Bradshaw St | $780,000 | PI | 3 |
8 Clarinda Rd | $1,122,000 | S | 3 |
74 Deakin St | N/A | SP | 3 |
17a Gilbertson St | N/A | S | 4 |
5/16-18 Violet St | $785,000 | SP | 2 |
1/20 Violet St | N/A | SN | 3 |
36 Braemar St | $6,000,000 | Private | 4 |
203/36 Collins St | $362,500 | Private | 1 |
16A Lawson St | $1,150,000 | Private | 3 |
1/24 Queen St | $610,000 | Private | 2 |
59 Bradshaw St | N/A | PI | 2 |
41 Robb St | $1,565,000 | S | 3 |
11/10 Ardoch St | $340,000 | Private | 1 |
69 Brewster St | $1,300,000 | Private | 3 |
3/14 Braemar St | $580,000 | VB | 2 |
10 Mary St | $1,600,000 | Private | 3 |
174 Napier St | $1,850,000 | Private | 4 |
2/76 Albion St | N/A | VB | 2 |
1/22 Ogilvie St | $925,000 | S | 2 |
6/20 Schofield St | N/A | SP | 2 |
308/1005 Mt Alexander Rd | $330,000 | Private | 1 |
6/1 Queen St | $680,000 | Private | 2 |
1/8-10 Sturt St | $760,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/27-29 Marco Polo St | $643,000 | SP | 2 |
5/16 Winifred St | N/A | VB | 2 |
209/36 Collins St | $360,000 | Private | 1 |
102 McCracken St | $2,650,000 | Private | 6 |
11/30-34 Napier St | $725,000 | Private | 2 |
8/56 Nicholson St | $345,000 | Private | 1 |
407/316 Pascoe Vale Rd | $340,000 | Private | 1 |
4/26 Winifred St | $635,000 | Private | 2 |
28A Braemar St | $1,015,000 | SP | 2 |
3/29 Daisy St | N/A | VB | 3 |
107 Deakin St | $1,620,000 | SP | 3 |
58 Hedderwick St | N/A | W | 5 |
1/24 Queen St | N/A | VB | 2 |
2/82 Richardson St | N/A | SP | 2 |
102A Roberts St | N/A | W | 4 |
1/24 Wright St | $680,000 | PI | 2 |
102 McCracken St | $2,650,000 | Private | 6 |
8/56 Nicholson St | $345,000 | Private | 1 |
G11/314 Pascoe Vale Rd | $342,500 | Private | 1 |
4/61 Primrose St | $471,000 | Private | 2 |
5/1 Queen St | $695,000 | Private | 2 |
4/6 Ballater St | $730,000 | SP | 2 |
20B Levien St | $1,457,500 | S | 3 |
12 Mountain St | N/A | W | 2 |
4/239 Pascoe Vale Rd | $880,000 | SP | 3 |
102 McCracken St | $2,650,000 | Private | 6 |
5/1 Queen St | $695,000 | Private | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 36 Braemar Street Essendon 3040 | $6,000,000 | house | 4 | 3 | Feb 2023 |
2 | 34 Leslie Road Essendon 3040 | $5,250,000 | house | 4 | 3 | Sep 2022 |
3 | 19 McCracken Street Essendon 3040 | $4,500,000 | house | 4 | 3 | Nov 2022 |
4 | 71 Roberts Street Essendon 3040 | $4,150,000 | house | 5 | 3 | Sep 2022 |
5 | 18A Roberts Street Essendon 3040 | $3,400,000 | house | 4 | 3 | Feb 2023 |
6 | 57 Nimmo Street Essendon 3040 | $3,350,000 | house | 4 | 4 | Jun 2022 |
7 | 25 Locke Street Essendon 3040 | $3,300,000 | house | 5 | 3 | May 2022 |
8 | 61a Price Street Essendon 3040 | $3,170,000 | house | 4 | 3 | May 2022 |
9 | 141 Napier Street Essendon 3040 | $3,050,000 | house | 3 | 1 | Jun 2022 |
10 | 113 Woodland Street Essendon 3040 | $3,010,000 | house | 5 | 3 | Dec 2022 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us