house
4

Bedrooms

3

Bathrooms

2

Car Spaces

76 Armstrong Street, Middle Park VIC 3206

Sold $9,800,000 on 27 Nov 2021

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
146 Canterbury Road 4 $4,200,000
181 Mills Street 4 $2,800,000
98 Armstrong Street 4 $4,600,000
29 Fraser Street 4 $1,880,888
76 Park Road 4 $4,025,000
45 Wright Street 4 $3,030,000
299 Richardson Street 4 $3,110,000
87 Armstrong Street 4 $4,900,000

Similar Rent Properties

Address Rent Price
42 Canterbury Road 4 $1,550 p/w
29 Fraser Street 4 $1,250 p/w
76 Hambleton Street 4 $1,250 p/w
10 McGregor Street 4 $1,600 p/w
310A Danks Street 4 $1,650 p/w
55 Park Road 4 $1,150 p/w
55 Park Road 4 $1,250 p/w
199 Richardson Street 4 $1,700 p/w

Auction History - Middle Park, VIC 3206

More
Address Price Result*
111 Nimmo St N/A PI 4
332 Danks St $2,275,000 S 3
25 Wright St N/A PI 2
Residence 2/21 Patterson St $1,730,000 S 3
54 Canterbury Pl N/A S 3
73 Park Rd N/A PI 4
219 Ashworth St N/A W 3
172 Canterbury Rd N/A S 2
73 Nimmo St N/A PI 3
Address Price Result*
162 Neville St N/A S 4
69 Hambleton St N/A VB 5
7/28 Park Rd $400,000 VB 1
170 Page St N/A VB 4
2/49 Patterson St N/A W 2
11/267 Beaconsfield Pde $950,000 S 2
68 Nimmo St $2,285,000 S 3
1/187-188 Beaconsfield Pde $850,000 SA 2
4/49 Patterson St $627,500 SA 2
1/225 Beaconsfield Pde N/A SA 2
Address Price Result*
2/242 Beaconsfield Pde N/A SP 3
126 Hambleton St N/A S 4
4/178 Canterbury Rd N/A PI 3
1 Langridge St N/A SP 4
3/28 Patterson St N/A S 1

Top Sales - House- Last 12 months updated 28 Mar 2024

Address Sold Price
87 Armstrong Street Middle Park 3206 $4,900,000 4 2
98 Armstrong Street Middle Park 3206 $4,600,000 4 3
191 Page Street Middle Park 3206 $4,250,000 3 2
146 Canterbury Road Middle Park 3206 $4,200,000 4 4
76 Park Road Middle Park 3206 $4,025,000 4 2
89 Armstrong Street Middle Park 3206 $3,800,000 3 2
187 Page Street Middle Park 3206 $3,695,000 3 1
299 Richardson Street Middle Park 3206 $3,110,000 4 2
231B Richardson Street Middle Park 3206 $3,100,000 4 3
45 Wright Street Middle Park 3206 $3,030,000 4 2

Middle Park, VIC 3206 (4.02 km to CBD)

Median House Price

$3,000,000

Median Unit Price

$787,500

Surrounding Suburbs

Nearby Train Stations

  • 2.42 km Prahran Station
  • 2.68 km Windsor Station
  • 3.02 km South Yarra Station