house
4

Bedrooms

2

Bathrooms

2

Car Spaces

5 Belinda Avenue, Golden Square VIC 3555

Sold $501,111 on 27 Jul 2021

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
6 Elwood Street 4 $820,000
4 Rosewood Mews 4 $570,000
43 McLachlan Street 4 $610,000
278 Rowan Street 4 $665,000
7 Rosemary Court 4 $750,000
139 Aspinall Street 4 $657,000
30 Booth Street 4 $900,000
30 Mistletoe Street 4 $550,000

Similar Rent Properties

Address Rent Price
22 Emmett Street 4 $460 p/w
79 Norelle Crescent 4 $500 p/w
83 Thistle Street 4 $530 p/w
5 Beech Street 4 $700 p/w
27 Kronk Street 4 $600 p/w
37 Ucres Way 4 $530 p/w
98 MacKenzie Street West 4 $550 p/w
3 Soldatos Drive 4 $530 p/w

Auction History - Golden Square, VIC 3555

More
Address Price Result*
421 High St N/A W 3

Top Sales - House- Last 12 months updated 26 Apr 2024

Address Sold Price
9 Alfreda Place Golden Square 3555 $1,500,000 5 3
8 Hughes Street Golden Square 3555 $1,125,000 4 3
6 Burn Street Golden Square 3555 $1,050,000 4 2
17 Rose St Golden Square 3555 $1,030,000 3 2
282 Mackenzie Street Golden Square 3555 $1,002,000 4 2
28 Rose Street Golden Square 3555 $960,000 4 2
30 Booth Street Golden Square 3555 $900,000 4 3
109 Maple St Golden Square 3555 $870,000 4 2
25 Brooklyn Drive Golden Square 3555 $865,000 4 2
35 Ophir Street Golden Square 3555 $840,000 4 2

Golden Square, VIC 3555 (131.11 km to CBD)

Median House Price

$540,000

Median Unit Price

$422,000

Surrounding Suburbs

Nearby Train Stations