$6,655,000
on 23 Dec 2020 21.69 km
Address | Type | Sold Price | ||
---|---|---|---|---|
13 Whisper Boulevard Point Cook 3030 | house | 3 | Jan 2021 | $610,000 |
15 Whitlam Green Point Cook 3030 | house | 3 | Dec 2020 | $805,000 |
9 Solero Parade Point Cook 3030 | house | 3 | Dec 2020 | $685,000 |
9 Oliver Place Point Cook 3030 | house | 3 | Dec 2020 | $620,000 |
49 Lafayette Crescent Point Cook 3030 | house | 3 | Nov 2020 | $684,800 |
4 Whitetop Drive Point Cook 3030 | house | 3 | Nov 2020 | $495,000 |
285 Dunnings Road Point Cook 3030 | house | 3 | Nov 2020 | $480,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
34 San Sebastian Drive Point Cook 3030 | house | 3 | Dec 2020 | $375 p/w |
6 Tenerrife Crescent Point Cook 3030 | house | 3 | Dec 2020 | $330 p/w |
23 Tamborine Avenue Point Cook 3030 | house | 3 | Dec 2020 | $400 p/w |
25 Waldorf Avenue Point Cook 3030 | house | 3 | Dec 2020 | $360 p/w |
1 Tiarella Street Point Cook 3030 | house | 3 | Dec 2020 | $465 p/w |
4 Giaconda Road Point Cook 3030 | house | 3 | Dec 2020 | $390 p/w |
301 Dunnings Road Point Cook 3030 | house | 3 | Dec 2020 | $370 p/w |
30 Pottery Avenue Point Cook 3030 | house | 3 | Dec 2020 | $400 p/w |
Address | Price | Result* | |
---|---|---|---|
39/39 Astley Cr | $443,333 | Private | 3 |
8 Casino Pde | $538,000 | Private | 4 |
80 Kingsford Dr | $568,000 | Private | 4 |
11 Kittyhawk Rd | $595,000 | Private | 4 |
3 Leadbeater St | $655,000 | Private | 4 |
46 Parliament St | $541,000 | Private | 4 |
68 Roundhay Cr | $600,000 | Private | 4 |
9 Solero Pde | $685,000 | Private | 3 |
50 Waterhaven Bvd | $640,000 | Private | 4 |
1 Eagles Nest Wy | $1,080,000 | S | 5 |
27 Elkhorn Wy | $791,500 | S | 4 |
18 Ambient Wy | $590,000 | Private | 4 |
28 Banjo Paterson Cir | $725,000 | Private | 4 |
8 Casino Pde | $538,000 | Private | 4 |
26 Exhibition St | $660,000 | Private | 4 |
18 Home Rd | $625,000 | Private | 4 |
49 Lafayette Cr | $684,800 | Private | 3 |
9 Oliver Pl | $620,000 | Private | 3 |
10 Sandy Point Rd | $910,000 | Private | 4 |
28 Squadron Rd | $620,000 | Private | 4 |
50 Waterhaven Bvd | $640,000 | Private | 4 |
27 Baltic Cct | $640,000 | Private | 3 |
18 Home Rd | $625,000 | Private | 4 |
1/35 La Rochelle Bvd | $555,000 | Private | 3 |
9 Oliver Pl | $620,000 | Private | 3 |
14 Payson Dr | $950,000 | Private | 4 |
1 Sassafras Cl | $770,000 | Private | 4 |
60 Waves Dr | $563,333 | Private | 4 |
59 Wincott Cr | $794,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
23 Allegra St | $600,000 | Private | 4 |
35b Aviemore Wy | $574,000 | Private | 3 |
58 Evesham Dr | $580,000 | Private | 4 |
8 Hayward St | $740,000 | Private | 4 |
14 Payson Dr | $950,000 | Private | 4 |
18 Shield Rd | $650,000 | Private | 4 |
23 Allegra St | $600,000 | Private | 4 |
21 Arbour Av | $730,000 | Private | 4 |
35b Aviemore Wy | $574,000 | Private | 3 |
163 Citybay Dr | $750,000 | Private | 4 |
56 Honolulu Dr | $645,000 | Private | 4 |
14 Rona Rd | $577,000 | Private | 3 |
6 Sorrento Av | $765,000 | Private | 4 |
19 Washington Pl | $655,000 | Private | 4 |
10 Bayside Dr | $880,000 | Private | 4 |
51 Carmen Rd | $993,000 | Private | 4 |
39 Carnegie Rd | $680,000 | Private | 5 |
27 Haslewood St | $1,000,000 | Private | 5 |
8 Heysen Mw | $595,000 | Private | 3 |
252 Sanctuary Lakes South Bvd | $692,000 | Private | 4 |
84 Solitude Cr | $542,500 | Private | 4 |
84 Solitude Cr | $542,500 | Private | 4 |
39 Carnegie Rd | $680,000 | Private | 5 |
26 Florentino Pde | $830,000 | Private | 4 |
18 Liberty Dr | $630,000 | Private | 4 |
18 Pankhurst Prm | $620,000 | Private | 3 |
22 Roosevelt Wy | $710,000 | Private | 4 |
52 Rowland Dr | $645,000 | Private | 3 |
30 Stoneyfell Rd | $662,000 | Private | 4 |
9 Victorking Dr | $660,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Bayside Dr | $880,000 | Private | 4 |
19 Fairwater Dr | $620,000 | Private | 4 |
8 Geraldton Rd | $700,000 | Private | 4 |
27 Gramercy Bvd | $1,020,000 | Private | 4 |
30 Grassland Dr | $850,000 | Private | 4 |
22 McCulloch Wk | $630,000 | Private | 3 |
9 Victorking Dr | $660,000 | Private | 4 |
8 Manna Wy | $656,000 | Private | 4 |
22 McCulloch Wk | $630,000 | Private | 3 |
22 Pangana Dr | $918,888 | Private | 5 |
8 Payson Dr | $1,120,000 | Private | 4 |
18 Silverbay Av | $660,000 | Private | 3 |
8 Warunda Pde | $582,500 | Private | 4 |
25 Greg Norman Dr | $2,000,000 | Private | 5 |
8 Payson Dr | $1,120,000 | Private | 4 |
33 Caspian Cct | $650,000 | Private | 4 |
55 The Crescent | $519,000 | Private | 3 |
33 Caspian Cct | $650,000 | Private | 4 |
4 Sandy Av | $915,000 | Private | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 42 Drysdale Crescent Point Cook 3030 | $6,655,000 | house | 3 | 2 | Dec 2020 |
2 | 16 Liverpool Street Point Cook 3030 | $1,215,000 | house | 4 | 4 | May 2020 |
3 | 25 Adventure Way Point Cook 3030 | $1,166,666 | house | 4 | 4 | Feb 2020 |
4 | 8 Gramercy Boulevard Point Cook 3030 | $1,150,000 | house | 4 | 5 | Apr 2020 |
5 | 207 Sanctuary Lakes South Boulevard Point Cook 3030 | $1,130,000 | house | 4 | 3 | Oct 2020 |
6 | 16 Watersedge Cove Point Cook 3030 | $1,125,000 | house | 5 | 3 | Jul 2020 |
7 | 8 Payson Drive Point Cook 3030 | $1,120,000 | house | 4 | 3 | Oct 2020 |
8 | 4 Watersedge Cove Point Cook 3030 | $1,120,000 | house | 4 | 4 | Jun 2020 |
9 | 209 Featherbrook Drive Point Cook 3030 | $1,120,000 | house | 5 | 5 | May 2020 |
10 | 145 Featherbrook Drive Point Cook 3030 | $1,088,888 | house | 5 | 3 | Jan 2021 |
2021 © OzPropertyData.Com. ALL Rights Reserved. Contact Us