$705,000
on 11 Jan 2021 21 km
Address | Type | Sold Price | ||
---|---|---|---|---|
175 Gordons Road South Morang 3752 | house | 4 | Dec 2020 | $3,100,000 |
388 Gordons Road South Morang 3752 | house | 4 | Dec 2020 | $750,500 |
4 Chiodo Street South Morang 3752 | house | 4 | Dec 2020 | $600,000 |
11 Cobb Street South Morang 3752 | house | 4 | Dec 2020 | $623,000 |
31 Auburn Road South Morang 3752 | house | 4 | Dec 2020 | $795,000 |
3 Access Avenue South Morang 3752 | house | 4 | Dec 2020 | $720,000 |
14 Princetown Drive South Morang 3752 | house | 4 | Dec 2020 | $820,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2 Wonga Mews South Morang 3752 | house | 4 | Dec 2020 | $520 p/w |
7 Morfesse Street South Morang 3752 | house | 4 | Dec 2020 | $400 p/w |
377 Gordons Road South Morang 3752 | house | 4 | Dec 2020 | $500 p/w |
14 Fitzgerald Drive South Morang 3752 | house | 4 | Dec 2020 | $440 p/w |
10 Elysee Ave South Morang 3752 | house | 4 | Dec 2020 | $390 p/w |
7 Applegum Drive South Morang 3752 | house | 4 | Dec 2020 | $450 p/w |
17 Buttress Crescent South Morang 3752 | house | 4 | Dec 2020 | $390 p/w |
4 Wood Forest Street South Morang 3752 | house | 4 | Dec 2020 | $430 p/w |
Address | Price | Result* | |
---|---|---|---|
4 Chiodo St | $600,000 | S | 4 |
388 Gordons Rd | $750,500 | S | 4 |
10 Paddys Pl | $702,500 | SP | 4 |
7/868 Plenty Rd | $420,000 | S | 2 |
15 Ronald Av | N/A | SP | 3 |
40 Huntingfield Dr | $678,000 | Private | 4 |
26 Kelvin Gr | $665,000 | Private | 6 |
13/881 Plenty Rd | $440,000 | Private | 2 |
140 Stagecoach Bvd | $578,000 | Private | 3 |
3 Access Av | $720,000 | S | 4 |
1/45 Gorge Rd | $493,000 | S | 2 |
85 Thomas St | $467,500 | S | 2 |
13 Wilton Vale Rd | $900,000 | S | 5 |
5 Lightwood Ct | $740,000 | Private | 3 |
14 Princetown Dr | $820,000 | Private | 4 |
4 Romina Wy | $537,000 | Private | 3 |
4 Romina Wy | $537,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Alain Av | $800,000 | S | 4 |
5 Beringarra St | $782,000 | S | 5 |
38 Donnelly Cct | N/A | SN | 3 |
26 Kelvin Gr | N/A | PI | 6 |
10 Redbark Hill Cct | $497,000 | S | 3 |
7 Anvil Ct | $645,000 | Private | 4 |
22 Jardier Terrece | $670,000 | Private | 3 |
8 Mallard Mw | $610,000 | Private | 4 |
139 Stagecoach Bvd | $550,000 | Private | 3 |
147 Stagecoach Bvd | $567,000 | Private | 3 |
80 Gordons Rd | $880,000 | S | 4 |
1 Turner Ct | $605,000 | S | 3 |
1 Allamanda Cr | $540,500 | Private | 3 |
147 Stagecoach Bvd | $567,000 | Private | 3 |
12 Bluestone Ct | $758,000 | S | 5 |
7 St Leonard Dr | N/A | PI | 3 |
48 Trinity Wy | $668,000 | PI | 3 |
50 Gledswood Av | $1,045,000 | Private | 4 |
6/37 Gordons Rd | $540,000 | Private | 4 |
41 Grattan St | $610,000 | Private | 4 |
63 Jardier Tce | $620,000 | Private | 3 |
20 Luxor Cl | $670,000 | Private | 4 |
1 Rialton Ri | $605,000 | Private | 3 |
50 Gledswood Av | $1,045,000 | Private | 4 |
41 Grattan St | $610,000 | Private | 4 |
6 Joybelle Wy | $1,190,000 | Private | 4 |
20 Luxor Cl | $670,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
377 Gordons Rd | $715,000 | S | 4 |
14 Trinity Wy | $535,000 | S | 4 |
6 Joybelle Wy | $1,190,000 | Private | 4 |
1/810 Plenty Rd | $470,000 | Private | 2 |
5/20 Reefton Ct | $406,000 | Private | 2 |
9 Thrush St | $930,000 | Private | 4 |
15 Donnelly Cct | $536,500 | SP | 3 |
22 The Terrace | $762,500 | SP | 4 |
5 Donnelly Cct | $588,555 | Private | 3 |
23 Rosella Wk | $600,000 | Private | 3 |
31 Teatree Dr | $760,000 | Private | 5 |
6 Beringarra St | $640,000 | Private | 4 |
23 Rosella Wk | $600,000 | Private | 3 |
4 Skyline Dr | $975,000 | Private | 5 |
6 Beringarra St | $640,000 | Private | 4 |
16 Hanmer Dr | $712,500 | Private | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 175 Gordons Road South Morang 3752 | $3,100,000 | house | 4 | 2 | Dec 2020 |
2 | 7 Corvette Close South Morang 3752 | $1,330,000 | house | 4 | 2 | Jul 2020 |
3 | 6 Joybelle Way South Morang 3752 | $1,190,000 | house | 4 | 2 | Oct 2020 |
4 | 50 Gledswood Avenue South Morang 3752 | $1,045,000 | house | 4 | 2 | Nov 2020 |
5 | 22 Kanooka Avenue South Morang 3752 | $1,020,000 | house | 5 | 4 | Feb 2020 |
6 | 4 Skyline Drive South Morang 3752 | $975,000 | house | 5 | 4 | Oct 2020 |
7 | 9 Thrush Street South Morang 3752 | $930,000 | house | 4 | 2 | Oct 2020 |
8 | 13 Wilton Vale Road South Morang 3752 | $900,000 | house | 5 | 2 | Dec 2020 |
9 | 80 Gordons Road South Morang 3752 | $880,000 | house | 4 | 2 | Nov 2020 |
10 | 32 The Strand South Morang 3752 | $880,000 | house | 4 | 2 | Jul 2020 |
2021 © OzPropertyData.Com. ALL Rights Reserved. Contact Us