house
3

Bedrooms

1

Bathrooms

2

Car Spaces

4 Ruvina Street, Aspendale VIC 3195

Sold $875,000 on 24 Mar 2019

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
2B Coleman Road 3 $2,950,000
2 Marabou Place 3 $1,125,000
105 Station Street 3 $1,315,000
Unit 3/98 Station Street 3 $955,511
4 Tarongo Drive 3 $1,256,000
5 Nirringa Avenue 3 $1,100,000
16 Fourth Avenue 3 $1,045,000
70 Albany Crescent 3 $1,116,000

Similar Rent Properties

Address Rent Price
137 Nepean Highway 3 $950 p/w
18 Fifth Avenue 3 $680 p/w
40 Tarongo Drive 3 $620 p/w
4/55 Longbeach Close 3 $575 p/w
2/172 Nepean Highway 3 $1,100 p/w
137 Nepean Highway 3 $950 p/w
2 Foam Street 3 $610 p/w
11 Pine Crescent 3 $800 p/w

Auction History - Aspendale, VIC 3195

More
Address Price Result*
1C Foam St N/A PI 3
6 Fourth Av $1,275,000 PI 3
17 Bowman St N/A SP 3
33 Dolphin St N/A SP 4
2 Marabou Pl $1,125,000 SP 3
36 Yackatoon Av N/A S 3
Address Price Result*
2/3 Hearle Av N/A W 3
2A Anchor St N/A W 2
1 Noora Ct N/A VB 4
29 Longbeach Cl $815,000 S 2
4 Tarongo Dr $1,256,000 SP 3
5/182 Nepean Hwy $700,000 S 2
4 Seabreeze Ct $1,440,000 SP 4
1/1-5 Taylor Av N/A SP 2
Address Price Result*
154 Station St N/A PI 3
16 Fourth Av N/A S 3
5 Nepean Hwy $1,950,000 S 4

Top Sales - House- Last 12 months updated 29 Mar 2024

Address Sold Price
1 Bayview Lane Aspendale 3195 $5,100,000 3 3
2B Coleman Road Aspendale 3195 $2,950,000 3 2
1 Watkins Street Aspendale 3195 $2,860,000 3 2
6 Glen Street Aspendale 3195 $2,210,000 4 3
45 James Avenue Aspendale 3195 $2,100,000 4 2
5 Nepean Highway Aspendale 3195 $1,950,000 4 2
1 Foam Street Aspendale 3195 $1,750,000 4 2
6G Laura Street Aspendale 3195 $1,700,000 6 2
9 Pine Crescent Aspendale 3195 $1,595,000 3 2
8 Second Avenue Aspendale 3195 $1,535,000 3 2

Aspendale, VIC 3195 (26.62 km to CBD)

Median House Price

$1,450,000

Median Unit Price

$835,000

Surrounding Suburbs

Nearby Train Stations

  • 1.2 km Mordialloc Station
  • 1.44 km Aspendale Station
  • 2.76 km Edithvale Station