villa
2

Bedrooms

1

Bathrooms

3

Car Spaces

2/15 Cross Street, New Town TAS 7008

Sold $551,500 on 2 Jun 2023

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
9/338 Park Street 2 $455,000
1/80 Montagu Street 2 $551,000
3/39 Carlton Street 2 $662,000
42 Forster Street 2 $650,000
8/1 Bromby Street 2 $395,444
2/48 Bellevue Parade 2 $525,000
2/48 Bellevue Parade (fronts Bishop Street) 2 $450,000

Similar Rent Properties

Address Rent Price
10/338 Park Street 2 $450 p/w
2/118 New Town Road 2 $480 p/w
2/12 Pirie Street 2 $480 p/w
2/12 Pirie Street 2 $480 p/w
4/84 Clare Street 2 $480 p/w
2/60 Cross Street 2 $460 p/w
2/6a Moss Park Drive 2 $420 p/w
2/22 Bellevue Parade 2 $415 p/w

Top Sales - Unit- Last 12 months updated 18 Apr 2024

Address Sold Price
1/4 Gowrie Street New Town 7008 $980,000 3 2
4/28 Bedford Street New Town 7008 $850,000 3 1
13/31 Tower Road New Town 7008 $840,000 3 2
3/47a Cross Street New Town 7008 $717,000 3 1
2/39 Carlton Street New Town 7008 $667,000 2 1
3/39 Carlton Street New Town 7008 $662,000 2 1
1/24 Forster Street New Town 7008 $598,000 3 1
38 Bay Road New Town 7008 $570,000 3 1
2/28 Mercer Street New Town 7008 $570,000 3 1
2/15 Cross Street New Town 7008 $551,500 2 1

New Town, TAS 7008 (2.54 km to CBD)

Median House Price

$1,000,000

Median Unit Price

$585,250

Surrounding Suburbs