house
4

Bedrooms

2

Bathrooms

2

Car Spaces

McDowall QLD 4053

Sold $590,000 on 27 Apr 2018

Similar Sold Properties

More
Address Sold Price
8 Lisa Street 4 $660,000
27 Sinatra Crescent 4 $675,000
23 Pilbeam Place 4 $552,500
19 Minnelli Place 4 $742,500
9 Midler Place 4 $850,000
15 Evergreen Place 4 $1,100,000
66 Minnelli Place 4 $616,500

Similar Rent Properties

Address Rent Price
16 Derrer Street 4 $825 p/w
15 Pfeiffer Place 4 $850 p/w
54 Van Dyke Crescent 4 $850 p/w
87 Van Dyke Crescent 4 $1,000 p/w
9 Pfeiffer Place 4 $725 p/w
2/906 Hamilton Rd 4 $700 p/w
6 Wyngarde Street 4 $795 p/w
264A Trouts Road 4 $680 p/w

Auction History - Mcdowall, QLD 4053

More
Address Price Result*
52 Hoffman St $800,000 S 3

Mcdowall, QLD 4053 (10.30 km to CBD)

Median House Price

$978,000

Median Unit Price

$523,000

Surrounding Suburbs