house
3

Bedrooms

1

Bathrooms

1

Car Spaces

55 Mahogany Crescent, Karama NT 0812

Sold $405,000 on 28 Apr 2022

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
2 Moray Street 3 $570,000
3 Fig Court 3 $400,000
9 Nonda Court 3 $535,000
19 Beroona Ct 3 $435,000
5 Koojarra Court 3 $560,000
13 Copra Crescent 3 $415,000
12 Bloodwood Circuit 3 $475,000
5 Eucla Court 3 $456,000

Similar Rent Properties

Address Rent Price
13 Karama Crescent 3 $560 p/w
4 Lippia Court 3 $615 p/w
13 Karama Crescent 3 $570 p/w
25 Wearing Crescent 3 $500 p/w
21 Moreton Place 3 $600 p/w
13 Spathe Court 3 $580 p/w
28 Manunda Terrace 3 $580 p/w
14 Applegum Drive 3 $580 p/w

Top Sales - House- Last 12 months updated 29 Mar 2024

Address Sold Price
14 McPherson Street Karama 0812 $706,750 6 3
46 Mullamulla Circuit Karama 0812 $589,000 4 2
2 Moray Street Karama 0812 $570,000 3 1
14 Moreton Place Karama 0812 $570,000 4 2
5 Koojarra Court Karama 0812 $560,000 3 1
57 Mistletoe Circuit Karama 0812 $560,000 4 2
10 Moray Street Karama 0812 $540,000 4 2
9 Nonda Court Karama 0812 $535,000 3 1
35 Bloodwood Circuit Karama 0812 $510,000 3 2
2 Eucla Court Karama 0812 $488,000 4 2

Karama, NT 0812 (10.55 km to CBD)

Median House Price

$477,500

Median Unit Price

$256,250

Surrounding Suburbs

Nearby Schools