house
4

Bedrooms

2

Bathrooms

2

Car Spaces

1 Mistletoe Circuit, Karama NT 0812

Sold $620,000 on 16 May 2022

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
40 Mullamulla Cct 4 $480,000
2 Eucla Court 4 $488,000
9 Mistletoe Circuit 4 $425,000
10 Moray Street 4 $540,000
46 Mullamulla Circuit 4 $589,000
14 Moreton Place 4 $570,000
57 Mistletoe Circuit 4 $560,000
53 Applegum Drive 4 $525,000

Similar Rent Properties

Address Rent Price
70 Manunda Terrace 4 $750 p/w
22 Bernier Court 4 $630 p/w
8 Vitex Court 4 $900 p/w
29 Dorrigo Crescent 4 $520 p/w
35 Mahogany Cres 4 $650 p/w
11 Sedge 4 $570 p/w
3 Mullamulla Circuit 4 $650 p/w
36 Koolinda Crescent 4 $850 p/w

Top Sales - House- Last 12 months updated 29 Mar 2024

Address Sold Price
14 McPherson Street Karama 0812 $706,750 6 3
46 Mullamulla Circuit Karama 0812 $589,000 4 2
2 Moray Street Karama 0812 $570,000 3 1
14 Moreton Place Karama 0812 $570,000 4 2
5 Koojarra Court Karama 0812 $560,000 3 1
57 Mistletoe Circuit Karama 0812 $560,000 4 2
10 Moray Street Karama 0812 $540,000 4 2
9 Nonda Court Karama 0812 $535,000 3 1
35 Bloodwood Circuit Karama 0812 $510,000 3 2
2 Eucla Court Karama 0812 $488,000 4 2

Karama, NT 0812 (10.55 km to CBD)

Median House Price

$477,500

Median Unit Price

$256,250

Surrounding Suburbs

Nearby Schools