house
6

Bedrooms

2

Bathrooms

4

Car Spaces

3 Sedge Ct, Karama NT 0812

Sold $540,000 on 6 Mar 2012

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
14 McPherson Street 6 $706,750
29 Mistletoe Circuit 6 $720,000
3 Sedge Court 6 $540,000
7 Bud Court 6 $680,000

Similar Rent Properties

Address Rent Price
32 Livistona Road 6 $690 p/w
11 Lippia Court 6 $550 p/w
7 Bud Court 6 $550 p/w

Top Sales - House- Last 12 months updated 28 Apr 2024

Address Sold Price
14 McPherson Street Karama 0812 $706,750 6 3
46 Mullamulla Circuit Karama 0812 $589,000 4 2
2 Moray Street Karama 0812 $570,000 3 1
14 Moreton Place Karama 0812 $570,000 4 2
5 Koojarra Court Karama 0812 $560,000 3 1
57 Mistletoe Circuit Karama 0812 $560,000 4 2
10 Moray Street Karama 0812 $540,000 4 2
9 Nonda Court Karama 0812 $535,000 3 1
35 Bloodwood Circuit Karama 0812 $510,000 3 2
2 Eucla Court Karama 0812 $488,000 4 2

Karama, NT 0812 (10.55 km to CBD)

Median House Price

$477,500

Median Unit Price

$256,250

Surrounding Suburbs

Nearby Schools