$5,525,000
on 28 Oct 2023 18.19 km
Address | Type | Sold Price | ||
---|---|---|---|---|
54 Finlay Road Turramurra 2074 | house | 4 | Oct 2023 | $2,610,000 |
46 Parkinson Avenue Turramurra 2074 | house | 4 | Oct 2023 | $2,210,000 |
15 May Street Turramurra 2074 | house | 4 | Oct 2023 | $2,160,000 |
12 Boronia Avenue Turramurra 2074 | house | 4 | Oct 2023 | $2,750,000 |
14 Kingsford Avenue Turramurra 2074 | house | 4 | Oct 2023 | $2,300,000 |
35 Evelyn Avenue Turramurra 2074 | house | 4 | Sep 2023 | $3,650,000 |
165 Bobbin Head Road Turramurra 2074 | house | 4 | Sep 2023 | $3,450,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
12 Alice Street Turramurra 2074 | house | 4 | Nov 2023 | $1,400 p/w |
15 Denman Street Turramurra 2074 | house | 4 | Oct 2023 | $1,200 p/w |
16 Browning Road Turramurra 2074 | house | 4 | Sep 2023 | $1,060 p/w |
1 Georgann Street Turramurra 2074 | house | 4 | Sep 2023 | $1,250 p/w |
36 Saddington Street Turramurra 2074 | house | 4 | Sep 2023 | $1,150 p/w |
14 Pembroke Ave Turramurra 2074 | house | 4 | Sep 2023 | $900 p/w |
9 Saddington Street Turramurra 2074 | house | 4 | Aug 2023 | $1,250 p/w |
59 Murdoch Street Street Turramurra 2074 | house | 4 | Aug 2023 | $1,250 p/w |
Address | Price | Result* | |
---|---|---|---|
60/5-15c Lamond Dr | N/A | W | 2 |
7 Murdoch St | N/A | W | 5 |
10 Wambool St | N/A | W | 5 |
28 Denman St | N/A | W | 5 |
27 Murdoch St | N/A | W | 4 |
19 Miowera Rd | $6,000,000 | SP | 5 |
5 Tennyson Av | $6,500,000 | SP | 5 |
38A Holmes St | N/A | PI | 3 |
24 Catalpa Cr | $2,220,000 | SP | 3 |
59B The Chase Rd | N/A | SP | 5 |
12/24 Eastern Rd | N/A | SP | 2 |
22A Rothwell Rd | N/A | SP | 5 |
215/1454 Pacific Hwy | N/A | W | 2 |
25/10 Gilroy Rd | N/A | W | 2 |
71 Mimosa Rd | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
304a Bobbin Head Rd | N/A | SP | 5 |
1/2-6 Warrangi St | N/A | SP | 3 |
2A Garrett Av | $3,200,000 | SP | 5 |
9 Milford Pl | $2,000,000 | SP | 3 |
27 Koombalah Av | N/A | SP | 4 |
29/5-15B Lamond Dr | N/A | W | 1 |
64 Catalpa Cr | N/A | S | 4 |
14 Kingsford Av | N/A | S | 4 |
21 Holmes St | $3,300,000 | SP | 4 |
9 Milford Pl | $2,000,000 | SP | 3 |
180 Burns Rd | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
47/10 Kissing Point Rd | N/A | W | 2 |
TH 5/6 Finlay Rd | N/A | W | 3 |
4 Monteith St | $2,730,000 | S | 4 |
111 Pentecost Av | N/A | S | 5 |
9/10 Kissing Point Rd | N/A | SP | 2 |
74 Bobbin Head Rd | N/A | W | 5 |
22A Rothwell Rd | N/A | W | 5 |
46 Buckra St | $7,300,000 | SP | 5 |
1 May St | $2,320,000 | SP | 4 |
525/1454 Pacific Hwy | N/A | SP | 2 |
4 Alice St | N/A | W | 4 |
6 Curagul Rd | N/A | W | 6 |
35 Rothwell Rd | $2,062,500 | SP | 3 |
303/20 Turramurra Av | $2,750,000 | SP | 3 |
104/19-21 Turramurra Av | $1,455,000 | SP | 2 |
2 Chester Rd | N/A | PI | 5 |
8 Challis Av | N/A | PI | 4 |
26 Leura Cr | N/A | SP | 3 |
159 Bobbin Head Rd | $5,810,000 | SP | 5 |
10/1 Womerah St | $985,000 | SP | 2 |
11 Canoon Rd | $3,310,000 | SP | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 60 Ku-Ring-Gai Avenue Turramurra 2074 | $7,850,000 | house | 5 | 3 | Apr 2023 |
2 | 46 Buckra Street Turramurra 2074 | $7,300,000 | house | 5 | 4 | Sep 2023 |
3 | 12 Evelyn Avenue Turramurra 2074 | $6,180,000 | house | 5 | 3 | Feb 2023 |
4 | 64 The Chase Road Turramurra 2074 | $6,051,800 | house | 5 | 4 | Jun 2023 |
5 | 159 Bobbin Head Road Turramurra 2074 | $5,810,000 | house | 5 | 5 | Aug 2023 |
6 | 101 Merrivale Lane Turramurra 2074 | $5,730,000 | house | 5 | 4 | Jul 2023 |
7 | 9 Surrey Road Turramurra 2074 | $5,630,000 | house | 5 | 3 | Sep 2023 |
8 | 8 The Chase Road Turramurra 2074 | $5,525,000 | house | 4 | 2 | Oct 2023 |
9 | 78 Warrangi Street Turramurra 2074 | $5,500,000 | house | 5 | 4 | Apr 2023 |
10 | 4 Adams Avenue Turramurra 2074 | $5,200,000 | house | 5 | 3 | Jun 2023 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us