$5,700,000
on 28 Oct 2023 8.84 km
Address | Type | Sold Price | ||
---|---|---|---|---|
28 Goodchap Road Chatswood 2067 | house | 3 | Oct 2023 | $3,510,000 |
11 Davies Street Chatswood 2067 | house | 3 | Oct 2023 | $2,725,000 |
26 Valerie Avenue Chatswood 2067 | house | 3 | Oct 2023 | $2,400,000 |
21 Darling Street Chatswood 2067 | house | 3 | Oct 2023 | $4,075,000 |
402 Penshurst Street Chatswood 2067 | house | 3 | Sep 2023 | $2,410,000 |
20 Hawthorne Avenue Chatswood 2067 | house | 3 | Sep 2023 | $2,368,000 |
2 Lobelia Street Chatswood 2067 | house | 3 | Sep 2023 | $1,910,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
25 Centennial Avenue Chatswood 2067 | house | 3 | Oct 2023 | $1,190 p/w |
7 Nicholson Street Chatswood 2067 | house | 3 | Oct 2023 | $950 p/w |
17 Jacques Street Chatswood 2067 | house | 3 | Oct 2023 | $1,200 p/w |
124A Greville Street Chatswood 2067 | house | 3 | Oct 2023 | $880 p/w |
21 Douglas Avenue Chatswood 2067 | house | 3 | Oct 2023 | $890 p/w |
3 Kareela Road Chatswood 2067 | house | 3 | Oct 2023 | $1,020 p/w |
29 Clanwilliam Street Chatswood 2067 | house | 3 | Sep 2023 | $1,290 p/w |
409 Penshurst Street Chatswood 2067 | house | 3 | Sep 2023 | $970 p/w |
Address | Price | Result* | |
---|---|---|---|
15/18 Jacques St | N/A | W | 1 |
396A Penshurst St | N/A | W | 6 |
12 Dowel St | N/A | W | 4 |
5901/438 Victoria Av | N/A | W | 4 |
39 Moola Pde | N/A | W | 6 |
1/2 Parkside La | $854,000 | S | 1 |
45 Dalrymple Av | N/A | PI | 5 |
20/88 Victoria Av | N/A | W | 2 |
6 Colwell Cr | $3,061,000 | S | 4 |
36/14-16 Freeman Rd | N/A | SP | 1 |
11/20 Moriarty Rd | N/A | W | 2 |
27 Harwood Av | $3,150,000 | S | 3 |
317 Mowbray Rd | N/A | VB | 5 |
13/3-5 Freeman Rd | N/A | W | 2 |
14 Harwood Av | $3,595,000 | S | 4 |
137 Fullers Rd | N/A | PI | 4 |
287 High St | N/A | SP | 4 |
5/329-331 Victoria Av | N/A | W | 2 |
31 Royal St | $2,150,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
13 Haig St | N/A | S | 4 |
17 Jenkins St | N/A | W | 5 |
48/552-554 Pacific Hwy | N/A | SP | 2 |
1 Holland St | N/A | SP | 5 |
306/36 Bertram St | $1,426,000 | SP | 2 |
21/1-3 Eddy Rd | N/A | SP | 3 |
207/38C Albert Av | N/A | SP | 2 |
403/7 Oscar St | N/A | PI | 3 |
6/27-29 Church St | N/A | W | 2 |
607A/28 Whitton Rd | N/A | SP | 2 |
28/75 Stanley St | N/A | W | 2 |
20/84 Albert Av | N/A | W | 2 |
28/34 Archer St | $1,185,000 | S | 2 |
4/7-9 Goodchap Rd | N/A | S | 3 |
31/8-14 Ellis St | N/A | W | 2 |
23/3-5 Freeman Rd | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
35/1C Kooringa Rd | N/A | PI | 2 |
301/36 Bertram St | N/A | SP | 2 |
17 Centennial Av | N/A | SP | 4 |
8 Archer St | $3,600,000 | S | 5 |
48 Park Av | N/A | SP | 7 |
275 High St | N/A | SP | 5 |
1803/438 Victoria Av | N/A | PI | 2 |
29 James St | N/A | PI | 3 |
56 Eddy Rd | $3,510,000 | S | 4 |
52 Nicholson St | N/A | SP | 3 |
2 Lobelia St | $1,910,000 | S | 3 |
202/544 Pacific Hwy | N/A | PI | 2 |
29 Crick St | N/A | PI | 4 |
33/7 Freeman Rd | N/A | SP | 3 |
3/630 Pacific Hwy | N/A | PI | 2 |
205/1 Freeman Rd | N/A | PI | 1 |
8/1A Albert Av | N/A | PI | 1 |
20 Hawthorne Av | N/A | W | 3 |
3/1-3 Oliver Rd | N/A | W | 1 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 14 Chatswood Avenue Chatswood 2067 | $6,400,000 | house | 5 | 4 | May 2023 |
2 | 3 Albert Avenue Chatswood 2067 | $5,700,000 | house | 3 | 1 | Oct 2023 |
3 | 79 Eddy Road Chatswood 2067 | $5,350,000 | house | 5 | 4 | Jan 2023 |
4 | 13 Violet Street Chatswood 2067 | $4,808,000 | house | 4 | 2 | Mar 2023 |
5 | 19 Lamette Street Chatswood 2067 | $4,525,000 | house | 4 | 3 | Jul 2023 |
6 | 30 Crick Street Chatswood 2067 | $4,200,000 | house | 4 | 2 | Mar 2023 |
7 | 16 Stanley Street Chatswood 2067 | $4,185,000 | house | 4 | 3 | Mar 2023 |
8 | 15 Devonshire Street Chatswood 2067 | $4,138,800 | house | 4 | 2 | Jul 2023 |
9 | 14 Kareela Road Chatswood 2067 | $4,125,000 | house | 6 | 3 | Sep 2023 |
10 | 17 Holland Street Chatswood 2067 | $4,100,000 | house | 4 | 2 | Mar 2023 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us