$9,697,000
on 28 Oct 2023 6.42 km
Address | Type | Sold Price | ||
---|---|---|---|---|
30 Killarney Street Mosman 2088 | house | 5 | Oct 2023 | $3,610,000 |
19 Muston Street Mosman 2088 | house | 5 | Sep 2023 | $8,500,000 |
24 Musgrave Street Mosman 2088 | house | 5 | Sep 2023 | $10,600,000 |
10 Mandolong Road Mosman 2088 | house | 5 | Sep 2023 | $9,600,000 |
61 Bradleys Head Road Mosman 2088 | house | 5 | Aug 2023 | $14,750,000 |
100 Prince Albert Street Mosman 2088 | house | 5 | Aug 2023 | $8,150,000 |
72 Cabramatta Road Mosman 2088 | house | 5 | Aug 2023 | $5,375,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
51 Parriwi Road Mosman 2088 | house | 5 | Oct 2023 | $2,995 p/w |
35 Lang Street Mosman 2088 | house | 5 | Oct 2023 | $2,295 p/w |
14 Mosman Street Mosman 2088 | house | 5 | Sep 2023 | $2,200 p/w |
12 Illawarra Street Mosman 2088 | house | 5 | Sep 2023 | $4,000 p/w |
16 David Street Mosman 2088 | house | 5 | Jul 2023 | $2,310 p/w |
64 Wyong Road Mosman 2088 | house | 5 | Jul 2023 | $1,950 p/w |
2 Buena Vista Avenue Mosman 2088 | house | 5 | Jul 2023 | $3,950 p/w |
6 The Grove Mosman 2088 | house | 5 | Jul 2023 | $2,925 p/w |
Address | Price | Result* | |
---|---|---|---|
4/98 Spit Rd | N/A | SP | 2 |
501/68-70 Vista St | N/A | W | 3 |
7 Hopetoun Av | $14,215,000 | S | 6 |
10/152 Raglan St | N/A | SP | 2 |
15/23 Mitchell Rd | N/A | W | 3 |
10 Redan St | N/A | W | 5 |
5/2 Quakers Rd | N/A | PI | 3 |
5/23 Warringah Rd | N/A | W | 1 |
12 Carrington Av | N/A | W | 6 |
1 Rose Cr | N/A | W | 5 |
7/69 The Esplanade | N/A | S | 2 |
21 Bond St | N/A | SP | 3 |
4 Simpson St | $5,050,000 | SP | 3 |
77 Holt Av | N/A | SP | 4 |
2/11 Central Av | N/A | W | 2 |
14 Sirius Av | N/A | S | 4 |
8A Rangers Av | N/A | SP | 2 |
1 Wyong Rd | N/A | W | 4 |
6/21 Warringah Rd | $650,000 | SP | 1 |
1/77 Avenue Rd | N/A | W | 3 |
3/30 Parriwi Rd | N/A | W | 3 |
29 Bay St | N/A | SP | 5 |
2/16-18 Park Av | N/A | W | 3 |
2/102 Spit Rd | N/A | W | 1 |
11/5 The Esplanade | N/A | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
5/174 Spit Rd | N/A | W | 2 |
125A Belmont Rd | N/A | SP | 3 |
107/710 Military Rd | N/A | W | 3 |
5/5 Parriwi Rd | N/A | SP | 2 |
36 Lang St | N/A | SP | 2 |
202/88 Vista St | N/A | SP | 1 |
64 Spencer Rd | N/A | VB | 5 |
110 Spencer Rd | N/A | W | 5 |
17/26 Raglan St | N/A | SP | 2 |
1/27 Hale Rd | N/A | SP | 2 |
204/68 Vista St | N/A | W | 2 |
1A/112-124 Cowles Rd | N/A | W | 2 |
3/4 Musgrave St | N/A | SP | 1 |
96 Glover St | N/A | W | 4 |
15A Countess St | N/A | SP | 2 |
1/27-29 Moruben Rd | N/A | SP | 3 |
118 Awaba St | N/A | SP | 4 |
3/163 Avenue Rd | N/A | S | 2 |
2A Government Rd | N/A | W | 3 |
205/100 Glover St | N/A | W | 3 |
5/75 Bradleys Head Rd | $1,625,000 | SP | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 13 Shellbank Avenue Mosman 2088 | $19,250,000 | house | 4 | 5 | Apr 2023 |
2 | 2 Buena Vista Avenue Mosman 2088 | $19,000,000 | house | 5 | 3 | Mar 2023 |
3 | 41 Carrington Avenue Mosman 2088 | $19,000,000 | house | 5 | 4 | Dec 2022 |
4 | 15 Balmoral Avenue Mosman 2088 | $16,500,000 | house | 5 | 4 | May 2023 |
5 | 30 Plunkett Road Mosman 2088 | $16,300,000 | house | 5 | 3 | Dec 2022 |
6 | 42 Hopetoun Avenue Mosman 2088 | $16,125,000 | house | 5 | 3 | Jun 2023 |
7 | 35 Shellbank Avenue Mosman 2088 | $16,000,000 | house | 5 | 3 | Aug 2023 |
8 | 24 Esther Road Mosman 2088 | $15,325,000 | house | 4 | 5 | Mar 2023 |
9 | 61 Bradleys Head Road Mosman 2088 | $14,750,000 | house | 5 | 6 | Aug 2023 |
10 | 31 Mandolong Road Mosman 2088 | $13,000,000 | house | 5 | 3 | May 2023 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us