$2,450,000
on 13 Jan 2023 234.68 km
Address | Type | Sold Price | ||
---|---|---|---|---|
10 Stubbs Place Yass 2582 | house | 5 | Sep 2022 | $1,000,000 |
15 O'Brien Street Yass 2582 | house | 5 | Sep 2022 | $1,000,000 |
6 Clifton Place Yass 2582 | house | 5 | May 2021 | $775,000 |
7 McKenna Avenue Yass 2582 | house | 5 | Jan 2021 | $780,000 |
12 Martin Close Yass 2582 | house | 5 | Dec 2020 | $760,000 |
25 Irvine Dr Yass 2582 | house | 5 | Oct 2020 | $978,000 |
11 Buckley Road Yass 2582 | house | 5 | Aug 2020 | $995,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3 Hamilton Drive Yass 2582 | house | 5 | Jan 2023 | $1,000 p/w |
17 Church Street Yass 2582 | house | 5 | Dec 2022 | $600 p/w |
402 Elms Rd Yass 2582 | house | 5 | Oct 2022 | $850 p/w |
24961 Hume Highway Yass 2582 | house | 5 | Apr 2022 | $900 p/w |
6 River Avenue Yass 2582 | house | 5 | Jan 2021 | $695 p/w |
338 Wargeila Road Yass 2582 | house | 5 | Jan 2020 | $650 p/w |
14 Yeo Crescent Yass 2582 | house | 5 | Dec 2019 | $440 p/w |
51 Corregans Road Yass 2582 | house | 5 | Oct 2019 | $580 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 4 Dairy Place Yass 2582 | $2,450,000 | house | 5 | 2 | Jan 2023 |
2 | 'Gleneden' 3 Glover Drive Yass 2582 | $1,850,000 | house | 4 | 2 | Apr 2022 |
3 | 'Walgrove Ranch' 9 Walgrove Road Yass 2582 | $1,600,000 | house | 3 | 1 | Jun 2022 |
4 | "Barrenjack Downs" 771 Good Hope Road Yass 2582 | $1,385,000 | house | 3 | 3 | Apr 2022 |
5 | 13 Wilson Place Yass 2582 | $1,200,000 | house | 4 | 2 | Aug 2022 |
6 | 8 Guginya Place Yass 2582 | $1,110,000 | house | 4 | 2 | Feb 2022 |
7 | 40 Yeo Crescent Yass 2582 | $1,061,500 | house | 4 | 2 | Feb 2022 |
8 | 11 Martin Close Yass 2582 | $1,035,000 | house | 3 | 2 | May 2022 |
9 | 8 Burgess Place Yass 2582 | $1,030,000 | house | 4 | 2 | Feb 2022 |
10 | 164 Rossi Street Yass 2582 | $1,030,000 | house | 4 | 2 | Sep 2022 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us