terrace
3

Bedrooms

2

Bathrooms

2

Car Spaces

25 Dick Street, Chippendale NSW 2008

Sold $2,240,000 on 25 Sep 2019

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
303/49-53 Regent Street 3 $1,000,000
42/5 Knox Street 3 $1,200,000
9 Teggs Lane 3 $2,250,000
7 Goold Street 3 $1,950,000
123 Regent Street 3 $1,890,000
40/1 Wiley Street 3 $2,050,000
16/1-35 Pine Street 3 $1,080,000
8/139A Regent Street 3 $1,610,000

Similar Rent Properties

Address Rent Price
27 Myrtle Street 3 $1,250 p/w
5 Teggs Lane 3 $1,600 p/w
Lvl 26/18 Park Lane 3 $1,380 p/w
39 Pine St 3 $1,750 p/w
63 Vine Street 3 $880 p/w
57 Rose Street 3 $1,500 p/w
18031/18 Park Lane 3 $780 p/w
13/1-35 Pine Street 3 $1,300 p/w

Auction History - Chippendale, NSW 2008

More
Address Price Result*
17/60-68 City Rd $875,000 S 1
42/5 Knox St $1,200,000 S 3
Address Price Result*
13A Meagher St N/A W 4
9/82 Myrtle St N/A W 1
11/54 Regent St N/A W 2
409/8 Park La N/A W 1
9 Teggs La $2,250,000 SP 3
7 Goold St $1,950,000 SP 3
1911/3 Carlton St N/A W 1
103/92-120 Cleveland St $855,000 S 1
Address Price Result*
56/12-26 Regent St $850,000 S 2
12/57-75 Buckland St $1,580,000 S 2

Top Sales - Unit- Last 12 months updated 28 Mar 2024

Address Sold Price
Penthouse 1808/8 Park Lane Chippendale 2008 $3,113,000 3 2
3104/1 Carlton Street Chippendale 2008 $2,820,000 3 2
23 DICK ST Chippendale 2008 $2,462,000 3 2
9 Teggs Lane Chippendale 2008 $2,250,000 3 2
54/12-26 Regent Street Chippendale 2008 $2,130,000 3 2
12 Rose Street Chippendale 2008 $2,050,000 4 2
40/1 Wiley Street Chippendale 2008 $2,050,000 3 2
1005/1 Chippendale Way Chippendale 2008 $2,020,000 3 3
48 Shepherd Street Chippendale 2008 $1,930,000 4 2
20/57-75 Buckland Street Chippendale 2008 $1,925,000 3 1

Chippendale, NSW 2008 (1.54 km to CBD)

Median House Price

$1,680,000

Median Unit Price

$790,000

Surrounding Suburbs

Nearby Train Stations

  • 0.57 km Redfern Station
  • 0.67 km Central Station
  • 1.48 km Museum Station