unit
3

Bedrooms

3

Bathrooms

2

Car Spaces

3/3 Majura Avenue, Dickson ACT 2602

Sold $737,500 on 25 Sep 2020

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
702/21 Challis Street 3 $900,000
9/44 Stockdale Street 3 $1,050,000
7/30 Lowrie Street 3 $1,300,000
46/12 Challis Street 3 $491,000
45/12 Challis Street 3 $840,000
1/38 Dooring Street 3 $450,000
26 Stockdale Street 3 $650,000

Similar Rent Properties

Address Rent Price
805/352 Northbourne Avenue 3 $800 p/w
509/55 Dooring Street 3 $850 p/w
6 Hawdon Place 3 $820 p/w
2/1 Hope Street 3 $400 p/w
2/1 Hope Street 3 $390 p/w

Auction History - Dickson, ACT 2602

More
Address Price Result*
50/12 Challis St $718,000 S 2
13/17 Majura Av N/A W 1
Address Price Result*
12 Bates St $1,480,000 SP 5
Address Price Result*
23 Lowrie St N/A PI 3
88 Wilshire St $1,220,000 S 3

Top Sales - Unit- Last 12 months updated 29 Mar 2024

Address Sold Price
7/96 Dooring Street Dickson 2602 $1,350,000 3 2
5/1 McGowan Place Dickson 2602 $1,315,000 4 3
7/30 Lowrie Street Dickson 2602 $1,300,000 3 2
3/96 Dooring Street Dickson 2602 $1,179,000 3 2
3/3 McGowan Place Dickson 2602 $1,125,000 3 2
7/44 Stockdale Street Dickson 2602 $1,105,000 3 2
129 Majura Avenue Dickson 2602 $1,080,000 4 1
9/44 Stockdale Street Dickson 2602 $1,050,000 3 2
5/8 McGowan Place Dickson 2602 $1,045,000 3 3
8/2 Hope Street Dickson 2602 $957,500 3 2

Dickson, ACT 2602 (4.00 km to CBD)

Median House Price

$1,330,000

Median Unit Price

$542,200

Surrounding Suburbs