apartment
2

Bedrooms

2

Bathrooms

2

Car Spaces

Unit 232 Metropol, City ACT 2601

Sold $530,000 on 29 Mar 2021

Similar Sold Properties

More
Address Sold Price
139/45 West Row 2 $749,000
161/15 Coranderrk Street 2 $710,000
55/260 City Walk 2 $698,000
409/240 Bunda Street 2 $728,000
41/3 Gordon Street 2 $758,500
59/66 Allara Street 2 $620,000
615/240 Bunda Street 2 $745,000
1204/39 London Circuit 2 $648,000

Similar Rent Properties

Address Rent Price
1302/39 London Circuit 2 $860 p/w
1210/240 Bunda Street 2 $840 p/w
305/19 Marcus Clarke Street 2 $680 p/w
705/19 Marcus Clarke Street 2 $790 p/w
107/260 City Walk 2 $690 p/w
902/240 Bunda Street 2 $720 p/w
22/3 Gordon Street 2 $695 p/w
1207/19 Marcus Clarke Street 2 $850 p/w

Auction History - City, ACT 2601

More
Address Price Result*
92/3 London Cct $520,000 SP 1
Address Price Result*
127/45 West Row N/A W 1
502/2 Akuna St N/A W 2
615/240 Bunda St $745,000 SP 2
Address Price Result*
1314/39 London Cct N/A PI 2

Top Sales - Unit- Last 12 months updated 20 Apr 2024

Address Sold Price
512/21 Marcus Clarke Street City 2601 $1,600,000 3 3
501/21-23 Marcus Clarke Street City 2601 $1,430,000 3 2
1614/240 Bunda Street City 2601 $1,275,000 3 3
1208/19 Marcus Clarke Street City 2601 $1,275,000 3 2
67/2 Edinburgh Avenue City 2601 $1,133,179 3 2
172/45 West Row City 2601 $1,050,000 3 2
1507/240 Bunda Street City 2601 $989,000 2 2
607/240 Bunda Street City 2601 $920,000 2 2
91/20 Allara Street City 2601 $917,500 2 2
179/45 West Row City 2601 $910,000 2 2

City, ACT 2601 (0.39 km to CBD)

Median House Price

$2,280,000

Median Unit Price

$566,375