house
3

Bedrooms

1

Bathrooms

1

Car Spaces

39 Gingana Street, Aranda ACT 2614

Sold $1,304,000 on 7 May 2022

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
19 Gidabal Street 3 $1,630,000
41 Arabana Street 3 $1,175,000
9 Marulda Street 3 $1,050,000
109 Bandjalong Crescent 3 $1,335,000
20 Noala Street 3 $987,500
18 Mirning Crescent 3 $1,426,000
3 Jalanga Crescent 3 $1,015,000
93 Banambila Street 3 $1,040,000

Similar Rent Properties

Address Rent Price
31 Jalanga Crescent 3 $670 p/w
12 Marawa Place 3 $680 p/w
27 Wangara Street 3 $630 p/w
3 Janga Place 3 $800 p/w
20 Bindel Place 3 $650 p/w
39 Gingana Street 3 $750 p/w
93 Barada Crescent 3 $540 p/w
41 Arabana Street 3 $750 p/w

Auction History - Aranda, ACT 2614

More
Address Price Result*
3 Wangara St N/A PI 5
83 Bandjalong Cr $1,060,000 SP 3
66 Barada Cr N/A PI 3
Address Price Result*
7 Galali Pl N/A S 5
9 Jalanga Cr N/A PI 3
Address Price Result*
82 Barada Cr $1,690,000 S 5

Top Sales - House- Last 12 months updated 29 Mar 2024

Address Sold Price
24 Araba Place Aranda 2614 $2,260,000 5 2
82 Barada Crescent Aranda 2614 $1,690,000 5 2
10 Noala Street Aranda 2614 $1,675,000 4 2
21 Jagara Street Aranda 2614 $1,651,000 4 2
68 Banambila Street Aranda 2614 $1,650,000 4 2
19 Gidabal Street Aranda 2614 $1,630,000 3 2
1 Galbu Place Aranda 2614 $1,616,000 4 3
31 Wangara Street Aranda 2614 $1,565,000 4 2
99 Bandjalong Crescent Aranda 2614 $1,540,000 4 2
32 Nungara Place Aranda 2614 $1,455,000 5 2

Aranda, ACT 2614 (5.00 km to CBD)

Median House Price

$1,310,000

Median Unit Price

$702,000

Surrounding Suburbs