townhouse
1

Bedrooms

1

Bathrooms

1

Car Spaces

13/47 Majura Avenue, Dickson ACT 2602

Sold $340,500 on 10 Dec 2019

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
8/34 Dooring Street 1 $525,000
7/34 Dooring Street 1 $542,200
1/10 Randell St 1 $485,000
2/46 Dooring Street 1 $410,000
6/47 Majura Avenue 1 $351,500
1/12 Randell Street 1 $388,800
19/34 Dooring Street 1 $400,000

Similar Rent Properties

Address Rent Price
19/21 Majura Avenue 1 $480 p/w
1/10 Randell Street 1 $490 p/w
1/10 Randell Street 1 $500 p/w
25A Marsden Street 1 $290 p/w
8/34 Dooring Street 1 $420 p/w
8/47-49 Majura Avenue 1 $460 p/w
11/47 Majura Avenue 1 $420 p/w
8/34 Dooring Street 1 $420 p/w

Auction History - Dickson, ACT 2602

More
Address Price Result*
50/12 Challis St $718,000 S 2
13/17 Majura Av N/A W 1
Address Price Result*
12 Bates St $1,480,000 SP 5
Address Price Result*
23 Lowrie St N/A PI 3
88 Wilshire St $1,220,000 S 3

Top Sales - Unit- Last 12 months updated 29 Mar 2024

Address Sold Price
7/96 Dooring Street Dickson 2602 $1,350,000 3 2
5/1 McGowan Place Dickson 2602 $1,315,000 4 3
7/30 Lowrie Street Dickson 2602 $1,300,000 3 2
3/96 Dooring Street Dickson 2602 $1,179,000 3 2
3/3 McGowan Place Dickson 2602 $1,125,000 3 2
7/44 Stockdale Street Dickson 2602 $1,105,000 3 2
129 Majura Avenue Dickson 2602 $1,080,000 4 1
9/44 Stockdale Street Dickson 2602 $1,050,000 3 2
5/8 McGowan Place Dickson 2602 $1,045,000 3 3
8/2 Hope Street Dickson 2602 $957,500 3 2

Dickson, ACT 2602 (4.00 km to CBD)

Median House Price

$1,330,000

Median Unit Price

$542,200

Surrounding Suburbs